Imp of Chaos Shikigami (Service Entrance B): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 25 | | Level = 25 | ||
| Race = Brute | | Race = Brute | ||
| | | Family = Demonic | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Act 7: DB License]] | | Appearance = [[Act 7: DB License]] | ||
Line 10: | Line 10: | ||
| MP = 1811 | | MP = 1811 | ||
| Str = 1 | | Str = 1 | ||
| | | Melee = 13 | ||
| Mag = 1 | | Mag = 1 | ||
| | | Ranged = 15 | ||
| Vit = 4 | | Vit = 4 | ||
| Spell = 13 | | Spell = 13 | ||
Line 21: | Line 21: | ||
| Luck = 5 | | Luck = 5 | ||
| MDef = 3 | | MDef = 3 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 0 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 55: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/shikigami.jpg | Name | |||
Imp of Chaos Shikigami | ||||
Family | Demonic | Race | Brute | |
Inheritance | Electric | Growth | Small Hagalaz | |
Alignment | Chaos | Level | 25 | |
HP | 270 | Melee | 13 | |
MP | 1811 | Ranged | 15 | |
Strength | 1 | Spell | 13 | |
Magic | 1 | Auxiliary | 15 | |
Vitality | 4 | Phy. Defense | 4 | |
Intelligence | 6 | Mgc. Defense | 3 | |
Speed | 5 | Crit. Occurrence | 40 | |
Luck | 5 | Crit. Avoidance | 0 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 7: DB License | |||
Drops | Peridot | |||
XP | 500 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
110% |
100% Reflect 100% |
100% Reflect 100% |
85% Null 100% |
150% Null 100% |
85% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
100% |
50% Drain 100% |
200% |
100% |
50% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Electrical Discharge |
Petra Eyes | Zio |
Matarunda | Masukunda |
Marakunda | Masamanda |
Enemy Only Skills | |
---|---|
Matarukaja | Mamakakaja |
Marakukaja | Masamakaja |
Media | (Null Instant Death) |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |