Imp of Chaos Shikigami (Suginami): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 18 | | Level = 18 | ||
| Race = Brute | | Race = Brute | ||
| | | Family = Demonic | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Suginami]] | | Appearance = [[Suginami]] | ||
Line 10: | Line 10: | ||
| MP = 64 | | MP = 64 | ||
| Str = 30 | | Str = 30 | ||
| | | Melee = 44 | ||
| Mag = 25 | | Mag = 25 | ||
| | | Ranged = 30 | ||
| Vit = 9 | | Vit = 9 | ||
| Spell = 36 | | Spell = 36 | ||
Line 21: | Line 21: | ||
| Luck = 10 | | Luck = 10 | ||
| MDef = 13 | | MDef = 13 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 10 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 85% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 55: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/shikigami.jpg | Name | |||
Imp of Chaos Shikigami | ||||
Family | Demonic | Race | Brute | |
Inheritance | Electric | Growth | Melee Mgc 1 Lv | |
Alignment | Chaos | Level | 18 | |
HP | 135 | Melee | 44 | |
MP | 64 | Ranged | 30 | |
Strength | 30 | Spell | 36 | |
Magic | 25 | Auxiliary | 20 | |
Vitality | 9 | Phy. Defense | 4 | |
Intelligence | 11 | Mgc. Defense | 13 | |
Speed | 10 | Crit. Occurrence | 40 | |
Luck | 10 | Crit. Avoidance | 10 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Suginami | |||
Drops | Peridot | |||
XP | 360 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
110% |
100% |
100% |
85% |
150% |
85% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
100% |
50% Reflect 100% |
200% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Zio |
Defensive Stance | Counter |
Mazio | Tarunda |
Sukunda | Gale |
Enemy Only Skills | |
---|---|
Confined Potential | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |