Incubus En podio: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/nocturne/incubus.jpg | Name = Incubus En podio | Level = 80 | Race = Nocturne | Species = Magica | Alignme..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture | | Picture = [[Image:Demon_incubus.jpg]] | ||
| Name = Incubus En podio | | Name = Incubus En podio | ||
| Level = 80 | | Level = 80 | ||
| Race = | | Race = Night | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Diaspora Suginami]] (Spawn with [[Astaroth Avatar]]) | | Appearance = [[Diaspora Suginami]] (Spawn with [[Astaroth Avatar]]) | ||
Line 10: | Line 10: | ||
| MP = 4,045 | | MP = 4,045 | ||
| Str = 88 | | Str = 88 | ||
| | | Melee = 83 | ||
| Mag = 59 | | Mag = 59 | ||
| | | Ranged = 80 | ||
| Vit = 53 | | Vit = 53 | ||
| Spell = 64 | | Spell = 64 | ||
Line 21: | Line 21: | ||
| Luck = 34 | | Luck = 34 | ||
| MDef = 29 | | MDef = 29 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 20 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Master Uruz | | Growth = Master Uruz | ||
Line 29: | Line 29: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = Null 30% | | SlashNAR = Null 30% | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = Null 30% | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = Null 30% | | BluntNAR = Null 30% | ||
| | | Projectile = 120% | ||
| | | ProjectileNAR = Null 30% | ||
| Penetrate = 85% | | Penetrate = 85% | ||
| PenetrateNAR = Null 30% | | PenetrateNAR = Null 30% | ||
Line 51: | Line 51: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 73: | Line 73: | ||
| DemonSkill3 = Null Curse | | DemonSkill3 = Null Curse | ||
| DemonSkill4 = Reflect Curse | | DemonSkill4 = Reflect Curse | ||
| DemonSkill5 = | | DemonSkill5 = Mystic Shot | ||
| DemonSkill6 = Gale Force | | DemonSkill6 = Gale Force | ||
| DemonSkill7 = Mach Counter | | DemonSkill7 = Mach Counter | ||
Line 92: | Line 92: | ||
{{ | {{NightBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:31, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Incubus En podio | ||||
Family | Nether | Race | Night | |
Inheritance | Support | Growth | Master Uruz | |
Alignment | Neutral | Level | 80 | |
HP | 57,113 | Melee | 83 | |
MP | 4,045 | Ranged | 80 | |
Strength | 88 | Spell | 64 | |
Magic | 59 | Auxiliary | ||
Vitality | 53 | Phy. Defense | 23 | |
Intelligence | 60 | Mgc. Defense | 29 | |
Speed | 92 | Crit. Occurrence | 30 | |
Luck | 34 | Crit. Avoidance | 20 | |
LB Chance | LB Damage | |||
Appearance | Diaspora Suginami (Spawn with Astaroth Avatar) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% Null 30% |
100% Null 30% |
130% Null 30% |
120% Null 30% |
85% Null 30% |
100% Null 30% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
200% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% Null 100% |
75% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mamudo | Resist Curse |
Null Curse | Reflect Curse |
Mystic Shot | Gale Force |
Mach Counter | Panic Voice |
Enemy Only Skills | |
---|---|
(Null Instant Death) | Greatest Wit |
The Greatest Fruit | Rondo of Destruction |
Sorcery Torrent | Erosion Curse |
Erosion Curse | Randomizer |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |