Inhabitant of the Night Oni: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http:// | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/oni.jpg | ||
| Name = Inhabitant of the Night Oni | | Name = Inhabitant of the Night Oni | ||
| Level = 45 | | Level = 45 | ||
| Race = Brute | | Race = Brute | ||
| | | Family = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno]] (at night: 18:00 - 6:00) | | Appearance = [[Ueno]] (at night: 18:00 - 6:00) | ||
| HP = | | HP = 742 | ||
| MP = | | MP = 2,651 | ||
| Str = | | Str = 67 | ||
| | | Melee = 68 | ||
| Mag = | | Mag = 31 | ||
| | | Ranged = 42 | ||
| Vit = | | Vit = 48 | ||
| Spell = | | Spell = 35 | ||
| Int = | | Int = 28 | ||
| Supp | | Supp = 33 | ||
| Spd = | | Spd = 30 | ||
| PDef = | | PDef = 14 | ||
| Luck = | | Luck = 19 | ||
| MDef = | | MDef = 7 | ||
| CritOcc = 35 | |||
| CritAvd = 5 | |||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
| Drops = 40 [[Conch: Red]] | |||
| Drops | |||
| XP = 1800 | | XP = 1800 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
Line 31: | Line 31: | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 130% | ||
| | | ProjectileNAR = | ||
| Spread = 130% | | Spread = 130% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
Line 44: | Line 44: | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 25% | | Expel = 25% | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = | ||
Line 63: | Line 63: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
| DemonSkill2 = | | DemonSkill2 = Rampage | ||
| DemonSkill3 = | | DemonSkill3 = Defensive Stance | ||
| DemonSkill4 = | | DemonSkill4 = Counter | ||
| DemonSkill5 = | | DemonSkill5 = Hell Thrust | ||
| DemonSkill6 = Fog Breath | | DemonSkill6 = Fog Breath | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = Gale Force | | DemonSkill8 = Gale Force | ||
| EnemySkill1 = Lightning Cannon | | EnemySkill1 = Lightning Cannon | ||
| EnemySkill2 = | | EnemySkill2 = Electrical Discharge | ||
| EnemySkill3 = | | EnemySkill3 = Null Instant Death | ||
| EnemySkill4 = | | EnemySkill4 = | ||
| EnemySkill5 = | | EnemySkill5 = | ||
Line 91: | Line 91: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:32, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/oni.jpg | Name | |||
Inhabitant of the Night Oni | ||||
Family | Demoniac | Race | Brute | |
Inheritance | Slash | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 45 | |
HP | 742 | Melee | 68 | |
MP | 2,651 | Ranged | 42 | |
Strength | 67 | Spell | 35 | |
Magic | 31 | Auxiliary | ||
Vitality | 48 | Phy. Defense | 14 | |
Intelligence | 28 | Mgc. Defense | 7 | |
Speed | 30 | Crit. Occurrence | 35 | |
Luck | 19 | Crit. Avoidance | 5 | |
LB Chance | LB Damage | |||
Appearance | Ueno (at night: 18:00 - 6:00) | |||
Drops | 40 Conch: Red | |||
XP | 1800 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
65% |
65% |
130% |
130% |
130% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
25% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Rampage |
Defensive Stance | Counter |
Hell Thrust | Fog Breath |
Gale Force |
Enemy Only Skills | |
---|---|
Lightning Cannon | Electrical Discharge |
Null Instant Death | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |