Inhabitant of the Night Yomotsu-Shikome: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Charge" to "Thrust" |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 55 | | Level = 55 | ||
| Race = Femme | | Race = Femme | ||
| | | Family = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno]] (18:00-6:00) | | Appearance = [[Ueno]] (18:00-6:00) | ||
Line 10: | Line 10: | ||
| MP = 3,130 | | MP = 3,130 | ||
| Str = 37 | | Str = 37 | ||
| | | Melee = 51 | ||
| Mag = 66 | | Mag = 66 | ||
| | | Ranged = 62 | ||
| Vit = 34 | | Vit = 34 | ||
| Spell = 63 | | Spell = 63 | ||
Line 21: | Line 21: | ||
| Luck = 23 | | Luck = 23 | ||
| MDef = 15 | | MDef = 15 | ||
| | | CritOcc = 48 | ||
| | | CritAvd = 30 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Master Laguz | | Growth = Master Laguz | ||
Line 35: | Line 35: | ||
| Blunt = 60% | | Blunt = 60% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 10% | ||
| | | ProjectileNAR = | ||
| Spread = 10% | | Spread = 10% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 35% | | Nerve = 35% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:33, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/femme/yomotsushikome.jpg | Name | |||
Inhabitant of the Night Yomotsu-Shikome | ||||
Family | Demoniac | Race | Femme | |
Inheritance | Support | Growth | Master Laguz | |
Alignment | Chaos | Level | 55 | |
HP | 1,069 | Melee | 51 | |
MP | 3,130 | Ranged | 62 | |
Strength | 37 | Spell | 63 | |
Magic | 66 | Auxiliary | ||
Vitality | 34 | Phy. Defense | 18 | |
Intelligence | 44 | Mgc. Defense | 15 | |
Speed | 60 | Crit. Occurrence | 48 | |
Luck | 23 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Ueno (18:00-6:00) | |||
Drops | 44 Conch: Red | |||
XP | 2200 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
65% |
60% |
10% |
10% |
10% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
250% |
250% |
250% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
35% Null 100% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | Petra Eyes |
Defensive Stance | Counter |
Mazanma | |
Gale Force |
Enemy Only Skills | |
---|---|
Blizzard Cannon | Absolute Zero |
Null Instant Death | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |