Angel Iskios: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 65 | | Level = 65 | ||
| Race = Divine | | Race = Divine | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 2,548 | | HP = 2,548 | ||
| MP = 155 | | MP = 155 | ||
| Str = 47 | | Str = 47 | ||
| | | Melee = 50 | ||
| Mag = 49 | | Mag = 49 | ||
| | | Ranged = 50 | ||
| Vit = 43 | | Vit = 43 | ||
| Spell = 49 | | Spell = 49 | ||
Line 21: | Line 21: | ||
| Luck = 33 | | Luck = 33 | ||
| MDef = 24 | | MDef = 24 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 30 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Eihwaz | | Growth = Big Eihwaz | ||
Line 51: | Line 51: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/angel.jpg | Name | |||
Angel Iskios | ||||
Family | Aerial | Race | Divine | |
Inheritance | Expel | Growth | Big Eihwaz | |
Alignment | Law | Level | 65 | |
HP | 2,548 | Melee | 50 | |
MP | 155 | Ranged | 50 | |
Strength | 47 | Spell | 49 | |
Magic | 49 | Auxiliary | 66 | |
Vitality | 43 | Phy. Defense | 16 | |
Intelligence | 73 | Mgc. Defense | 24 | |
Speed | 30 | Crit. Occurrence | 30 | |
Luck | 33 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Diaspora Shinagawa (Field Spawns) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
110% |
100% Null 25% |
100% |
120% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
200% |
100% Null 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Gale Force | Strikeback Bash |
Manma | Mystic Shot |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
Divine Shield | Divine Barrier |
Divine Heal | Divine Blessing |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |