Kurama-Tengu (Boss): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Demigod" to "Genma" |
>Sally m Text replacement - "Morning Star's Light" to "Starlight" |
||
(13 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
| Level = 95 | | Level = 95 | ||
| Race = Genma | | Race = Genma | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 6 | | ForceS = 6 | ||
Line 14: | Line 14: | ||
| MP = 4,500 | | MP = 4,500 | ||
| Str = 60 | | Str = 60 | ||
| | | Melee = 285 | ||
| Mag = 60 | | Mag = 60 | ||
| | | Ranged = 285 | ||
| Vit = 60 | | Vit = 60 | ||
| Spell = 285 | | Spell = 285 | ||
| Int = 60 | | Int = 60 | ||
| | | Aux = 60 | ||
| Spd = 60 | | Spd = 60 | ||
| PDef = 80 | | PDef = 80 | ||
| Luck = 60 | | Luck = 60 | ||
| MDef = 80 | | MDef = 80 | ||
| | | CritOcc = 80 | ||
| | | CritAvd = 80 | ||
| HPB = | | HPB = | ||
| MPB = | | MPB = | ||
| StrB = | | StrB = | ||
| | | MeleeB = | ||
| MagB = | | MagB = | ||
| | | RangedB = | ||
| VitB = | | VitB = | ||
| SpellB = | | SpellB = | ||
| IntB = | | IntB = | ||
| | | AuxB = | ||
| SpdB = | | SpdB = | ||
| PDefB = | | PDefB = | ||
| LuckB = | | LuckB = | ||
| MDefB = | | MDefB = | ||
| | | CritOccB = | ||
| | | CritAvdB = | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Uruz | | Growth = Uruz | ||
Line 49: | Line 49: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 71: | Line 71: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| M Magic = | | M Magic = | ||
| | | MysticNAR = | ||
| M | | M MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 95: | Line 95: | ||
| DemonSkill2 = Petra Eye | | DemonSkill2 = Petra Eye | ||
| DemonSkill3 = Paral Eyes | | DemonSkill3 = Paral Eyes | ||
| DemonSkill4 = | | DemonSkill4 = Starlight | ||
| DemonSkill5 = Mazandyne | | DemonSkill5 = Mazandyne | ||
| DemonSkill6 = | | DemonSkill6 = Megidolaon | ||
| DemonSkill7 = Tornado | | DemonSkill7 = Tornado | ||
| DemonSkill8 = | | DemonSkill8 = |
Latest revision as of 19:06, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/5PFxJp8.jpg | Name | |||
Kurama-Tengu (Boss) / 混沌を司りし クラマテング | ||||
Family | Nether | Race | Genma | |
Inheritance | Force | Growth | Uruz | |
Alignment | Neutral | Level | 95 | |
HP | 15,003,610 | Melee | 285 | |
MP | 4,500 | Ranged | 285 | |
Strength | 60 | Spell | 285 | |
Magic | 60 | Auxiliary | 60 | |
Vitality | 60 | Phy. Defense | 80 | |
Intelligence | 60 | Mgc. Defense | 80 | |
Speed | 60 | Crit. Occurrence | 80 | |
Luck | 60 | Crit. Avoidance | 80 | |
LB Chance | LB Damage | |||
Appearance | Mound of Kurama-Tengu | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
Drn 100% |
Null 100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Special Slash Attack | Petra Eye |
Paral Eyes | Starlight |
Mazandyne | Megidolaon |
Tornado |
Enemy Only Skills | |
---|---|
Null Instant Death | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |