Law demons: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub
m Text replacement - "Mishaguji-Sama" to "Mishaguji"
 
(17 intermediate revisions by 8 users not shown)
Line 28: Line 28:


<td>
<td>
===[[Demon God]]===
===[[Deity]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 46: Line 46:
||76||http://i.imgur.com/iKbLRi2.png||[[Thor]]
||76||http://i.imgur.com/iKbLRi2.png||[[Thor]]
|-
|-
||85|| ||[[Baal]]
||80||http://i.imgur.com/dAVIev0.png||[[Horus]]
|-
||85||http://i.imgur.com/aSmG2rr.png ||[[Baal]]
|-
|-
||97||http://i.imgur.com/xzxQ54t.png||[[Vishnu]]
||97||http://i.imgur.com/xzxQ54t.png||[[Vishnu]]
Line 81: Line 83:


<td>
<td>
===[[Earth Element]]===
===[[Jirae]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 104: Line 106:
|-
|-
||62||http://i.imgur.com/SjFnFc3.png||[[Titan]]
||62||http://i.imgur.com/SjFnFc3.png||[[Titan]]
|-
||64||http://i.imgur.com/M1WHb6F.png||[[Gogmagog]]
|-
|}
|}
</td>
</td>
Line 118: Line 123:
! style="text-align: center; background-color: #D3D6CF; width:15%" nowrap | Name
! style="text-align: center; background-color: #D3D6CF; width:15%" nowrap | Name
|-
|-
||32||http://cache.sesshou.com/megaten/2/23/LuvahIcon.jpg||[[Luvah]]
||32||[[File:LuvahIcon.jpg]]||[[Luvah]]
|-
|-
||34||http://cache.sesshou.com/megaten/6/67/UrthonaIcon.jpg||[[Urthona]]
||34||[[File:UrthonaIcon.jpg]]||[[Urthona]]
|-
|-
||36||http://cache.sesshou.com/megaten/a/af/UrizenIcon.jpg||[[Urizen]]
||36||[[File:UrizenIcon.jpg]]||[[Urizen]]
|-
|-
||38||http://cache.sesshou.com/megaten/1/16/TharmasIcon.jpg||[[Tharmas]]
||38||[[File:TharmasIcon.jpg]]||[[Tharmas]]
|-
|-
||65||http://i.imgur.com/QeA4bjV.png||[[Albion]]
||65||http://i.imgur.com/QeA4bjV.png||[[Albion]]
|-
|-
||75||http://i.imgur.com/8nhR7QX.png||[[Alilat]]
||75||http://i.imgur.com/8nhR7QX.png||[[Alilat]]
|-
||89||http://i.imgur.com/C8WwrIn.png||[[Black Maria]]
|-
|-
|}
|}
Line 135: Line 142:
<td>
<td>


===[[Evil Demon]]===
===[[Jaki]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 149: Line 156:
||46||http://i.imgur.com/7SDt1Yo.png||[[Cyclops]]
||46||http://i.imgur.com/7SDt1Yo.png||[[Cyclops]]
|-
|-
||70||http://i.imgur.com/hx5YJ8E.png||[[Girimehkala]]
||70||http://i.imgur.com/hx5YJ8E.png||[[Girimekhala]]
|-
|-
||82||http://i.imgur.com/QMcG91R.png||[[Hecatonchires]]
||82||http://i.imgur.com/QMcG91R.png||[[Hecatonchires]]
Line 157: Line 164:
<td>
<td>


===[[Goddess]]===
===[[Megami]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 182: Line 189:
|-
|-
||81||http://i.imgur.com/NwGmz54.png||[[Lakshmi]]
||81||http://i.imgur.com/NwGmz54.png||[[Lakshmi]]
||84|| ||[[Anat]]
|-
||84||http://i.imgur.com/NuNuGIc.png||[[Anat]]
|-
|-
|}
|}
Line 189: Line 197:
<td>
<td>


===[[Heavenly God]]===
===[[Amatsu]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 198: Line 206:
|-
|-
||34||[[File:Tajikarao icon.jpeg]]||[[Tajikarao]]
||34||[[File:Tajikarao icon.jpeg]]||[[Tajikarao]]
|-
||65||http://i.imgur.com/IxTUkif.png||[[Hino-Kagutsuchi]]
|-
|-
||71||http://i.imgur.com/toFa7Zy.png||[[Take-Mikazuchi]]
||71||http://i.imgur.com/toFa7Zy.png||[[Take-Mikazuchi]]
|-
||80||http://i.imgur.com/ceGvwkB.png||[[Tsukuyomi]]
|-
|-
||84||[[File:Amaterasu(M) icon.png]]||[[Amaterasu (M)]]
||84||[[File:Amaterasu(M) icon.png]]||[[Amaterasu (M)]]
Line 219: Line 231:
||1||http://i.imgur.com/ajX5UWn.png||[[Onmoraki]]
||1||http://i.imgur.com/ajX5UWn.png||[[Onmoraki]]
|-
|-
||28||[[File:Moh Shuvuu icon.png]]||[[Moh Shuvuu]]
||28||[[File:Moh Shuvuu icon.png|frameless]]||[[Muu Shuwuu]]
|-
|-
||41||http://i.imgur.com/zsxTMcG.png||[[Zhen]]
||41||http://i.imgur.com/zsxTMcG.png||[[Zhen]]
Line 231: Line 243:
||78||http://i.imgur.com/MpwQXig.png||[[Hresvelgr]]
||78||http://i.imgur.com/MpwQXig.png||[[Hresvelgr]]
|-
|-
||83||http://i.imgur.com/1DUQrB8.png||[[Gurr]]
||83||http://i.imgur.com/1DUQrB8.png||[[Gurulu]]
|}
|}
</td>
</td>
Line 237: Line 249:
<td>
<td>


===[[Seraphim]]===
===[[Herald]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 245: Line 257:
||80||http://i.imgur.com/g0vv78P.png||[[Uriel]]
||80||http://i.imgur.com/g0vv78P.png||[[Uriel]]
|-
|-
||93||http://i.imgur.com/L0jXoCU.png||[[Rafael]]
||93||http://i.imgur.com/L0jXoCU.png||[[Raphael]]
|-
|-
||94||http://i.imgur.com/rEbWjB9.png||[[Gabriel]]
||94||http://i.imgur.com/rEbWjB9.png||[[Gabriel]]
Line 270: Line 282:
||65||http://i.imgur.com/QycN6GI.png||[[Tao Tie]]
||65||http://i.imgur.com/QycN6GI.png||[[Tao Tie]]
|-
|-
||67||[[File:Mishaguji-Sama icon.png]]||[[Mishaguji-Sama]]
||67||[[File:Mishaguji icon.png]]||[[Mishaguji]]
|-
|-
||82||http://i.imgur.com/YHc0RLy.png||[[Pazuzu]]
||82||http://i.imgur.com/YHc0RLy.png||[[Pazuzu]]
Line 285: Line 297:
<td>
<td>


===[[Wild Bird]]===
===[[Flight]]===
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
{|class = "wikitable sortable" style="width: 160px; font-size: 100%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" align="center"
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
! style="text-align: center; background-color: #D3D6CF; width:1%" nowrap | Lv.
Line 330: Line 342:
||44||http://i.imgur.com/slwaSDO.png||[[Jinn]]
||44||http://i.imgur.com/slwaSDO.png||[[Jinn]]
|-
|-
||56||http://i.imgur.com/eZGAMBO.png||[[Purski]]
||56||http://i.imgur.com/eZGAMBO.png||[[Pulukishi]]
|-
|-
||58||http://i.imgur.com/VYy7rmR.png||[[Ganesha]]
||58||http://i.imgur.com/VYy7rmR.png||[[Ganesha]]

Latest revision as of 21:36, 2 February 2024

Law Demons

Avian

Lv. Icon Name
20 http://i.imgur.com/Qm9RYp2.png Feng Huang
28 http://i.imgur.com/nHWxmyV.png Jatayu
36 http://i.imgur.com/AU2UKIn.png Phoenix
42 http://i.imgur.com/B583MJi.png Suparna
49 http://i.imgur.com/CEZiJJu.png Zhu Que
52 http://i.imgur.com/UDCJVPo.png Yata-Garasu
65 http://i.imgur.com/P1xqW1v.png Garuda

Deity

Lv. Icon Name
42 http://i.imgur.com/Vln3vmm.png Thoth
67 Indra
70 http://i.imgur.com/q0I9jZD.png Odin
72 http://i.imgur.com/rB45IYC.png Atavaka
74 http://i.imgur.com/qLna0r6.png Mithra
76 http://i.imgur.com/iKbLRi2.png Thor
80 http://i.imgur.com/dAVIev0.png Horus
85 http://i.imgur.com/aSmG2rr.png Baal
97 http://i.imgur.com/xzxQ54t.png Vishnu

Divine

Lv. Icon Name
11 http://i.imgur.com/x3nIKBw.png Angel
17 http://i.imgur.com/lc6gHKB.png Archangel
25 http://i.imgur.com/vWjcVsZ.png Principality
36 http://i.imgur.com/nu45Eue.png Power
51 http://i.imgur.com/18ChRGS.png Virtue
64 http://i.imgur.com/oxwvyf2.png Dominion
71 http://i.imgur.com/a5Zu8jN.png Throne
73 http://i.imgur.com/7vzlADe.png Ose Hallel
75 http://i.imgur.com/IuUW6bV.png Flauros Hallel

Jirae

Lv. Icon Name
3 http://i.imgur.com/zWFNI24.png Kodama
5 http://i.imgur.com/DOw3VSZ.png Hua Po
11 http://i.imgur.com/EqoCdCv.png Knocker
17 http://i.imgur.com/MdNV7od.png Sudama
24 http://i.imgur.com/b8oQsCu.png Bucca-Boo
30 http://i.imgur.com/AZ0Zxmh.png Dwarf
35 http://i.imgur.com/ZtJQPn3.png Sarutahiko
41 http://i.imgur.com/zgVIhmL.png Ubelluris
62 http://i.imgur.com/SjFnFc3.png Titan
64 http://i.imgur.com/M1WHb6F.png Gogmagog

Entity

Lv. Icon Name
32 Luvah
34 Urthona
36 Urizen
38 Tharmas
65 http://i.imgur.com/QeA4bjV.png Albion
75 http://i.imgur.com/8nhR7QX.png Alilat
89 http://i.imgur.com/C8WwrIn.png Black Maria

Jaki

Lv. Icon Name
25 http://i.imgur.com/OTDqx6V.png Ogre
41 http://i.imgur.com/oaVdmhd.png Rakshasa
41 http://i.imgur.com/b2mdtTq.png Edimmu
46 http://i.imgur.com/7SDt1Yo.png Cyclops
70 http://i.imgur.com/hx5YJ8E.png Girimekhala
82 http://i.imgur.com/QMcG91R.png Hecatonchires

Megami

Lv. Icon Name
18 http://i.imgur.com/LjuhDYD.png Hathor
24 http://i.imgur.com/p0NRrIe.png Ameno-Uzume
30 http://i.imgur.com/JDB7kyH.png Sarasvati
38 http://i.imgur.com/pZpz4sN.png Freya
46 Fortuna
55 http://i.imgur.com/klHJ1sc.png Sati
68 http://i.imgur.com/XfpM1HU.png Scathach
72 http://i.imgur.com/JpNOupo.jpg Norn
76 http://i.imgur.com/cZkZ5ga.png Pallas Athena
81 http://i.imgur.com/NwGmz54.png Lakshmi
84 http://i.imgur.com/NuNuGIc.png Anat

Amatsu

Lv. Icon Name
31 http://i.imgur.com/daMTfsy.png Omoikane
34 Tajikarao
65 http://i.imgur.com/IxTUkif.png Hino-Kagutsuchi
71 http://i.imgur.com/toFa7Zy.png Take-Mikazuchi
80 http://i.imgur.com/ceGvwkB.png Tsukuyomi
84 Amaterasu (M)
94 Amaterasu (F)

Raptor

Lv. Icon Name
1 http://i.imgur.com/ajX5UWn.png Onmoraki
28 Muu Shuwuu
41 http://i.imgur.com/zsxTMcG.png Zhen
45 http://i.imgur.com/JKBxIOe.png Furiae
69 http://i.imgur.com/CX2KD71.png Camazotz
70 http://i.imgur.com/P190xIt.png Anzu
78 http://i.imgur.com/MpwQXig.png Hresvelgr
83 http://i.imgur.com/1DUQrB8.png Gurulu

Herald

Lv. Icon Name
80 http://i.imgur.com/g0vv78P.png Uriel
93 http://i.imgur.com/L0jXoCU.png Raphael
94 http://i.imgur.com/rEbWjB9.png Gabriel
96 http://i.imgur.com/0LAXPLv.png Michael
96 http://i.imgur.com/3lShw28.png Seraph
97 http://i.imgur.com/bWmaDPb.png Metatron

Vile

Lv. Icon Name
30 http://i.imgur.com/614ceDP.png Baphomet
65 http://i.imgur.com/QycN6GI.png Tao Tie
67 File:Mishaguji icon.png Mishaguji
82 http://i.imgur.com/YHc0RLy.png Pazuzu
83 http://i.imgur.com/YnRzh0r.png Mada
86 http://i.imgur.com/1E3jGk7.png Nyarlathotep
89 http://i.imgur.com/dgB8tZB.png Samael
96 http://i.imgur.com/CJPgRab.png Seth

Flight

Lv. Icon Name
7 http://i.imgur.com/SSDSSre.png Harpy
12 http://i.imgur.com/vtS5IAi.png Macha
25 http://i.imgur.com/obZzhfk.png Ocypete
30 http://i.imgur.com/N1zY1KM.png Celaeno
36 http://i.imgur.com/uMvvUGG.png Aello
54 http://i.imgur.com/R2RJKNC.png Badb Catha
62 http://i.imgur.com/kdmduLO.png Morrigan

Yoma

Lv. Icon Name
8 http://i.imgur.com/xxbGae8.png Apsaras
14 http://i.imgur.com/E0GMluJ.png Isora
23 http://i.imgur.com/AMzB8YW.png Dis
28 Kinnari
37 http://i.imgur.com/x1ZozJZ.png Onkot
42 http://i.imgur.com/702bgI7.png Efreet
44 http://i.imgur.com/slwaSDO.png Jinn
56 http://i.imgur.com/eZGAMBO.png Pulukishi
58 http://i.imgur.com/VYy7rmR.png Ganesha