Magical Golden Apple: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Close-range" to "Melee"
>Sally
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 13: Line 13:
!style="background: #D3D6CF" colspan="1"|Notes
!style="background: #D3D6CF" colspan="1"|Notes
|-
|-
|style="background: #D3D6CF" rowspan="3"| Suginami Tunnels
|style="background: #D3D6CF" rowspan="3"| [[Suginami Tunnels]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 15
|style="background: #D3D6CF" | 15
Line 26: Line 26:
|style="background: #D3D6CF" |  
|style="background: #D3D6CF" |  
|-
|-
|style="background: #D3D6CF" rowspan="3"| Nakano Underground Ruins
|style="background: #D3D6CF" rowspan="3"| [[Nakano Underground Ruins]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 25
|style="background: #D3D6CF" | 25
Line 39: Line 39:
|style="background: #D3D6CF" | Same for all routes
|style="background: #D3D6CF" | Same for all routes
|-
|-
|style="background: #D3D6CF" rowspan="3"| Celu Tower
|style="background: #D3D6CF" rowspan="3"| [[Celu Tower]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 15
|style="background: #D3D6CF" | 15
Line 52: Line 52:
|style="background: #D3D6CF" |  
|style="background: #D3D6CF" |  
|-
|-
|style="background: #D3D6CF" rowspan="3"| Shibuya Quartz
|style="background: #D3D6CF" rowspan="3"| [[Shibuya Quartz]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 20
|style="background: #D3D6CF" | 20
Line 65: Line 65:
|style="background: #D3D6CF" |  
|style="background: #D3D6CF" |  
|-
|-
|style="background: #D3D6CF" rowspan="2"| Shinagawa Catacombs of the Templar Knight
|style="background: #D3D6CF" rowspan="2"| [[Shinagawa Catacomb of the Templar Knights|Shinagawa Catacombs of the Templar Knight]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 25
|style="background: #D3D6CF" | 25
Line 74: Line 74:
|style="background: #D3D6CF" | Same for all routes
|style="background: #D3D6CF" | Same for all routes
|-
|-
|style="background: #D3D6CF" rowspan="3"| Old Ichigaya Camp
|style="background: #D3D6CF" rowspan="3"| [[Old Ichigaya Camp]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 5
|style="background: #D3D6CF" | 5
Line 87: Line 87:
|style="background: #D3D6CF" | Same for all routes
|style="background: #D3D6CF" | Same for all routes
|-
|-
|style="background: #D3D6CF" rowspan="5"| Kagurazaka Zhu Que Cavern
|style="background: #D3D6CF" rowspan="5"| [[Kagurazaka Zhu Que Cavern]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 20
|style="background: #D3D6CF" | 20
Line 108: Line 108:
|style="background: #D3D6CF" |  
|style="background: #D3D6CF" |  
|-
|-
|style="background: #D3D6CF" rowspan="3"| Ueno Mirage
|style="background: #D3D6CF" rowspan="3"| [[Ueno Mirage]]
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | Bronze
|style="background: #D3D6CF" | 20
|style="background: #D3D6CF" | 20
Line 121: Line 121:
|style="background: #D3D6CF" | Same for all routes
|style="background: #D3D6CF" | Same for all routes
|-
|-
|style="background: #D3D6CF"| Cathedral (Dungeon)
|style="background: #D3D6CF"| [[Cathedral (Dungeon)]]
|style="background: #D3D6CF"| All bosses
|style="background: #D3D6CF"| All bosses
|style="background: #D3D6CF" | 1,000
|style="background: #D3D6CF" | 1,000
|style="background: #D3D6CF"|  
|style="background: #D3D6CF"|  
|-
|-
|style="background: #D3D6CF" | TMG Building (False)
|style="background: #D3D6CF" | [[TMG Building (False)]]
|style="background: #D3D6CF" | Lucifuge
|style="background: #D3D6CF" | Lucifuge
|style="background: #D3D6CF" | 250
|style="background: #D3D6CF" | 250
Line 160: Line 160:
|style="background: #D3D6CF" | [[Demon_Force_Items#Skill_Chip|DF item]]
|style="background: #D3D6CF" | [[Demon_Force_Items#Skill_Chip|DF item]]
|-
|-
|style="background: #D3D6CF" | Skill Chip: Annihilation Slash
|style="background: #D3D6CF" | Skill Chip: Atom Smasher
|style="background: #D3D6CF" | 50,000
|style="background: #D3D6CF" | 50,000
|style="background: #D3D6CF" | [[Demon_Force_Items#Skill_Chip|DF item]]
|style="background: #D3D6CF" | [[Demon_Force_Items#Skill_Chip|DF item]]
Line 241: Line 241:


===Avalon COMP===
===Avalon COMP===
* The Gender must be the same to create a new Avalon COMP.
* The Sex must be the same to create a new Avalon COMP.
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
|-
|-
| Avalon COMP || 1 || Sword of Steel || 1 || Sapphire || 30
| Avalon COMP || 1 || Sword of Steel || 1 || [[Sapphire]]|| 30
|-
|-
| Avalon COMP || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
| Avalon COMP || 1 || Sword of Steel || 1 || [[Spiral Incense (Small)]]|| 5
|-
|-
| Avalon COMP II || 1 || Avalon COMP || 1 || [[Nishikai Shards]] || 70
| Avalon COMP II || 1 || Avalon COMP || 1 || [[Nishikai Shards]] || 70
|-
|-
| Avalon COMP II || 1 || Avalon COMP || 1 || Reshape Adjust || 2
| Avalon COMP II || 1 || Avalon COMP || 1 || [[Reshape Adjust]]|| 2
|-
|-
| Avalon COMP II || 1 || Avalon COMP || 1 || Spiral Incense (Small) || 25
| Avalon COMP II || 1 || Avalon COMP || 1 || [[Spiral Incense (Small)]]|| 25
|-
|-
| Avalon COMP III || 1 || Avalon COMP II || 1 || Ice Shard || 550
| Avalon COMP III || 1 || Avalon COMP II || 1 || Ice Shard || 550
|-
|-
| Avalon COMP III || 1 || Avalon COMP II || 1 || Reshape Adjust || 6
| Avalon COMP III || 1 || Avalon COMP II || 1 || [[Reshape Adjust]]|| 6
|-
|-
| Avalon COMP III || 1 || Avalon COMP II || 1 || Spiral Incense (Small) || 75
| Avalon COMP III || 1 || Avalon COMP II || 1 || [[Spiral Incense (Small)]]|| 75
|-
|-
| Avalon COMP IV || 1 || Avalon COMP III || 1 || [[Piece of Heaven and Earth]] || 200
| Avalon COMP IV || 1 || Avalon COMP III || 1 || [[Piece of Heaven and Earth]] || 200
|-
|-
| Avalon COMP IV || 1 || Avalon COMP III || 1 || Reshape Adjust || 12
| Avalon COMP IV || 1 || Avalon COMP III || 1 || [[Reshape Adjust]]|| 12
|-
|-
| Avalon COMP IV || 1 || Avalon COMP III || 1 || Spiral Incense (Small) || 100
| Avalon COMP IV || 1 || Avalon COMP III || 1 || [[Spiral Incense (Small)]]|| 100
|-
|-
|}
|}
Line 275: Line 275:
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
|-
|-
| Avalon Sword || 1 || Sword of Steel || 1 || Emerald || 30
| Avalon Sword || 1 || Sword of Steel || 1 || [[Emerald]]|| 30
|-
|-
| Avalon Sword || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
| Avalon Sword || 1 || Sword of Steel || 1 || [[Spiral Incense (Small)]]|| 5
|-
|-
| Avalon Sword II || 1 || Avalon Sword || 1 || Ice Shard || 140
| Avalon Sword II || 1 || Avalon Sword || 1 || Ice Shard || 140
|-
|-
| Avalon Sword II || 1 || Avalon Sword || 1 || Reshape Adjust || 2
| Avalon Sword II || 1 || Avalon Sword || 1 || [[Reshape Adjust]]|| 2
|-
|-
| Avalon Sword II || 1 || Avalon Sword || 1 || Spiral Incense (Small) || 25
| Avalon Sword II || 1 || Avalon Sword || 1 || [[Spiral Incense (Small)]]|| 25
|-
|-
| Avalon Sword III || 1 || Avalon Sword II || 1 || [[Piece of Heaven and Earth}]] || 110
| Avalon Sword III || 1 || Avalon Sword II || 1 || [[Piece of Heaven and Earth]]|| 110
|-
|-
| Avalon Sword III || 1 || Avalon Sword II || 1 || Reshape Adjust || 6
| Avalon Sword III || 1 || Avalon Sword II || 1 || [[Reshape Adjust]]|| 6
|-
|-
| Avalon Sword III || 1 || Avalon Sword II || 1 || Spiral Incense (Small) || 75
| Avalon Sword III || 1 || Avalon Sword II || 1 || [[Spiral Incense (Small)]]|| 75
|-
|-
| Avalon Sword IV || 1 || Avalon Sword III || 1 || [[Nishikai Shards]] || 510
| Avalon Sword IV || 1 || Avalon Sword III || 1 || [[Nishikai Shards]] || 510
|-
|-
| Avalon Sword IV || 1 || Avalon Sword III || 1 || Reshape Adjust || 12
| Avalon Sword IV || 1 || Avalon Sword III || 1 || [[Reshape Adjust]]|| 12
|-
|-
| Avalon Sword IV || 1 || Avalon Sword III || 1 || Spiral Incense (Small) || 100
| Avalon Sword IV || 1 || Avalon Sword III || 1 || [[Spiral Incense (Small)]]|| 100
|-
|-
|}
|}
Line 304: Line 304:
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
| style="background:#68C0FF;"|'''End Product''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
|-
|-
| Avalon Trigger || 1 || Sword of Steel || 1 || Opal || 30
| Avalon Trigger || 1 || Sword of Steel || 1 || [[Opal]]|| 30
|-
|-
| Avalon Trigger || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
| Avalon Trigger || 1 || Sword of Steel || 1 || [[Spiral Incense (Small)]]|| 5
|-
|-
| Avalon Trigger II || 1 || Avalon Trigger || 1 || [[Piece of Heaven and Earth]] || 30
| Avalon Trigger II || 1 || Avalon Trigger || 1 || [[Piece of Heaven and Earth]] || 30
|-
|-
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Reshape Adjust || 2
| Avalon Trigger II || 1 || Avalon Trigger || 1 || [[Reshape Adjust]]|| 2
|-
|-
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Spiral Incense (Small) || 25
| Avalon Trigger II || 1 || Avalon Trigger || 1 || [[Spiral Incense (Small)]]|| 25
|-
|-
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || [[Nishikai Shards]] || 290
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || [[Nishikai Shards]] || 290
|-
|-
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || Reshape Adjust || 6
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || [[Reshape Adjust]]|| 6
|-
|-
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || Spiral Incense (Small) || 75
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || [[Spiral Incense (Small)]]|| 75
|-
|-
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || Ice Shard || 970
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || Ice Shard || 970
|-
|-
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || Reshape Adjust || 12
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || [[Reshape Adjust]]|| 12
|-
|-
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || Spiral Incense (Small) || 100
| Avalon Trigger IV || 1 || Avalon Trigger III || 1 || [[Spiral Incense (Small)]]|| 100
|}
|}


Line 356: Line 356:
| Ranged 2-9<br>Support 3-9<br>Melee 3-9<br> Spell 1-9 <br> Spin 5-4 <br> Counter 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || [[Piece of Heaven and Earth]] || 4
| Ranged 2-9<br>Support 3-9<br>Melee 3-9<br> Spell 1-9 <br> Spin 5-4 <br> Counter 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || [[Piece of Heaven and Earth]] || 4
|-
|-
| Stat Mod Material (1-3)-10 || 1 || Stat Mod Material (1-3)-5 || 1 || Orb of Hope || 20
| Stat Mod Material (1-3)-10 || 1 || Stat Mod Material (1-3)-5 || 1 || [[Orb of Hope]]|| 20
|-
|-
| Action Mod Material 5-5 || 1 || Action Mod Material 5-1 || 1 || Orb of Hope || 20
| Action Mod Material 5-5 || 1 || Action Mod Material 5-1 || 1 || [[Orb of Hope]]|| 20
|-
|-
|}
|}
[[Category: Other|Magical Golden Apple]]
[[Category: Other|Magical Golden Apple]]

Latest revision as of 15:43, 26 January 2024

Magical Golden Apple

You can collect apples after clearing the boss room by touching the golden light.

Vivian's Shop

Requirement: Complete The Maiden of the Lake's Trickery

You can exchange 10, 50, 100, 500, 1000, 5000, 10000 or 50000 apples at a time for 10,000 experience points each for you or your summoned demon; this value is affected by incense and other experience multipliers.

In addition, you can exchange apples for special items only sold by Vivian.

Upgrading Items

Avalon COMP

  • The Sex must be the same to create a new Avalon COMP.
End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon COMP 1 Sword of Steel 1 Sapphire 30
Avalon COMP 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon COMP II 1 Avalon COMP 1 Nishikai Shards 70
Avalon COMP II 1 Avalon COMP 1 Reshape Adjust 2
Avalon COMP II 1 Avalon COMP 1 Spiral Incense (Small) 25
Avalon COMP III 1 Avalon COMP II 1 Ice Shard 550
Avalon COMP III 1 Avalon COMP II 1 Reshape Adjust 6
Avalon COMP III 1 Avalon COMP II 1 Spiral Incense (Small) 75
Avalon COMP IV 1 Avalon COMP III 1 Piece of Heaven and Earth 200
Avalon COMP IV 1 Avalon COMP III 1 Reshape Adjust 12
Avalon COMP IV 1 Avalon COMP III 1 Spiral Incense (Small) 100

Avalon Sword

End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon Sword 1 Sword of Steel 1 Emerald 30
Avalon Sword 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon Sword II 1 Avalon Sword 1 Ice Shard 140
Avalon Sword II 1 Avalon Sword 1 Reshape Adjust 2
Avalon Sword II 1 Avalon Sword 1 Spiral Incense (Small) 25
Avalon Sword III 1 Avalon Sword II 1 Piece of Heaven and Earth 110
Avalon Sword III 1 Avalon Sword II 1 Reshape Adjust 6
Avalon Sword III 1 Avalon Sword II 1 Spiral Incense (Small) 75
Avalon Sword IV 1 Avalon Sword III 1 Nishikai Shards 510
Avalon Sword IV 1 Avalon Sword III 1 Reshape Adjust 12
Avalon Sword IV 1 Avalon Sword III 1 Spiral Incense (Small) 100

Avalon Trigger

End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon Trigger 1 Sword of Steel 1 Opal 30
Avalon Trigger 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon Trigger II 1 Avalon Trigger 1 Piece of Heaven and Earth 30
Avalon Trigger II 1 Avalon Trigger 1 Reshape Adjust 2
Avalon Trigger II 1 Avalon Trigger 1 Spiral Incense (Small) 25
Avalon Trigger III 1 Avalon Trigger II 1 Nishikai Shards 290
Avalon Trigger III 1 Avalon Trigger II 1 Reshape Adjust 6
Avalon Trigger III 1 Avalon Trigger II 1 Spiral Incense (Small) 75
Avalon Trigger IV 1 Avalon Trigger III 1 Ice Shard 970
Avalon Trigger IV 1 Avalon Trigger III 1 Reshape Adjust 12
Avalon Trigger IV 1 Avalon Trigger III 1 Spiral Incense (Small) 100

Weapon Mod Materials

End Material Quantity Material 1 Quantity Material 2 Quantity
Ranged 3-6
Support 1-6
Melee 1-6
Spell 2-6
1 Stat Mod Material (1-3)-1 1 Nishikai Shards 3
Ranged 3-7
Support 1-7
Melee 1-7
Spell 2-7
Shot (4/5)-2
Attack (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Nishikai Shards 6
Ranged 3-8
Support 1-8
Melee 1-8
Spell 2-8
Shot (4/5)-3
Attack (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Nishikai Shards 12
Ranged 3-9
Support 1-9
Melee 1-9
Spell 2-9
Shot 5-4
Attack 5-4
1 Stat Mod Material (1-3)-4
Action Mods 5-1
1 Nishikai Shards 24
Ranged 1-6
Support 2-6
Melee 2-6
Spell 3-6
1 Stat Mod Material (1-3)-1 1 Ice Shard 10
Ranged 1-7
Support 2-7
Melee 2-7
Spell 3-7
Rush (4/5)-2
Rapid (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Ice Shard 20
Ranged 1-8
Support 2-8
Melee 2-8
Spell 3-8
Rush (4/5)-3
Rapid (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Ice Shard 30
Ranged 1-9
Support 2-9
Melee 2-9
Spell 3-9
Rush 5-4
Rapid 5-4
1 Stat Mod Material (1-3)-4
Action Mods (Slot)-1
1 Ice Shard 40
Ranged 2-6
Support 3-6
Melee 3-6
Spell 1-6
1 Stat Mod Material (1-3)-1 1 Piece of Heaven and Earth 1
Ranged 2-7
Support 3-7
Melee 3-7
Spell 1-7
Spin (4/5)-2
Counter (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Piece of Heaven and Earth 2
Ranged 2-8
Support 3-8
Melee 3-8
Spell 1-8
Spin (4/5)-3
Counter (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Piece of Heaven and Earth 3
Ranged 2-9
Support 3-9
Melee 3-9
Spell 1-9
Spin 5-4
Counter 5-4
1 Stat Mod Material (1-3)-4
Action Mods (Slot)-1
1 Piece of Heaven and Earth 4
Stat Mod Material (1-3)-10 1 Stat Mod Material (1-3)-5 1 Orb of Hope 20
Action Mod Material 5-5 1 Action Mod Material 5-1 1 Orb of Hope 20