Mithra: Difference between revisions
imported>Lord inioch mNo edit summary |
m Text replacement - "| M Close" to "| M Melee" |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_mithra.jpg]] | ||
| Appearance = | | Appearance = Trio/Triad Fusion | ||
| Name = Mithra | | Name = Mithra | ||
| Level = 74 | | Level = 74 | ||
| Race = | | Race = Deity | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 2 | | ForceS = 2 | ||
Line 18: | Line 18: | ||
| Str = 97 | | Str = 97 | ||
| M Str = 118 | | M Str = 118 | ||
| | | Melee = 86 | ||
| M | | M Melee = 110 | ||
| Mag = 95 | | Mag = 95 | ||
| M Mag = 116 | | M Mag = 116 | ||
| | | Ranged = 56 | ||
| M | | M Ranged = 77 | ||
| Vit = 57 | | Vit = 57 | ||
| M Vit = 69 | | M Vit = 69 | ||
Line 30: | Line 30: | ||
| Int = 59 | | Int = 59 | ||
| M Int = 76 | | M Int = 76 | ||
| | | Aux = 60 | ||
| M | | M Aux = 86 | ||
| Spd = 52 | | Spd = 52 | ||
| M Spd = 64 | | M Spd = 64 | ||
Line 40: | Line 40: | ||
| MDef = 25 | | MDef = 25 | ||
| M MDef = 32 | | M MDef = 32 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 10 | ||
| HPB = 291 | | HPB = 291 | ||
| MPB = 136 | | MPB = 136 | ||
| StrB = 42 | | StrB = 42 | ||
| | | MeleeB = 51 | ||
| MagB = 40 | | MagB = 40 | ||
| | | RangedB = 34 | ||
| VitB = 33 | | VitB = 33 | ||
| SpellB = 50 | | SpellB = 50 | ||
| IntB = 29 | | IntB = 29 | ||
| | | AuxB = 38 | ||
| SpdB = 23 | | SpdB = 23 | ||
| PDefB = 15 | | PDefB = 15 | ||
| LuckB = 22 | | LuckB = 22 | ||
| MDefB = 14 | | MDefB = 14 | ||
| | | CritOccB = 10 | ||
| | | CritAvdB = 10 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Variations = [[Inexperienced Mithra|Inexperienced]] | | Variations = [[Inexperienced Mithra|Inexperienced]], [[Colored Mithra|Colored]], [[Enduring Mithra|Enduring]] | ||
| DCM = - | | DCM = - | ||
| Drops = - | | Drops = - | ||
| Physical Resistance = | | Physical Resistance = Repel 25% | ||
| M Physical Resistance = Drain 50% | | M Physical Resistance = Drain 50% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 0% | | Slash = 0% | ||
| SlashNAR = Null 100% | | SlashNAR = Null 100% | ||
| | | Thrust = 45% | ||
| | | ThrustNAR = | ||
| Blunt = 45% | | Blunt = 45% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 65% | ||
| | | ProjectileNAR = | ||
| Penetrate = 0% | | Penetrate = 0% | ||
| PenetrateNAR = Null 100% | | PenetrateNAR = Null 100% | ||
Line 92: | Line 92: | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| M DeathNAR = Drain 100% | | M DeathNAR = Drain 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 65% | | Nerve = 65% | ||
| NerveNAR = | | NerveNAR = | ||
Line 112: | Line 112: | ||
| Demon Skill 1 = Punch | | Demon Skill 1 = Punch | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = | | Demon Skill 2 = Mystic Shot | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = Anti-Demon Stance | | Demon Skill 3 = Anti-Demon Stance | ||
Line 126: | Line 126: | ||
| Demon Skill 8 = Gale | | Demon Skill 8 = Gale | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = | | Demon Skill 9 = Ziodyne | ||
| Demon Level 9 = 75 | | Demon Level 9 = 75 | ||
| Demon Skill 10 = Fog Breath | | Demon Skill 10 = Fog Breath | ||
Line 146: | Line 146: | ||
| Demon Skill 18 = Sukukaja | | Demon Skill 18 = Sukukaja | ||
| Demon Level 18 = 89 | | Demon Level 18 = 89 | ||
| Demon Skill 19 = | | Demon Skill 19 = Recarmdra | ||
| Demon Level 19 = 90 | | Demon Level 19 = 90 | ||
| Demon Skill 20 = | | Demon Skill 20 = Rampage | ||
| Demon Level 20 = 92 | | Demon Level 20 = 92 | ||
| Demon Skill 21 = Chakura Armor | | Demon Skill 21 = Chakura Armor | ||
Line 154: | Line 154: | ||
| Demon Skill 22 = Blizzard Cannon | | Demon Skill 22 = Blizzard Cannon | ||
| Demon Level 22 = 95 | | Demon Level 22 = 95 | ||
| Demon Skill 23 = | | Demon Skill 23 = Megidola | ||
| Demon Level 23 = 97 | | Demon Level 23 = 97 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 187: | Line 187: | ||
| TLevel = 45 | | TLevel = 45 | ||
| Tarot = Slash tolerance +2 | | Tarot = Slash tolerance +2 | ||
Thrust tolerance +2 | |||
Blunt tolerance +2 | Blunt tolerance +2 | ||
Line 194: | Line 194: | ||
MAG +5 for Party Members | MAG +5 for Party Members | ||
If LAW, Lvl*0.25% Chance to Null Slash, | If LAW, Lvl*0.25% Chance to Null Slash, Thrust, Blunt | ||
| Difficulty = 4 | | Difficulty = 4 | ||
| Vis1 = x | | Vis1 = x | ||
Line 201: | Line 201: | ||
}} | }} | ||
{{ | {{DeityBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:16, 28 January 2024
In Zoroastrian mythology, Mithra (or Mitra) was a deity of contracts who was the protector of truth and the enemy of error. He was created by the supreme deity Ahura Mazda as the greatest of all yazatas and an important aid in the destruction of the demonic forces led by Angra Mainyu (or known as Ahriman) in later Persian sources. He is also in charge of the administration of the world and, in that role, a divine representative of Ahura Mazda. As a divinity of truth, loyalty and light it was among Mithra's tasks to protect the righteous souls of the deceased from demons and accompany them to paradise. In later Iranian mythology, Mithra became considered an incarnation of Ahura Mazda himself.
In later Vedic mythology, Mithra is a god of honesty, friendship, meetings and contracts despite his role as an asura (although he is sometimes addressed as a deva). He was counted among the great solar deities who were the supreme keepers of law and order. In this way he was often paired with the asura Varuna where they were twinned as Mithra-Varuna. Together they were the gods of the oath and the most important asura in the Vedic pantheon.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Mithra | ||||
Alignment | ||||
Law | ||||
Family | Gods | Race | Deity | |
Inheritance Type | Electric | Growth Type | Master Hagalaz | |
Base Level | 74 | Force Slot | 2 | |
HP | 787 | Melee | 86 | |
MP | 372 | Ranged | 56 | |
Strength | 97 | Spell | 85 | |
Magic | 95 | Auxiliary | 60 | |
Vitality | 57 | Phy. Defense | 25 | |
Intelligence | 59 | Mgc. Defense | 25 | |
Speed | 52 | Crit. Occurrence | 10 | |
Luck | 37 | Crit. Avoidance | 10 | |
Locations Found | Trio/Triad Fusion | |||
Variations | Inexperienced, Colored, Enduring | |||
Drops | - | |||
DCM Location | - |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 291 | Melee | 51 | |
MP | 136 | Ranged | 34 | |
Strength | 42 | Spell | 50 | |
Magic | 40 | Auxiliary | 38 | |
Vitality | 33 | Phy. Defense | 15 | |
Intelligence | 29 | Mgc. Defense | 14 | |
Speed | 23 | Crit. Occurrence | 10 | |
Luck | 22 | Crit. Avoidance | 10 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Repel 25% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
0% Null 100% |
45% |
45% |
65% |
0% Null 100% |
65% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 75 | Ziodyne | 86 | Matarunda | |||||||||||||||
Default | Mystic Shot | 76 | Fog Breath | 89 | Sukukaja | |||||||||||||||
Default | Anti-Demon Stance | 77 | Tetrakarn | 90 | Recarmdra | |||||||||||||||
Default | Fierce Counter | 78 | Makarakarn | 92 | Rampage | |||||||||||||||
Default | Mudo | 80 | Ferocious Howl | 94 | Chakura Armor | |||||||||||||||
Default | Hama | 81 | Maziodyne | 95 | Blizzard Cannon | |||||||||||||||
Default | Mazionga | 82 | Mamakakaja | 97 | Megidola | |||||||||||||||
Default | Gale | 84 | Megido | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Throne + Kali + Jikokuten
Virtue + Kali + Take-Mikazuchi |
Plugin | - |
Fusion Range | - | Success Rate | 18% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 4 |
Soul Fused Item's Title | -of Maitreya | Soul Fused Item's Type | Head |
Tarot Effect Level Req. | 45 | Soul S. Effect Level Req. | 55 |
Tarot Effect | Soul Stone Effect | ||
Slash tolerance +2
Thrust tolerance +2 Blunt tolerance +2 |
Shot +10%
MAG +5 for Party Members If LAW, Lvl*0.25% Chance to Null Slash, Thrust, Blunt |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 74 | |
Force Slot | 8 | Success Rate | -1% | |
HP | 977 | Melee | 110 | |
MP | 434 | Ranged | 77 | |
Strength | 118 | Spell | 126 | |
Magic | 116 | Auxiliary | 86 | |
Vitality | 69 | Phy. Defense | 31 | |
Intelligence | 76 | Mgc. Defense | 32 | |
Speed | 64 | Crit. Occurrence | 10 | |
Luck | 44 | Crit. Avoidance | 10 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Drain 50% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
0% Null 100% |
45% |
45% |
65% |
0% Null 100% |
65% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
0% Drain 100% |
0% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deity | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
Variations | None |
Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
Enemy | Embodiment of Form Odin • False Deity Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Deity Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
Event | Maintenance and Prosperity Vishnu |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |