Passion of the Poltergeist Lilith: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>SilentXyrho No edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = | | Picture = https://i.imgur.com/A1gd10g.jpg | ||
| Name = Passion of the Poltergeist Lilith | | Name = Passion of the Poltergeist Lilith | ||
| Level = 1 | | Level = 1 | ||
| Race = | | Race = Night | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Summon PG: Passion of the Poltergeist]] | | Appearance = [[Summon PG: Passion of the Poltergeist]] | ||
| ForceS = 2 | |||
| HP = 305 | | HP = 305 | ||
| MP = 161 | | MP = 161 | ||
| Str = 19 | | Str = 19 | ||
| | | Melee = 38 | ||
| Mag = 37 | | Mag = 37 | ||
| | | Ranged = 34 | ||
| Vit = 25 | | Vit = 25 | ||
| Spell = 58 | | Spell = 58 | ||
| Int = 25 | | Int = 25 | ||
| Supp = 40 | | Supp = 40 | ||
| Spd = 19 | | Spd = 19 | ||
| PDef = 15 | | PDef = 15 | ||
| Luck = 17 | | Luck = 17 | ||
| MDef = 20 | | MDef = 20 | ||
| | | CritOcc = 25 | ||
| | | CritAvd = 65 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| Variations = | | Variations = [[Lilith|Normal]] | ||
| DCM = | | DCM = | ||
| Drops = - | | Drops = - | ||
Line 32: | Line 33: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 70% | ||
| | | ProjectileNAR = | ||
| Penetrate = 70% | |||
| PenetrateNAR = | |||
| Spread = 70% | | Spread = 70% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 70% | | Fire = 70% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = Reflect 100% | | IceNAR = Reflect 100% | ||
| Electric = 0% | |||
| ElectricNAR = Absorb 100% | |||
| Force = 150% | | Force = 150% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 20% | | Death = 20% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = | ||
| Nerve = 25% | | Nerve = 25% | ||
| NerveNAR = | | NerveNAR = | ||
Line 72: | Line 73: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Sexy Dance | | Demon Skill 1 = Sexy Dance | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
Line 92: | Line 87: | ||
| Demon Skill 7 = Hurricane Cannon | | Demon Skill 7 = Hurricane Cannon | ||
| Demon Level 7 = 30 | | Demon Level 7 = 30 | ||
| Breath = Y | |||
| Breath = Y | |||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = Y | | Teeth = Y | ||
| Claw = Y | | Claw = Y | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Incubus}} | |||
| feat2 = {{Electricity Boost}} | |||
| feat3 = {{Mind Induct}} | |||
| feat4 = {{Sleepless Gunman}} | |||
| | |||
| | |||
| | |||
| | |||
| Y/N = | | Y/N = | ||
| Plugin = | | Plugin = | ||
| Range = | | Range = | ||
| Rate = | | Rate = | ||
| Gem = [[Topaz]] | |||
| Gem = Topaz | |||
| Part = Talisman | | Part = Talisman | ||
| Title = -of Black Moon | | Title = -of Black Moon | ||
Line 148: | Line 112: | ||
| SSLevel = 75 | | SSLevel = 75 | ||
| TLevel = 75 | | TLevel = 75 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
Line 155: | Line 118: | ||
{{ | {{NightBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:34, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
https://i.imgur.com/A1gd10g.jpg | Name | |||
Passion of the Poltergeist Lilith | ||||
Alignment | ||||
Neutral | ||||
Family | Nether | Race | Night | |
Inheritance Type | Electric | Growth Type | Master Peorth | |
Level | 1 | Force Slot | 2 | |
HP | 305 | Melee | 38 | |
MP | 161 | Ranged | 34 | |
Strength | 19 | Spell | 58 | |
Magic | 37 | Auxiliary | ||
Vitality | 25 | Phy. Defense | 15 | |
Intelligence | 25 | Mgc. Defense | 20 | |
Speed | 19 | Crit. Occurrence | 25 | |
Luck | 17 | Crit. Avoidance | 65 | |
Locations Found | Summon PG: Passion of the Poltergeist | |||
Variations | Normal | |||
Drops | - | |||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
70% |
70% |
70% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
70% |
50% Reflect 100% |
0% Absorb 100% |
150% |
100% |
20% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% |
25% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Sexy Dance | |||||||||||||||||||
10 | Recarm | |||||||||||||||||||
20 | Marin Karin | |||||||||||||||||||
27 | Corona Cannon | |||||||||||||||||||
28 | Blizzard Cannon | |||||||||||||||||||
29 | Lightning Cannon | |||||||||||||||||||
30 | Hurricane Cannon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | N | Y | N | N | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amatsu × Raptor | Avian × Yoma | Beast × Fallen | Beast × Tyrant | |||||||||||||||||
Brute × Dragon | Deity × Fairy | Genma × Femme | Divine × Jirae | |||||||||||||||||
Dragon × Femme | Fairy × Reaper | Fairy × Tyrant | Fallen × Wilder | |||||||||||||||||
Lady × Yoma | Snake × Wilder | Snake × Yoma | Tyrant × Wilder | |||||||||||||||||
Tyrant × Yoma |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Topaz | Synthesis Difficulty | 5 |
Soul Fused Item Title | -of Black Moon | Soul Fused Item's Type | Talisman |
Tarot Effect Level Req. | 75 | Soul S. Effect Level Req. | 75 |
Tarot Effect | Soul Stone Effect | ||
+2% Talk skill success rate, +2 Magic, +5 max MP | Skill Whisper of Temptation gain when equipped. If Neutral; Void Charm, Sleep; +1 Intelligence, Magic |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |