Reaper Mot: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Species = Guardian" to "Species = Icon" |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 85 | | Level = 85 | ||
| Race = Reaper | | Race = Reaper | ||
| | | Family = Icons | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Zoushigaya Cemetery]] | | Appearance = [[Zoushigaya Cemetery]] | ||
Line 10: | Line 10: | ||
| MP = 4981 | | MP = 4981 | ||
| Str = 111 | | Str = 111 | ||
| | | Melee = 147 | ||
| Mag = 182 | | Mag = 182 | ||
| | | Ranged = 130 | ||
| Vit = 99 | | Vit = 99 | ||
| Spell = 190 | | Spell = 190 | ||
Line 21: | Line 21: | ||
| Luck = 67 | | Luck = 67 | ||
| MDef = 68 | | MDef = 68 | ||
| | | CritOcc = 90 | ||
| | | CritAvd = 90 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 35: | Line 35: | ||
| Blunt = 150% | | Blunt = 150% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Reaper Mot | ||||
Family | Icons | Race | Reaper | |
Inheritance | All Magic | Growth | Master Peorth | |
Alignment | Neutral | Level | 85 | |
HP | 189166 | Melee | 147 | |
MP | 4981 | Ranged | 130 | |
Strength | 111 | Spell | 190 | |
Magic | 182 | Auxiliary | ||
Vitality | 99 | Phy. Defense | 68 | |
Intelligence | 131 | Mgc. Defense | 68 | |
Speed | 106 | Crit. Occurrence | 90 | |
Luck | 67 | Crit. Avoidance | 90 | |
LB Chance | LB Damage | |||
Appearance | Zoushigaya Cemetery | |||
Drops | Large Runestone of Life, Umbilical Box | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
70% |
150% |
100% |
100% |
150% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
50% |
250% |
70% |
100% Null 100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Corona Cannon |
Lullaby | Agidyne |
Megidola | Megidolaon |
Mamudo |
Enemy Only Skills | |
---|---|
Null Instant Death | Vajra Formation |
Switch of Destruction | Fire Booster |
The Greatest Fruit | Greatest Wit |
Rondo of Destruction |
Reaper | |
---|---|
Demons | Hel • Chernobog • Guede • Mot • Beiji Weng |
Variations | Seven stars of death Beiji Weng |
Limited | Lazy Mot |
Enemy | Reaper Hel • Superior Demon Hel • Reaper Chernobog • Chernobog (JB) • Saturday Baron Guede • Reaper Mot • Reaper Beiji Weng |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |