Setanta: Difference between revisions
imported>Fizzlybub No edit summary |
m Text replacement - "| M Close" to "| M Melee" |
||
(26 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[File:Setanta.jpg|310px]] | ||
| Name = Setanta | | Name = Setanta / セタンタ | ||
| Level = 28 | | Level = 28 | ||
| Race = | | Race = Genma | ||
| | | Family = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = Fusion | | Appearance = Fusion | ||
Line 18: | Line 18: | ||
| Str = 38 | | Str = 38 | ||
| M Str = 54 | | M Str = 54 | ||
| | | Melee = 52 | ||
| M | | M Melee = 90 | ||
| Mag = 13 | | Mag = 13 | ||
| M Mag = 33 | | M Mag = 33 | ||
| | | Ranged = 30 | ||
| M | | M Ranged = 62 | ||
| Vit = 34 | | Vit = 34 | ||
| M Vit = 37 | | M Vit = 37 | ||
Line 30: | Line 30: | ||
| Int = 19 | | Int = 19 | ||
| M Int = 32 | | M Int = 32 | ||
| | | Aux = 32 | ||
| M | | M Aux = 51 | ||
| Spd = 14 | | Spd = 14 | ||
| M Spd = 34 | | M Spd = 34 | ||
Line 40: | Line 40: | ||
| MDef = 6 | | MDef = 6 | ||
| M MDef = 11 | | M MDef = 11 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 55 | ||
| HPB = 244 | | HPB = 244 | ||
| MPB = 71 | | MPB = 71 | ||
| StrB = 32 | | StrB = 32 | ||
| | | MeleeB = 45 | ||
| MagB = 17 | | MagB = 17 | ||
| | | RangedB = 29 | ||
| VitB = 31 | | VitB = 31 | ||
| SpellB = 27 | | SpellB = 27 | ||
| IntB = 16 | | IntB = 16 | ||
| | | AuxB = 28 | ||
| SpdB = 19 | | SpdB = 19 | ||
| PDefB = 14 | | PDefB = 14 | ||
| LuckB = 10 | | LuckB = 10 | ||
| MDefB = 3 | | MDefB = 3 | ||
| | | CritOccB = 50 | ||
| | | CritAvdB = 55 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Small Tiwaz | | Growth = Small Tiwaz | ||
| Variations = [[Inexperienced Setanta|Inexperienced]] | | Variations = [[Inexperienced Setanta|Inexperienced]], [[Premature Setanta|Premature]], [[Setanta of Vermillion|Vermillion]] | ||
| DCM = [[Junkerman]] ([[Knocker]] with the skill [[Media]]) | | DCM = [[Junkerman]] ([[Knocker]] with the skill [[Media]]) | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
Line 67: | Line 67: | ||
| M Slash = 50% | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| M | | M Thrust = 50% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| M Blunt = 50% | | M Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 130% | ||
| | | ProjectileNAR = | ||
| Spread = 130% | | Spread = 130% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 91: | Line 91: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| M Magic = 150% | | M Magic = 150% | ||
| M | | M MysticNAR = Repel 50% | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = | ||
Line 127: | Line 127: | ||
| Demon Skill 6 = Estoma | | Demon Skill 6 = Estoma | ||
| Demon Level 6 = 31 | | Demon Level 6 = 31 | ||
| Demon Skill 7 = | | Demon Skill 7 = Tempest | ||
| Demon Level 7 = 34 | | Demon Level 7 = 34 | ||
| Demon Skill 8 = Sukukaja | | Demon Skill 8 = Sukukaja | ||
Line 141: | Line 141: | ||
| Demon Skill 13= Deathbound | | Demon Skill 13= Deathbound | ||
| Demon Level 13= 70 | | Demon Level 13= 70 | ||
| Demon Skill 14= | | Demon Skill 14= Rending Split | ||
| Demon Level 14= 76 | | Demon Level 14= 76 | ||
| Demon Skill 15= Anti-Demon Stance | | Demon Skill 15= Anti-Demon Stance | ||
Line 162: | Line 162: | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{ | | feat1 = {{Elyn}} | ||
| feat2 = {{ | | feat2 = {{Promised Fame}} | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{ | | mfeat1 = {{Shadow Technique}} | ||
| mfeat2 = {{Elyn}} | | mfeat2 = {{Elyn}} | ||
| mfeat3 = {{ | | mfeat3 = {{Promised Fame}} | ||
| mfeat4 = | | mfeat4 = | ||
| Y/N | | Y/N = No | ||
| Plugin | | Plugin = N/A | ||
| Range | | Range = 2-55 | ||
| Rate | | Rate = 28% | ||
| M Rate = 68% | |||
| Gem = [[Sapphire]] | | Gem = [[Sapphire]] | ||
| Part = Weapon | | Part = Weapon | ||
Line 181: | Line 182: | ||
| TLevel = 10 | | TLevel = 10 | ||
| Tarot = STR +1 | | Tarot = STR +1 | ||
| Soul Stone = +20% Damage to [[Holy | | Soul Stone = +20% Damage to [[Holy]] | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = x | | Vis2 = x | ||
Line 187: | Line 188: | ||
}} | }} | ||
{{ | {{GenmaBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:15, 28 January 2024
The childhood name of Cú Chulainn, a clever Irish hero of Celtic mythology. He wielded the holy spear Brionac and was the son of the sun god Lugh, of the Tuatha De Danann. Some suggest that he was a real historical figure. His mother was Deichtine, sister of the human king Conchobar, who doted on him as a child.
When Setanta was seven, the king was invited to a party by Culann the smith. On his way, the king spotted Setanta playing at hurling. Impressed by the boy's throwing performance, he invites Setanta to come to the party as a reward. Setanta promises to come later, but the king forgets he had invited the boy, and Culann releases his guard dog into the garden to ward off intruders. Unaware of this, Setanta arrives at the party and is attacked by the dog, but chokes it to death. Seeing this, Culann the smith is beside himself with grief, but Setanta says to him, "I shall become your guard dog." From that day forward, Setanta was known as "Cú Chulainn", (Hound of Culann).
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Setanta / セタンタ | ||||
Alignment | ||||
Neutral | ||||
Family | Magica | Race | Genma | |
Inheritance Type | Slash | Growth Type | Small Tiwaz | |
Base Level | 28 | Force Slot | 8 | |
HP | 245 | Melee | 52 | |
MP | 70 | Ranged | 30 | |
Strength | 38 | Spell | 28 | |
Magic | 13 | Auxiliary | 32 | |
Vitality | 34 | Phy. Defense | 17 | |
Intelligence | 19 | Mgc. Defense | 6 | |
Speed | 14 | Crit. Occurrence | 50 | |
Luck | 13 | Crit. Avoidance | 55 | |
Locations Found | Fusion | |||
Variations | Inexperienced, Premature, Vermillion | |||
Drops | ||||
DCM Location | Junkerman (Knocker with the skill Media) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 244 | Melee | 45 | |
MP | 71 | Ranged | 29 | |
Strength | 32 | Spell | 27 | |
Magic | 17 | Auxiliary | 28 | |
Vitality | 31 | Phy. Defense | 14 | |
Intelligence | 16 | Mgc. Defense | 3 | |
Speed | 19 | Crit. Occurrence | 50 | |
Luck | 10 | Crit. Avoidance | 55 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
130% |
130% |
130% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% Reflect 100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Thrust | 43 | Guillotine Cut | 90 | Zandyne | |||||||||||||||
Default | Hell Thrust | 49 | Tarukaja | 92 | Sonic Boom | |||||||||||||||
Default | Defensive Stance | 56 | Hama | 94 | Gale Force | |||||||||||||||
Default | Counter | 63 | Mazan | |||||||||||||||||
29 | Fierce Counter | 70 | Deathbound | |||||||||||||||||
31 | Estoma | 76 | Rending Split | |||||||||||||||||
34 | Tempest | 81 | Anti-Demon Stance | |||||||||||||||||
38 | Sukukaja | 82 | Diarama |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | Y | N | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | 2-55 | Success Rate | 28% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Fairy | Yoma x Deity | Avian x Brute | Snake x Femme | |||||||||||||||||
Snake x Fallen | Fairy x Dragon | Avatar x Dragon |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Sapphire | Synthesis Difficulty | 1 |
Soul Fused Item's Title | Beast Slaying- | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 20 |
Tarot Effect | Soul Stone Effect | ||
STR +1 | +20% Damage to Holy |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Small Tiwaz | Level | 28 | |
Force Slot | 8 | Success Rate | 68% | |
HP | 330 | Melee | 90 | |
MP | 135 | Ranged | 62 | |
Strength | 54 | Spell | 60 | |
Magic | 33 | Auxiliary | 51 | |
Vitality | 37 | Phy. Defense | 22 | |
Intelligence | 32 | Mgc. Defense | 11 | |
Speed | 34 | Crit. Occurrence | 50 | |
Luck | 17 | Crit. Avoidance | 55 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
130% |
130% |
130% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% Reflect 100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
150% Repel 50% |
150% Repel 50% |
150% Repel 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |