White Wing Koppa-Tengu: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = Image:Demon_koppatengu.jpg | Name = White Wing Koppa-Tengu | Level = 25 | Race = Brute | Species = Demoniac | Alignment = Chaos | Appearance = [[Na..." |
m Text replacement - "| Long" to "| Ranged" |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 25 | | Level = 25 | ||
| Race = Brute | | Race = Brute | ||
| | | Family = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Nakano Underground Ruins]] (Bronze) | | Appearance = [[Nakano Underground Ruins]] (Bronze) | ||
Line 10: | Line 10: | ||
| MP = 65 | | MP = 65 | ||
| Str = 7 | | Str = 7 | ||
| | | Melee = 27 | ||
| Mag = 18 | | Mag = 18 | ||
| | | Ranged = 36 | ||
| Vit = 9 | | Vit = 9 | ||
| Spell = 30 | | Spell = 30 | ||
Line 21: | Line 21: | ||
| Luck = 12 | | Luck = 12 | ||
| MDef = 7 | | MDef = 7 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 13 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Small Laguz | | Growth = Small Laguz | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 71: | Line 71: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Mystic Shot | ||
| DemonSkill2 = Zanma | | DemonSkill2 = Zanma | ||
| DemonSkill3 = Defensive Stance | | DemonSkill3 = Defensive Stance |
Latest revision as of 00:38, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
White Wing Koppa-Tengu | ||||
Family | Demoniac | Race | Brute | |
Inheritance | Force | Growth | Small Laguz | |
Alignment | Chaos | Level | 25 | |
HP | 151 | Melee | 27 | |
MP | 65 | Ranged | 36 | |
Strength | 7 | Spell | 30 | |
Magic | 18 | Auxiliary | ||
Vitality | 9 | Phy. Defense | 7 | |
Intelligence | 9 | Mgc. Defense | 7 | |
Speed | 21 | Crit. Occurrence | 20 | |
Luck | 12 | Crit. Avoidance | 13 | |
LB Chance | LB Damage | |||
Appearance | Nakano Underground Ruins (Bronze) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
60% |
60% |
50% |
25% Null 100% |
10% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mystic Shot | Zanma |
Defensive Stance | 99 Needles |
Wing Flap | Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |