Wind of Heaven Susano-o: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Species = Guardian" to "Species = Icon" |
m Text replacement - "| Long" to "| Ranged" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 85 | | Level = 85 | ||
| Race = Omega | | Race = Omega | ||
| | | Family = Icons | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Kagurazaka Zhu Que Cavern]] (Gold) | | Appearance = [[Kagurazaka Zhu Que Cavern]] (Gold) | ||
Line 10: | Line 10: | ||
| MP = 4638 | | MP = 4638 | ||
| Str = 184 | | Str = 184 | ||
| | | Melee = 185 | ||
| Mag = 112 | | Mag = 112 | ||
| | | Ranged = 118 | ||
| Vit = 138 | | Vit = 138 | ||
| Spell = 141 | | Spell = 141 | ||
Line 21: | Line 21: | ||
| Luck = 50 | | Luck = 50 | ||
| MDef = 90 | | MDef = 90 | ||
| | | CritOcc = 75 | ||
| | | CritAvd = 30 | ||
| Inheritance = All Physical | | Inheritance = All Physical | ||
| Growth = | | Growth = | ||
Line 35: | Line 35: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 73: | Line 73: | ||
| DemonSkill1 = Slash | | DemonSkill1 = Slash | ||
| DemonSkill2 = Lightning Thrust | | DemonSkill2 = Lightning Thrust | ||
| DemonSkill3 = | | DemonSkill3 = Atom Smasher | ||
| DemonSkill4 = Gale Force | | DemonSkill4 = Gale Force | ||
| DemonSkill5 = Call of the Nine-Headed Dragon | | DemonSkill5 = Call of the Nine-Headed Dragon |
Latest revision as of 00:38, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/O9D6I0Y.jpg | Name | |||
Wind of Heaven Susano-o | ||||
Family | Icons | Race | Omega | |
Inheritance | All Physical | Growth | ||
Alignment | Chaos | Level | 85 | |
HP | 70210 | Melee | 185 | |
MP | 4638 | Ranged | 118 | |
Strength | 184 | Spell | 141 | |
Magic | 112 | Auxiliary | ||
Vitality | 138 | Phy. Defense | 100 | |
Intelligence | 92 | Mgc. Defense | 90 | |
Speed | 109 | Crit. Occurrence | 75 | |
Luck | 50 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Kagurazaka Zhu Que Cavern (Gold) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
100% |
100% |
50% |
130% |
50% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
130% |
50% |
50% Repel 100% |
100% |
100% Null 100% |
50% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Lightning Thrust |
Atom Smasher | Gale Force |
Call of the Nine-Headed Dragon | Mazionga |
Mamudo | Matarukaja |
Enemy Only Skills | |
---|---|
Unleashed Power | Sonic Boom |
Switch of Destruction | Hades Blast |
Attack Booster | Spin Booster |
Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |