Template:DataFusionFallen: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Evil Dragon" to "Drake" |
m Text replacement - "]]+" to " × [[" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Aquans =Down | | Aquans =Down | ||
| Flamies =Up | | Flamies =Up | ||
| C1=[[Deity]] | | C1=[[Deity]] × [[Flight]] | ||
| C2=[[ | | C2=[[Megami]] × [[Raptor]] | ||
| C3=[[ | | C3=[[Megami]] × [[Night]] | ||
| C4=[[Amatsu]] | | C4=[[Amatsu]] × [[Night]] | ||
| C5=[[Amatsu]] | | C5=[[Amatsu]] × [[Femme]] | ||
| C6=[[Yoma]] | | C6=[[Yoma]] × [[Beast]] | ||
| C7=[[ | | C7=[[Herald]] × [[Night]] | ||
| C8=[[ | | C8=[[Herald]] × [[Tyrant]] | ||
| C9=[[ | | C9=[[Herald]] × [[Haunt]] | ||
| C10=[[ | | C10=[[Herald]] × [[Foul]] | ||
| C11=[[Divine]] | | C11=[[Divine]] × [[Wilder]] | ||
| C12=[[Divine]] | | C12=[[Divine]] × [[Foul]] | ||
| C13=[[Jirae]] | | C13=[[Jirae]] × [[Snake]] | ||
| C14=[[Jaki]] | | C14=[[Jaki]] × [[Night]] | ||
| C15=[[Reaper]] | | C15=[[Reaper]] × [[Night]] | ||
| C16=[[ | | C16=[[Night]] × [[Snake]] | ||
| C17=[[ | | C17=[[Night]] × [[Drake]] | ||
| C18=[[Snake]] | | C18=[[Snake]] × [[Foul]] | ||
| C19=[[Wilder]] | | C19=[[Wilder]] × [[Femme]] | ||
}} | }} |
Latest revision as of 10:01, 24 November 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Flight | Megami × Raptor | Megami × Night | Amatsu × Night | |||||||||||||||||
Amatsu × Femme | Yoma × Beast | Herald × Night | Herald × Tyrant | |||||||||||||||||
Herald × Haunt | Herald × Foul | Divine × Wilder | Divine × Foul | |||||||||||||||||
Jirae × Snake | Jaki × Night | Reaper × Night | Night × Snake | |||||||||||||||||
Night × Drake | Snake × Foul | Wilder × Femme |