Template:DataFusionVile: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Peep mNo edit summary |
m Text replacement - "]]+" to " × [[" |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Aquans = Down | | Aquans = Down | ||
| Flamies = Down | | Flamies = Down | ||
| C1 = [[ | | C1 = [[Deity]] × [[Raptor]] | ||
| C2 = [[ | | C2 = [[Deity]] × [[Night]] | ||
| C3 = [[ | | C3 = [[Megami]] × [[Reaper]] | ||
| C4 = [[ | | C4 = [[Megami]] × [[Drake]] | ||
| C5 = [[ | | C5 = [[Megami]] × [[Haunt]] | ||
| C6 = [[ | | C6 = [[Amatsu]] × [[Jaki]] | ||
| C7 = [[ | | C7 = [[Herald]] × [[Omega]] | ||
| C8 = [[Divine]] | | C8 = [[Divine]] × [[Omega]] | ||
| C9 = [[Raptor]] | | C9 = [[Raptor]] × [[Kishin]] | ||
| C10 = [[ | | C10 = [[Jaki]] × [[Reaper]] | ||
| C11 = [[ | | C11 = [[Jaki]] × [[Kunitsu]] | ||
| C12 = [[ | | C12 = [[Jaki]] × [[Drake]] | ||
| C13 = [[ | | C13 = [[Omega]] × [[Lady]] | ||
| C14 = [[ | | C14 = [[Omega]] × [[Fallen]] | ||
| C15 = [[ | | C15 = [[Kishin]] × [[Drake]] | ||
| C16 = [[Tyrant]] | | C16 = [[Tyrant]] × [[Drake]] | ||
| C17 = [[ | | C17 = [[Drake]] × [[Foul]] | ||
}} | }} |
Latest revision as of 10:01, 24 November 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Raptor | Deity × Night | Megami × Reaper | Megami × Drake | |||||||||||||||||
Megami × Haunt | Amatsu × Jaki | Herald × Omega | Divine × Omega | |||||||||||||||||
Raptor × Kishin | Jaki × Reaper | Jaki × Kunitsu | Jaki × Drake | |||||||||||||||||
Omega × Lady | Omega × Fallen | Kishin × Drake | Tyrant × Drake | |||||||||||||||||
Drake × Foul |