Accomplished Ghoul: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain mNo edit summary |
>Sally m Text replacement - "10% Demon Pulse" to "Mana Bonus" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/ghoul.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/ghoul.jpg | ||
| Name = Accomplished Ghoul | | Name = Accomplished Ghoul | ||
| Level = 1 | | Level = 1 | ||
| Race = Haunt | | Race = Haunt | ||
| | | Family = Scourge | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ichigaya]] | | Appearance = [[Ichigaya]] | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 120 | | HP = 120 | ||
| MP = 30 | | MP = 30 | ||
Line 16: | Line 16: | ||
| Spd = 15 | | Spd = 15 | ||
| Luck = 8 | | Luck = 8 | ||
| | | Melee = 39 | ||
| | | Ranged = 26 | ||
| Spell = 22 | | Spell = 22 | ||
| Supp = 12 | | Supp = 12 | ||
| PDef = 11 | | PDef = 11 | ||
| MDef = 1 | | MDef = 1 | ||
| | | CritOcc = 35 | ||
| | | CritAvd = 15 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
| Variations = [[Accomplished Ghoul|Accomplished]], [[Deformed Ghoul|Deformed]], [[Ghoul]] | | Variations = [[Accomplished Ghoul|Accomplished]], [[Deformed Ghoul|Deformed]], [[Ghoul]] | ||
| DCM = Negotiation Gift from Ghoul (Shinjuku Docks) | | DCM = Negotiation Gift from Ghoul (Shinjuku Docks) | ||
Line 33: | Line 33: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 85% | ||
| | | ThrustNAR = | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 85% | |||
| PenetrateNAR = | |||
| Spread = 150% | | Spread = 150% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 25% | | Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 75% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 75: | Line 75: | ||
| Demon Skill 1 = Punch | | Demon Skill 1 = Punch | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = Poison | | Demon Skill 2 = Poison Claw | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = Anti-Demon Stance | | Demon Skill 3 = Anti-Demon Stance | ||
Line 81: | Line 81: | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = | | Demon Skill 5 = Deathtouch | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Mediarama | | Demon Skill 6 = Mediarama | ||
Line 89: | Line 89: | ||
| Demon Skill 8 = Numb Bite | | Demon Skill 8 = Numb Bite | ||
| Demon Level 8 = 2 | | Demon Level 8 = 2 | ||
| Demon Skill 9 = | | Demon Skill 9 = Mana Bonus | ||
| Demon Level 9 = 4 | | Demon Level 9 = 4 | ||
| Demon Skill 10= Fierce Counter | | Demon Skill 10= Fierce Counter | ||
Line 117: | Line 117: | ||
| Demon Skill 22= Panic Voice | | Demon Skill 22= Panic Voice | ||
| Demon Level 22= 93 | | Demon Level 22= 93 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = N | | Needle = N | ||
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Accomplished}} | | feat1 = {{Accomplished}} | ||
| feat2 = {{Malice}} | | feat2 = {{Malice}} | ||
| feat3 = {{Death-Crazy}} | | feat3 = {{Death-Crazy}} | ||
| feat4 = | | feat4 = | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{HauntBar}}{{DemonCompendiumBar}} | {{HauntBar}}{{DemonCompendiumBar}} | ||
[[Category:Accomplished |{{PAGENAME}}]] | [[Category:Accomplished|{{PAGENAME}}]] |
Latest revision as of 19:19, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/ghoul.jpg | Name | |||
Accomplished Ghoul | ||||
Alignment | ||||
Chaos | ||||
Family | Scourge | Race | Haunt | |
Inheritance Type | Magic | Growth Type | Big Tiwaz | |
Level | 1 | Force Slot | 8 | |
HP | 120 | Melee | 39 | |
MP | 30 | Ranged | 26 | |
Strength | 19 | Spell | 22 | |
Magic | 13 | Auxiliary | ||
Vitality | 14 | Phy. Defense | 11 | |
Intelligence | 8 | Mgc. Defense | 1 | |
Speed | 15 | Crit. Occurrence | 35 | |
Luck | 8 | Crit. Avoidance | 15 | |
Locations Found | Ichigaya | |||
Variations | Accomplished, Deformed, Ghoul | |||
Drops | ||||
DCM Location | Negotiation Gift from Ghoul (Shinjuku Docks) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
25% |
75% |
100% |
200% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 4 | Mana Bonus | 51 | Matarukaja | |||||||||||||||
Default | Poison Claw | 7 | Fierce Counter | 60 | Gale Force | |||||||||||||||
Default | Anti-Demon Stance | 11 | Diarama | 70 | Hurricane Cannon | |||||||||||||||
Default | Counter | 16 | 10 Percent Life Boost | 80 | Diarahan | |||||||||||||||
Default | Deathtouch | 22 | Armor's Breath | 90 | Mamakakaja | |||||||||||||||
Default | Mediarama | 29 | Suicide Assault | 93 | Panic Voice | |||||||||||||||
Default | Gale | 37 | Vamp Cyclone | |||||||||||||||||
2 | Numb Bite | 44 | Mediarahan |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amatsu × Foul | Vile × Jirae | Vile × Night | Vile × Foul | |||||||||||||||||
Raptor × Fairy | Jaki × Brute | Reaper × Genma | Fairy × Femme | |||||||||||||||||
Fairy × Foul | Wilder × Lady | Tyrant × Brute | Tyrant × Foul |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |