Datsue-Ba (Boss): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 25 | | Level = 25 | ||
| Race = Femme | | Race = Femme | ||
| | | Family = Demoniac | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Bronze) | | Appearance = [[Old Ichigaya Camp]] (Bronze) | ||
Line 10: | Line 10: | ||
| MP = 2000 | | MP = 2000 | ||
| Str = 10 | | Str = 10 | ||
| | | Melee = 33 | ||
| Mag = 34 | | Mag = 34 | ||
| | | Ranged = 35 | ||
| Vit = 12 | | Vit = 12 | ||
| Spell = 47 | | Spell = 47 | ||
Line 21: | Line 21: | ||
| Luck = 20 | | Luck = 20 | ||
| MDef = 20 | | MDef = 20 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 20 | ||
| Inheritance = Nerve | | Inheritance = Nerve | ||
| Growth = Small Peorth | | Growth = Small Peorth | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 35% | | Nerve = 35% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/Femme/datsueba.jpg | Name | |||
Datsue-Ba | ||||
Family | Demoniac | Race | Femme | |
Inheritance | Nerve | Growth | Small Peorth | |
Alignment | Chaos | Level | 25 | |
HP | 383 | Melee | 33 | |
MP | 2000 | Ranged | 35 | |
Strength | 10 | Spell | 47 | |
Magic | 34 | Auxiliary | ||
Vitality | 12 | Phy. Defense | 19 | |
Intelligence | 23 | Mgc. Defense | 20 | |
Speed | 17 | Crit. Occurrence | 50 | |
Luck | 20 | Crit. Avoidance | 20 | |
LB Chance | LB Damage | |||
Appearance | Old Ichigaya Camp (Bronze) | |||
Drops | 1 Revival Orb | |||
XP | 2000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
50% |
250% |
250% |
250% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
35% Null 100% |
40% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | 99 Needles |
Anti-Demon Stance | Fierce Counter |
Shibaboo | Mabufula |
Dormina | Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |