Deformed Kurama-Tengu: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture | | Picture = [[File:Kurama-Tengu.jpg]] | ||
| Name = Deformed Kurama-Tengu | | Name = Deformed Kurama-Tengu / 異形のクラマテング | ||
| Level = 80 | | Level = 80 | ||
| Race = | | Race = Genma | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Celu Tower]] (Gold) | | Appearance = [[Celu Tower]] (Gold) | ||
Line 11: | Line 11: | ||
| MP = 175 | | MP = 175 | ||
| Str = 13 | | Str = 13 | ||
| | | Melee = 43 | ||
| Mag = 17 | | Mag = 17 | ||
| | | Ranged = 43 | ||
| Vit = 13 | | Vit = 13 | ||
| Spell = 41 | | Spell = 41 | ||
Line 22: | Line 22: | ||
| Luck = 8 | | Luck = 8 | ||
| MDef = 20 | | MDef = 20 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 50 | ||
| HPB = 441 | | HPB = 441 | ||
| MPB = 177 | | MPB = 177 | ||
| StrB = 13 | | StrB = 13 | ||
| | | MeleeB = 34 | ||
| MagB = 17 | | MagB = 17 | ||
| | | RangedB = 34 | ||
| VitB = 13 | | VitB = 13 | ||
| SpellB = 32 | | SpellB = 32 | ||
| IntB = 14 | | IntB = 14 | ||
| | | AuxB = 35 | ||
| SpdB = 17 | | SpdB = 17 | ||
| PDefB = 16 | | PDefB = 16 | ||
| LuckB = 8 | | LuckB = 8 | ||
| MDefB = 12 | | MDefB = 12 | ||
| | | CritOccB = 50 | ||
| | | CritAvdB = 50 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Irregular | | Growth = Irregular | ||
| Variations = [[Kurama-Tengu]] | | Variations = [[Kurama-Tengu| Normal]], [[Noble Demon King Kurama-Tengu| Enhanced]] | ||
| Drops = [[Tinted Rosary: Ice]], [[Revival Orb]], [[Kurama-Tengu's Crystal]] | | Drops = [[Tinted Rosary: Ice]], [[Revival Orb]], [[Kurama-Tengu's Crystal]] | ||
| DCM = | | DCM = Drop: [[Kurama Tengu]] in [[Nakano Underground Ruins]] (Silver) | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 71: | Line 71: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 135: | Line 135: | ||
}} | }} | ||
{{ | {{GenmaBar}}{{DemonCompendiumBar}} | ||
[[Category:Deformed|{{PAGENAME}}]] | [[Category:Deformed|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Deformed Kurama-Tengu / 異形のクラマテング | ||||
Alignment | ||||
Neutral | ||||
Family | Nether | Race | Genma | |
Inheritance Type | Force | Growth Type | Irregular | |
Level | 80 | Force Slot | 6 | |
HP | 441 | Melee | 43 | |
MP | 175 | Ranged | 43 | |
Strength | 13 | Spell | 41 | |
Magic | 17 | Auxiliary | ||
Vitality | 13 | Phy. Defense | 24 | |
Intelligence | 14 | Mgc. Defense | 20 | |
Speed | 17 | Crit. Occurrence | 50 | |
Luck | 8 | Crit. Avoidance | 50 | |
Locations Found | Celu Tower (Gold) | |||
Variations | Normal, Enhanced | |||
Drops | Tinted Rosary: Ice, Revival Orb, Kurama-Tengu's Crystal | |||
DCM Location | Drop: Kurama Tengu in Nakano Underground Ruins (Silver) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 441 | Melee | 34 | |
MP | 177 | Ranged | 34 | |
Strength | 13 | Spell | 32 | |
Magic | 17 | Auxiliary | 35 | |
Vitality | 13 | Phy. Defense | 16 | |
Intelligence | 14 | Mgc. Defense | 12 | |
Speed | 17 | Crit. Occurrence | 50 | |
Luck | 8 | Crit. Avoidance | 50 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
50% |
150% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
60% |
60% |
50% |
0% Absorb 100% |
10% Null 100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | |||||||||||||||||||
Default | Fog Breath | |||||||||||||||||||
Default | Fierce Counter | |||||||||||||||||||
Default | Gale Force | |||||||||||||||||||
Default | Manma | |||||||||||||||||||
Default | Matarukaja | |||||||||||||||||||
Default | Tetrakarn | |||||||||||||||||||
Default | Diarama |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | Y | Y | N | N | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | N/A | Success Rate | N/A |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Fairy | Yoma x Deity | Avian x Brute | Snake x Femme | |||||||||||||||||
Snake x Fallen | Fairy x Dragon | Avatar x Dragon |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Sapphire | Synthesis Difficulty | 3 |
Soul Fused Item Title | Black Lacquer- | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
Expel Resistance +2% | +20% Damage to Demoniacs |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |