Electronic Fairy High Pixie: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_highpixie.jpg]] | ||
| Appearance = [[COMP-Hack Dungeon 1-A]] | | Appearance = [[COMP-Hack Dungeon 1-A]] | ||
| Name = Electronic Fairy High Pixie | | Name = Electronic Fairy High Pixie | ||
| Level = 15 | | Level = 15 | ||
| Race = Fairy | | Race = Fairy | ||
| | | Family = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = 90 | | HP = 90 | ||
| MP = 1805 | | MP = 1805 | ||
| Str = 16 | | Str = 16 | ||
| | | Melee = 30 | ||
| Mag = 27 | | Mag = 27 | ||
| | | Ranged = 39 | ||
| Vit = 12 | | Vit = 12 | ||
| Spell = 35 | | Spell = 35 | ||
| Int = 33 | | Int = 33 | ||
| | | Aux = 78 | ||
| Spd = 22 | | Spd = 22 | ||
| PDef = 12 | | PDef = 12 | ||
| Luck = 17 | | Luck = 17 | ||
| MDef = 10 | | MDef = 10 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 20 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 31: | Line 31: | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:29, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Electronic Fairy High Pixie | ||||
Family | Magica | Race | Fairy | |
Inheritance | Curative | Growth | Master Ansuz | |
Alignment | Neutral | Level | 15 | |
HP | 90 | Melee | 30 | |
MP | 1805 | Ranged | 39 | |
Strength | 16 | Spell | 35 | |
Magic | 27 | Auxiliary | 78 | |
Vitality | 12 | Phy. Defense | 12 | |
Intelligence | 33 | Mgc. Defense | 10 | |
Speed | 22 | Crit. Occurrence | 10 | |
Luck | 17 | Crit. Avoidance | 20 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | COMP-Hack Dungeon 1-A | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
75% |
50% |
75% |
200% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Enemy Only Skills | |
---|---|
Healing Type | Mediarahan |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |