Enforcer of Law Dominion: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 70 | | Level = 70 | ||
| Race = Divine | | Race = Divine | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 8949 | | HP = 8949 | ||
| MP = 3993 | | MP = 3993 | ||
| Str = 71 | | Str = 71 | ||
| | | Melee = 75 | ||
| Mag = 78 | | Mag = 78 | ||
| | | Ranged = 113 | ||
| Vit = 39 | | Vit = 39 | ||
| Spell = 80 | | Spell = 80 | ||
Line 21: | Line 21: | ||
| Luck = 32 | | Luck = 32 | ||
| MDef = 49 | | MDef = 49 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 30 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = Rpl 100% | | BluntNAR = Rpl 100% | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 120% | | Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 55: | Line 55: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Enforcer of Law Dominion | ||||
Family | Aerial | Race | Divine | |
Inheritance | Expel | Growth | Master Ansuz | |
Alignment | Law | Level | 70 | |
HP | 8949 | Melee | 75 | |
MP | 3993 | Ranged | 113 | |
Strength | 71 | Spell | 80 | |
Magic | 78 | Auxiliary | 77 | |
Vitality | 39 | Phy. Defense | 46 | |
Intelligence | 83 | Mgc. Defense | 49 | |
Speed | 37 | Crit. Occurrence | 30 | |
Luck | 32 | Crit. Avoidance | 30 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shinagawa (X21 Y23, X23 Y20, X18 Y21, Newmoon) | |||
Drops | SS: The Scales, Ring of Sacrifice (Melee), Ring of Sacrifice (Ranged), Ring of Sacrifice (Magic), Ring of Devotion (MP) | |||
XP | 140000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% (Rpl 100%) | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
110% |
100% Rpl 100% |
100% |
120% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
100% Rpl 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
75% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Magic shot | Silver Arrow |
Anti-Demon Stance | Fierce Counter |
Hama | Megido |
Manma | Tetrakarn |
Enemy Only Skills | |
---|---|
Megidolaon | Blizzard Cannon |
Hurricane Cannon | Corona Cannon |
Lightning Cannon | Greatest Wit |
The Greatest Fruit | (Null Instant Death) |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |