Eternal Partner Mothman: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Demon+ | Name = Eternal PartnerMothman | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/mothman.jpg | Level = 1 | Race = Wilder | Species = B..." |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/mothman.jpg | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/mothman.jpg | | Name = Mothman | ||
| Level = 1 | | Level = 1 | ||
| Race = Wilder | | Race = Wilder | ||
| | | Family = Beast | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Summon PG: Eternal Partner]] | | Appearance = [[Summon PG: Eternal Partner]] | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 184 | | HP = 184 | ||
| MP = 66 | | MP = 66 | ||
| Str = 14 | | Str = 14 | ||
| | | Melee = 33 | ||
| Mag = 19 | | Mag = 19 | ||
| | | Ranged = 32 | ||
| Vit = 20 | | Vit = 20 | ||
| Spell = 32 | | Spell = 32 | ||
| Int = 9 | | Int = 9 | ||
| Supp | | Supp = 20 | ||
| Spd = 9 | | Spd = 9 | ||
| PDef = 15 | | PDef = 15 | ||
| Luck = 9 | | Luck = 9 | ||
| MDef = 9 | | MDef = 9 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 40 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
| Variations = | | Variations = [[Inexperienced Mothman|Inexperienced]], [[Mothman|Regular]] | ||
| DCM = Dropped by [[Nightmare Cerberus]] | | DCM = Dropped by [[Nightmare Cerberus]] | ||
| Drops = None | | Drops = None | ||
Line 33: | Line 33: | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = 75% | | Ice = 75% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 200% | |||
| ElectricNAR = | |||
| Force = 75% | | Force = 75% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 87: | Line 87: | ||
| Demon Skill 7 = Hurricane Cannon | | Demon Skill 7 = Hurricane Cannon | ||
| Demon Level 7 = 30 | | Demon Level 7 = 30 | ||
| Breath = Y | | Breath = Y | ||
| Wings = Y | | Wings = Y | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = Y | | Claw = Y | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{A Feather in the Wind}} | | feat1 = {{A Feather in the Wind}} | ||
| feat2 = {{Force Boost}} | | feat2 = {{Force Boost}} | ||
Line 104: | Line 104: | ||
| Range = - | | Range = - | ||
| Rate = - | | Rate = - | ||
| Gem = [[Garnet]] | | Gem = [[Garnet]] | ||
| Part = Talisman | | Part = Talisman | ||
Line 111: | Line 110: | ||
| SSLevel = 30 | | SSLevel = 30 | ||
| TLevel = 20 | | TLevel = 20 | ||
| Tarot = +1% Magic-affinity resist, +1% Mind resist | | Tarot = +1% Magic-affinity resist, +1% Mind resist | ||
| Soul Stone = +50% chance to inflict Muddle | | Soul Stone = +50% chance to inflict Muddle | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
Line 122: | Line 119: | ||
{{WilderBar}}{{DemonCompendiumBar}} | {{WilderBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/mothman.jpg | Name | |||
Mothman | ||||
Alignment | ||||
Neutral | ||||
Family | Beast | Race | Wilder | |
Inheritance Type | Force | Growth Type | Tiwaz | |
Level | 1 | Force Slot | 8 | |
HP | 184 | Melee | 33 | |
MP | 66 | Ranged | 32 | |
Strength | 14 | Spell | 32 | |
Magic | 19 | Auxiliary | ||
Vitality | 20 | Phy. Defense | 15 | |
Intelligence | 9 | Mgc. Defense | 9 | |
Speed | 9 | Crit. Occurrence | 30 | |
Luck | 9 | Crit. Avoidance | 40 | |
Locations Found | Summon PG: Eternal Partner | |||
Variations | Inexperienced, Regular | |||
Drops | None | |||
DCM Location | Dropped by Nightmare Cerberus |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% Null 100% |
75% |
200% |
75% |
200% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | |||||||||||||||||||
10 | Recarm | |||||||||||||||||||
20 | Marin Karin | |||||||||||||||||||
27 | Corona Cannon | |||||||||||||||||||
28 | Blizzard Cannon | |||||||||||||||||||
29 | Lightning Cannon | |||||||||||||||||||
30 | Hurricane Cannon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | Y | Y | N | N | N | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | - | Success Rate | - |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beast × Jaki | Beast × Foul | Beast × Haunt | Beast × Reaper | |||||||||||||||||
Beast × Flight | Brute × Foul | Dragon × Raptor | Jirae × Fairy | |||||||||||||||||
Jirae × Femme | Jirae × Tyrant | Jirae × Yoma | Drake × Raptor | |||||||||||||||||
Drake × Reaper | Drake × Vile | Fallen × Femme | Femme × Foul |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Garnet | Synthesis Difficulty | 2 |
Soul Fused Item Title | -of Prophecy | Soul Fused Item's Type | Talisman |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
+1% Magic-affinity resist, +1% Mind resist | +50% chance to inflict Muddle |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |