Fanatic of the Depths Jack O'Lantern: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sleipial No edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_pyrojack.jpg]] | ||
| Appearance = [[Old Tokyo Metro]] | | Appearance = [[Old Tokyo Metro]] | ||
| Drops | | Name = Fanatic of the Depths Pyro Jack | ||
| Level = 45 | |||
| Race = Fairy | |||
| Family = Nether | |||
| Alignment = Neutral | |||
| HP = 545 | |||
| MP = 1470 | |||
| Str = 23 | |||
| Melee = 34 | |||
| Mag = 62 | |||
| Ranged = 41 | |||
| Vit = 27 | |||
| Spell = 45 | |||
| Int = 50 | |||
| Supp = 46 | |||
| Spd = 33 | |||
| PDef = 11 | |||
| Luck = 27 | |||
| MDef = 14 | |||
| CritOcc = 0 | |||
| CritAvd = 10 | |||
| LBCh = 0% | |||
| LBDmg = 100% | |||
| Inheritance = Fire | |||
| Growth = Peorth | |||
| Drops = 5 [[Agi Stone]]s | |||
| XP = 1020 | | XP = 1020 | ||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 100% | |||
| SlashNAR = | |||
| Thrust = 100% | |||
| ThrustNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Projectile = 95% | |||
| ProjectileNAR = | |||
| Penetrate = 90% | |||
| PenetrateNAR = | |||
| Spread = 85% | |||
| SpreadNAR = | |||
| Fire = 10% | |||
| FireNAR = Rpl 100% | |||
| Ice = 200% | |||
| IceNAR = | |||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | |||
| ForceNAR = | |||
| Expel = 10% | |||
| ExpelNAR = | |||
| Death = 50% | |||
| Physical Resistance = | | DeathNAR = | ||
| Magical Resistance = | | Mystic = 100% | ||
| Slash = | | MysticNAR = | ||
| SlashNAR = | | Nerve = 85% | ||
| | | NerveNAR = | ||
| | | Mind = 100% | ||
| Blunt = | | MindNAR = | ||
| BluntNAR = | | Almighty = 100% | ||
| | | AlmightyNAR = | ||
| | | Recovery = 100% | ||
| | | RecoveryNAR = | ||
| | | Support = 100% | ||
| | | SupportNAR = | ||
| | | Kotodama = 100% | ||
| Fire = | | KotodamaNAR = | ||
| FireNAR = | | Suicide = 100% | ||
| Ice = | | SuicideNAR = | ||
| IceNAR = | | Special = 100% | ||
| | | SpecialNAR = | ||
| | | DemonSkill1 = Gale | ||
| | | DemonSkill2 = Agilao | ||
| | | DemonSkill3 = Maragion | ||
| Expel = | | DemonSkill4 = Matarukaja | ||
| ExpelNAR = | | DemonSkill5 = Mamakakaja | ||
| Death = | | DemonSkill6 = | ||
| DeathNAR = | | DemonSkill7 = | ||
| | | DemonSkill8 = | ||
| | | EnemySkill1 = The Greatest Fruit | ||
| Nerve = | | EnemySkill2 = Greatest Wit | ||
| NerveNAR = | | EnemySkill3 = (Null Instant Death) | ||
| Mind = | | EnemySkill4 = Sorcery Torrent | ||
| MindNAR = | | EnemySkill5 = | ||
| Almighty = | | EnemySkill6 = | ||
| AlmightyNAR = | | EnemySkill7 = | ||
| Recovery = | | EnemySkill8 = | ||
| RecoveryNAR = | | feat1 = {{Fairy Assist}} | ||
| Support = | | feat2 = {{Fire Boost}} | ||
| SupportNAR = | | feat3 = {{Flame Eater}} | ||
| Kotodama = | | feat4 = {{Jack Brothers L}} | ||
| KotodamaNAR = | }} | ||
| Suicide = | |||
| SuicideNAR = | {{FairyBar}}{{DemonCompendiumBar}} | ||
| Special = | |||
| SpecialNAR = | |||
| DemonSkill1 = | |||
| DemonSkill2 = | |||
| DemonSkill3 = | |||
| DemonSkill4 = | |||
| DemonSkill5 = | |||
| DemonSkill6 = | |||
| DemonSkill7 = | |||
| DemonSkill8 = | |||
| EnemySkill1 = | |||
| EnemySkill2 = | |||
| EnemySkill3 = | |||
| EnemySkill4 = | |||
| EnemySkill5 = | |||
| EnemySkill6 = | |||
| EnemySkill7 = | |||
| EnemySkill8 = | |||
| feat1 = | |||
| feat2 = | |||
| feat3 = | |||
| feat4 = | |||
}} | |||
{{FairyBar}} {{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Fanatic of the Depths Pyro Jack | ||||
Family | Nether | Race | Fairy | |
Inheritance | Fire | Growth | Peorth | |
Alignment | Neutral | Level | 45 | |
HP | 545 | Melee | 34 | |
MP | 1470 | Ranged | 41 | |
Strength | 23 | Spell | 45 | |
Magic | 62 | Auxiliary | ||
Vitality | 27 | Phy. Defense | 11 | |
Intelligence | 50 | Mgc. Defense | 14 | |
Speed | 33 | Crit. Occurrence | 0 | |
Luck | 27 | Crit. Avoidance | 10 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Old Tokyo Metro | |||
Drops | 5 Agi Stones | |||
XP | 1020 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
95% |
90% |
85% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
10% Rpl 100% |
200% |
100% |
100% |
10% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
85% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Gale | Agilao |
Maragion | Matarukaja |
Mamakakaja | |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
(Null Instant Death) | Sorcery Torrent |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |