Flauros: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Pumpkin Created page with "not the official stats. img254.imageshack.us/img254/1208/flauros.jpg" |
m Text replacement - "| M Close" to "| M Melee" |
||
(27 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = [[Image:Demon_flauros.jpg]] | |||
| Name = Flauros | |||
| Level = 75 | |||
| Race = Fallen | |||
| Family = Aerial | |||
| Alignment = Chaos | |||
| Appearance = Special Double-Fusion | |||
| ForceS = 7 | |||
| HP = 981 | |||
| M HP = 1089 | |||
| MP = 224 | |||
| M MP = 296 | |||
| Str = 110 | |||
| M Str = 139 | |||
| Melee = 98 | |||
| M Melee = 142 | |||
| Mag = 47 | |||
| M Mag = 71 | |||
| Ranged = 57 | |||
| M Ranged = 75 | |||
| Vit = 79 | |||
| M Vit = 107 | |||
| Spell = 46 | |||
| M Spell = 72 | |||
| Int = 43 | |||
| M Int = 57 | |||
| Aux = 41 | |||
| M Aux = 63 | |||
| Spd = 51 | |||
| M Spd = 68 | |||
| PDef = 35 | |||
| M PDef = 47 | |||
| Luck = 31 | |||
| M Luck = 49 | |||
| MDef = 21 | |||
| M MDef = 37 | |||
| CritOcc = 30 | |||
| CritAvd = 30 | |||
| Inheritance = Magic | |||
| Growth = Master Tiwaz | |||
| Variations = [[Playful Flauros|Playful]], [[Colored Flauros|Colored]] | |||
| DCM = None | |||
| Drops = None | |||
| Physical Resistance = Normal | |||
| Magical Resistance = Normal | |||
| Slash = 150% | |||
| SlashNAR = | |||
| M SlashNAR = Null 100% | |||
| Thrust = 150% | |||
| ThrustNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Projectile = 100% | |||
| ProjectileNAR = | |||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | |||
| Fire = 75% | |||
| FireNAR = | |||
| M FireNAR = Drain 100% | |||
| Ice = 250% | |||
| M Ice = 200% | |||
| IceNAR = | |||
| Electric = 150% | |||
| M Electric = 125% | |||
| ElectricNAR = | |||
| Force = 150% | |||
| M Force = 125% | |||
| ForceNAR = | |||
| Expel = 60% | |||
| ExpelNAR = | |||
| Death = 0% | |||
| DeathNAR = Repel 100% | |||
| Mystic = 200% | |||
| MysticNAR = | |||
| Nerve = 200% | |||
| NerveNAR = | |||
| Mind = 25% | |||
| MindNAR = | |||
| M MindNAR = Null 50% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Demon Skill 1 = Punch | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Miracle Sword | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Counter | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Marin Karin | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Zandyne | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Iron Claw | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Lemegeton | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Defensive Stance | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Beast Claw | |||
| Demon Level 9 = 76 | |||
| Demon Skill 10= Anti-Demon Stance | |||
| Demon Level 10= 77 | |||
| Demon Skill 11= Tetraja | |||
| Demon Level 11= 82 | |||
| Demon Skill 12= Tarukaja | |||
| Demon Level 12= 85 | |||
| Demon Skill 13= Anti Melee | |||
| Demon Level 13= 90 | |||
| Demon Skill 14= Anti-Force | |||
| Demon Level 14= 92 | |||
| Demon Skill 15= Mazandyne | |||
| Demon Level 15= 93 | |||
| Demon Skill 16= Null Fire | |||
| Demon Level 16= 94 | |||
| Demon Skill 17= Atom Smasher | |||
| Demon Level 17= 95 | |||
| Breath = Y | |||
| Wings = N | |||
| Slam = Y | |||
| Teeth = N | |||
| Claw = Y | |||
| Needle = Y | |||
| Weapon = Y | |||
| Eyes = Y | |||
| Maiden = N | |||
| feat1 = {{Nimble}} | |||
| feat2 = {{Step32}} | |||
| feat3 = {{Ferocious Stance}} | |||
| feat4 = {{Archduke of Hell}} | |||
| mfeat1 = {{Opportunistic}} | |||
| mfeat2 = {{Step32}} | |||
| mfeat3 = {{Ferocious Stance}} | |||
| mfeat4 = {{Archduke of Hell}} | |||
| Range = N/A | |||
| Rate = -3% | |||
| M Rate = -2% | |||
| Y/N = [[Queen Mab]] + [[Uriel]] | |||
[[Queen Mab]] + [[Scathach]] | |||
| Plugin = [[Plugins#Flauros|Plug-in: Flauros]] | |||
| Gem = [[Turquoise]] | |||
| Part = Weapon | |||
| Title = | |||
| TLevel = 40 | |||
| SSLevel = 30 | |||
| Tarot = Demon's Slash/Blunt Skill +1%, Demon's Max HP -10, Demon's Ice Resistance -2% | |||
| Soul Stone = Weapon Affinity becomes Mind | |||
| Difficulty = 4 | |||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = X | |||
}} | |||
{{FallenAngelBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:14, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Flauros | ||||
Alignment | ||||
Chaos | ||||
Family | Aerial | Race | Fallen | |
Inheritance Type | Magic | Growth Type | Master Tiwaz | |
Base Level | 75 | Force Slot | 7 | |
HP | 981 | Melee | 98 | |
MP | 224 | Ranged | 57 | |
Strength | 110 | Spell | 46 | |
Magic | 47 | Auxiliary | 41 | |
Vitality | 79 | Phy. Defense | 35 | |
Intelligence | 43 | Mgc. Defense | 21 | |
Speed | 51 | Crit. Occurrence | 30 | |
Luck | 31 | Crit. Avoidance | 30 | |
Locations Found | Special Double-Fusion | |||
Variations | Playful, Colored | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
150% |
150% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
250% |
150% |
150% |
60% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 76 | Beast Claw | 95 | Atom Smasher | |||||||||||||||
Default | Miracle Sword | 77 | Anti-Demon Stance | |||||||||||||||||
Default | Counter | 82 | Tetraja | |||||||||||||||||
Default | Marin Karin | 85 | Tarukaja | |||||||||||||||||
Default | Zandyne | 90 | Anti Melee | |||||||||||||||||
Default | Iron Claw | 92 | Anti-Force | |||||||||||||||||
Default | Lemegeton | 93 | Mazandyne | |||||||||||||||||
Default | Defensive Stance | 94 | Null Fire |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | Y | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Queen Mab + Uriel | Plugin | Plug-in: Flauros |
Fusion Range | N/A | Success Rate | -3% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Flight | Megami × Raptor | Megami × Night | Amatsu × Night | |||||||||||||||||
Amatsu × Femme | Yoma × Beast | Herald × Night | Herald × Tyrant | |||||||||||||||||
Herald × Haunt | Herald × Foul | Divine × Wilder | Divine × Foul | |||||||||||||||||
Jirae × Snake | Jaki × Night | Reaper × Night | Night × Snake | |||||||||||||||||
Night × Drake | Snake × Foul | Wilder × Femme |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Turquoise | Synthesis Difficulty | 4 |
Soul Fused Item's Title | Soul Fused Item's Type | Weapon | |
Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Demon's Slash/Blunt Skill +1%, Demon's Max HP -10, Demon's Ice Resistance -2% | Weapon Affinity becomes Mind |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Tiwaz | Level | 75 | |
Force Slot | 8 | Success Rate | -2% | |
HP | 1089 | Melee | 142 | |
MP | 296 | Ranged | 75 | |
Strength | 139 | Spell | 72 | |
Magic | 71 | Auxiliary | 63 | |
Vitality | 107 | Phy. Defense | 47 | |
Intelligence | 57 | Mgc. Defense | 37 | |
Speed | 68 | Crit. Occurrence | 30 | |
Luck | 49 | Crit. Avoidance | 30 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
150% Null 100% |
150% |
100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% Drain 100% |
200% |
125% |
125% |
60% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
25% Null 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |