Former SDF Soldier Mou-Ryou: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 50 | | Level = 50 | ||
| Race = Foul | | Race = Foul | ||
| | | Family = Foul | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Bronze) | | Appearance = [[Old Ichigaya Camp]] (Bronze) | ||
Line 10: | Line 10: | ||
| MP = 3,003 | | MP = 3,003 | ||
| Str = 41 | | Str = 41 | ||
| | | Melee = 76 | ||
| Mag = 71 | | Mag = 71 | ||
| | | Ranged = 52 | ||
| Vit = 17 | | Vit = 17 | ||
| Spell = 81 | | Spell = 81 | ||
Line 21: | Line 21: | ||
| Luck = 31 | | Luck = 31 | ||
| MDef = 11 | | MDef = 11 | ||
| | | CritOcc = 1 | ||
| | | CritAvd = 1 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://img200.imageshack.us/img200/7477/210w.jpg | Name | |||
Former SDF Soldier Mou-Ryou | ||||
Family | Foul | Race | Foul | |
Inheritance | Force | Growth | Master Peorth | |
Alignment | Chaos | Level | 50 | |
HP | 823 | Melee | 76 | |
MP | 3,003 | Ranged | 52 | |
Strength | 41 | Spell | 81 | |
Magic | 71 | Auxiliary | 45 | |
Vitality | 17 | Phy. Defense | 7 | |
Intelligence | 46 | Mgc. Defense | 11 | |
Speed | 37 | Crit. Occurrence | 1 | |
Luck | 31 | Crit. Avoidance | 1 | |
LB Chance | LB Damage | |||
Appearance | Old Ichigaya Camp (Bronze) | |||
Drops | 1-3 Chakra Powder, Dis-Poison | |||
XP | 2000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
200% |
100% |
200% |
200% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
100% Reflect 100% |
100% |
100% |
300% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Mazanma |
Poison Needle | Fierce Counter |
Zanma | |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |