Alice (7th): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = Image:Demon_alice.jpg | Name = Alice | Level = 70 | Race = Fiend | Species = Humans | Alignment = Neutral | Appearance = Abyss Tower - Alice | ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 70 | | Level = 70 | ||
| Race = Fiend | | Race = Fiend | ||
| | | Family = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Abyss Tower - Alice]] | | Appearance = [[Abyss Tower - Alice]] | ||
Line 10: | Line 10: | ||
| MP = 3252 | | MP = 3252 | ||
| Str = 8 | | Str = 8 | ||
| | | Melee = 25 | ||
| Mag = 25 | | Mag = 25 | ||
| | | Ranged = 36 | ||
| Vit = 7 | | Vit = 7 | ||
| Spell = 50 | | Spell = 50 | ||
Line 21: | Line 21: | ||
| Luck = 20 | | Luck = 20 | ||
| MDef = 33 | | MDef = 33 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 150 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 85% | ||
| | | ThrustNAR = | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 85% | | Penetrate = 85% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Special Blunt Attack | | DemonSkill1 = Special Blunt Attack | ||
| DemonSkill2 = | | DemonSkill2 = Deathtouch | ||
| DemonSkill3 = Vajra Formation | | DemonSkill3 = Vajra Formation | ||
| DemonSkill4 = Hell's Eyes | | DemonSkill4 = Hell's Eyes |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Alice | ||||
Family | Humans | Race | Fiend | |
Inheritance | All Magic | Growth | Irregular | |
Alignment | Neutral | Level | 70 | |
HP | 25310 | Melee | 25 | |
MP | 3252 | Ranged | 36 | |
Strength | 8 | Spell | 50 | |
Magic | 25 | Auxiliary | ||
Vitality | 7 | Phy. Defense | 24 | |
Intelligence | 14 | Mgc. Defense | 33 | |
Speed | 13 | Crit. Occurrence | 40 | |
Luck | 20 | Crit. Avoidance | 150 | |
LB Chance | LB Damage | |||
Appearance | Abyss Tower - Alice | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
150% |
25% |
75% |
100% |
200% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
5% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Special Blunt Attack | Deathtouch |
Vajra Formation | Hell's Eyes |
Lullaby | M. Tea Party |
Mudoon | Dekaja |
Enemy Only Skills | |
---|---|
Null Instant Death | Null State Change |
The Greatest Fruit | Greatest Wit |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |