Inexperienced Gurulu: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Tallgeese m Tallgeese moved page Inexperienced Gurr to Inexperienced Gurulu |
m Text replacement - "| M Long" to "| M Ranged" |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://i.imgur.com/EmJB50Q.png | | Picture = http://i.imgur.com/EmJB50Q.png | ||
| Name = Inexperienced | | Name = Inexperienced Gurulu | ||
| Level = 30 | | Level = 30 | ||
| Race = Raptor | | Race = Raptor | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = Fusion | | Appearance = Fusion | ||
Line 11: | Line 11: | ||
| MP = 178 | | MP = 178 | ||
| Str = 32 | | Str = 32 | ||
| | | Melee = 47 | ||
| Mag = 45 | | Mag = 45 | ||
| | | Ranged = 67 | ||
| M | | M Ranged = 78 | ||
| Vit = 30 | | Vit = 30 | ||
| Spell = 49 | | Spell = 49 | ||
| M Spell = 54 | | M Spell = 54 | ||
| Int = 49 | | Int = 49 | ||
| | | Aux = 55 | ||
| Spd = 59 | | Spd = 59 | ||
| M Spd = 69 | | M Spd = 69 | ||
Line 25: | Line 25: | ||
| Luck = 32 | | Luck = 32 | ||
| MDef = 17 | | MDef = 17 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 10 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Big Nauthiz | | Growth = Big Nauthiz | ||
| Variations = [[ | | Variations = [[Gurulu|Normal]] | ||
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
Line 37: | Line 37: | ||
| M Slash = 45% | | M Slash = 45% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| M | | M Thrust = 45% | ||
| | | ThrustNAR = | ||
| M | | M ThrustNAR = Repel 100% | ||
| Blunt = 65% | | Blunt = 65% | ||
| M Blunt = 45% | | M Blunt = 45% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 150% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 62: | Line 62: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Repel 100% | | DeathNAR = Repel 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 65% | | Nerve = 65% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 97: | Line 97: | ||
| Demon Skill 8 = Mazanma | | Demon Skill 8 = Mazanma | ||
| Demon Level 8 = 32 | | Demon Level 8 = 32 | ||
| Demon Skill 9 = | | Demon Skill 9 = Life Bonus | ||
| Demon Level 9 = 38 | | Demon Level 9 = 38 | ||
| Demon Skill 10= Poison | | Demon Skill 10= Poison Claw | ||
| Demon Level 10= 42 | | Demon Level 10= 42 | ||
| Demon Skill 11= Zandyne | | Demon Skill 11= Zandyne | ||
Line 132: | Line 132: | ||
| feat3 = {{Magic Govern}} | | feat3 = {{Magic Govern}} | ||
| feat4 = {{Inexperienced}} | | feat4 = {{Inexperienced}} | ||
| mfeat1 = {{Inexperienced (Mitama)}} | | mfeat1 = {{Inexperienced (Mitama-Enhanced)}} | ||
| mfeat2 = {{Force Boost}} | | mfeat2 = {{Force Boost}} | ||
| mfeat3 = {{A Feather in the Wind}} | | mfeat3 = {{A Feather in the Wind}} |
Latest revision as of 01:06, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/EmJB50Q.png | Name | |||
Inexperienced Gurulu | ||||
Alignment | ||||
Law | ||||
Family | Birds | Race | Raptor | |
Inheritance Type | Force | Growth Type | Big Nauthiz | |
Base Level | 30 | Force Slot | 5 | |
HP | 465 | Melee | 47 | |
MP | 178 | Ranged | 67 | |
Strength | 32 | Spell | 49 | |
Magic | 45 | Auxiliary | 55 | |
Vitality | 30 | Phy. Defense | 19 | |
Intelligence | 49 | Mgc. Defense | 17 | |
Speed | 59 | Crit. Occurrence | 40 | |
Luck | 32 | Crit. Avoidance | 10 | |
Locations Found | Fusion | |||
Variations | Normal | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
150% |
150% |
110% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
50% |
200% |
50% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% Null 100% |
25% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kick Combo | 38 | Life Bonus | 75 | Fierce Counter | |||||||||||||||
Default | Fog Breath | 42 | Poison Claw | 80 | Hurricane Cannon | |||||||||||||||
Default | Defensive Stance | 46 | Zandyne | 85 | Miracle Sword | |||||||||||||||
Default | Counter | 50 | Anti-Demon Stance | |||||||||||||||||
Default | Gale | 55 | Mazandyne | |||||||||||||||||
Default | Zanma | 60 | Gale Force | |||||||||||||||||
Default | Mudo | 65 | Megido | |||||||||||||||||
32 | Mazanma | 70 | Mamudoon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | N/A | Success Rate | N/A |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile × Fairy | Divine × Reaper | Avian × Flight | Avian × Jaki | |||||||||||||||||
Avian × Reaper | Flight × Reaper | Flight × Fallen | Flight × Drake | |||||||||||||||||
Flight × Brute | Jaki × Holy | Reaper × Wilder | Reaper × Fallen | |||||||||||||||||
Drake × Haunt |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Nauthiz | Level | 30 | |
Force Slot | 8 | Success Rate | 77% | |
HP | 465 | Melee | 47 | |
MP | 178 | Ranged | 78 | |
Strength | 32 | Spell | 54 | |
Magic | 45 | Auxiliary | 55 | |
Vitality | 30 | Phy. Defense | 19 | |
Intelligence | 49 | Mgc. Defense | 17 | |
Speed | 69 | Crit. Occurrence | 40 | |
Luck | 32 | Crit. Avoidance | 10 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
45% |
45% Repel 100% |
45% |
150% |
150% |
110% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
50% |
200% |
50% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% Null 100% |
25% Drain 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |