Inexperienced Nyarlathotep: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Demon+ | Picture = Image:Demon_nyarlathotep.jpg | Appearance = | Name = Inexperienced Nyarlathotep | Level = 30 | Race = Vile | Species = Guardians | Alignment = Law | ..." |
m Text replacement - "| M Long" to "| M Ranged" |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| Level = 30 | | Level = 30 | ||
| Race = Vile | | Race = Vile | ||
| | | Family = Guardians | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 3 | | ForceS = 3 | ||
Line 12: | Line 12: | ||
| M MP = 216 | | M MP = 216 | ||
| Str = 20 | | Str = 20 | ||
| | | Melee = 37 | ||
| Mag = 33 | | Mag = 33 | ||
| M Mag = 43 | | M Mag = 43 | ||
| | | Ranged = 35 | ||
| M | | M Ranged = 41 | ||
| Vit = 23 | | Vit = 23 | ||
| Spell = 47 | | Spell = 47 | ||
| M Spell = 58 | | M Spell = 58 | ||
| Int = 19 | | Int = 19 | ||
| | | Aux = 30 | ||
| Spd = 16 | | Spd = 16 | ||
| PDef = 22 | | PDef = 22 | ||
| Luck = 26 | | Luck = 26 | ||
| MDef = 20 | | MDef = 20 | ||
| | | CritOcc = 5 | ||
| | | CritAvd = 35 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = | | Growth = Novice Peorth | ||
| Variations = [[Nyarlathotep|Normal]] | | Variations = [[Nyarlathotep|Normal]] | ||
| DCM = None | | DCM = None | ||
Line 38: | Line 38: | ||
| Slash = 135% | | Slash = 135% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 135% | ||
| | | ThrustNAR = | ||
| Blunt = 135% | | Blunt = 135% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 135% | ||
| | | ProjectileNAR = | ||
| Penetrate = 135% | | Penetrate = 135% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 60: | Line 60: | ||
| Death = 25% | | Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = Drain 100% | ||
| Nerve = 25% | | Nerve = 25% | ||
| M Nerve = 10% | | M Nerve = 10% | ||
Line 96: | Line 96: | ||
| Demon Skill 8 = Tetrakarn | | Demon Skill 8 = Tetrakarn | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = | | Demon Skill 9 = Spirit Drain | ||
| Demon Level 9 = 31 | | Demon Level 9 = 31 | ||
| Demon Skill 10 = Agilao | | Demon Skill 10 = Agilao | ||
Line 110: | Line 110: | ||
| Demon Skill 15 = Anti-Fire | | Demon Skill 15 = Anti-Fire | ||
| Demon Level 15 = 58 | | Demon Level 15 = 58 | ||
| Demon Skill 16 = | | Demon Skill 16 = Megidola | ||
| Demon Level 16 = 63 | | Demon Level 16 = 63 | ||
| Demon Skill 17 = Maziodyne | | Demon Skill 17 = Maziodyne | ||
Line 116: | Line 116: | ||
| Demon Skill 18 = Fierce Counter | | Demon Skill 18 = Fierce Counter | ||
| Demon Level 18 = 73 | | Demon Level 18 = 73 | ||
| Demon Skill 19 = Anti | | Demon Skill 19 = Anti Melee | ||
| Demon Level 19 = 78 | | Demon Level 19 = 78 | ||
| Demon Skill 20 = Samarecarm | | Demon Skill 20 = Samarecarm | ||
Line 124: | Line 124: | ||
| Demon Skill 22 = Panic Voice | | Demon Skill 22 = Panic Voice | ||
| Demon Level 22 = 92 | | Demon Level 22 = 92 | ||
| Demon Skill 23 = | | Demon Skill 23 = Megidolaon | ||
| Demon Level 23 = 95 | | Demon Level 23 = 95 | ||
| Demon Skill 24 = Absolute Zero | | Demon Skill 24 = Absolute Zero | ||
Line 141: | Line 141: | ||
| feat3 = {{Nerve Wield}} | | feat3 = {{Nerve Wield}} | ||
| feat4 = {{Mind Induct}} | | feat4 = {{Mind Induct}} | ||
| mfeat1 = {{Inexperienced (Mitama)}} | | mfeat1 = {{Inexperienced (Mitama-Enhanced)}} | ||
| mfeat2 = {{Magic Torrent}} | | mfeat2 = {{Magic Torrent}} | ||
| mfeat3 = {{Nerve Wield}} | | mfeat3 = {{Nerve Wield}} | ||
Line 162: | Line 162: | ||
If Chaos: -10 Magic (stat), -25% Fire defense | If Chaos: -10 Magic (stat), -25% Fire defense | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = x | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{VileBar}}{{DemonCompendiumBar}} | {{VileBar}}{{DemonCompendiumBar}} | ||
[[Category: | [[Category:Inexperienced|{{PAGENAME}}]] |
Latest revision as of 01:06, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Inexperienced Nyarlathotep | ||||
Alignment | ||||
Law | ||||
Family | Guardians | Race | Vile | |
Inheritance Type | Magic | Growth Type | Novice Peorth | |
Base Level | 30 | Force Slot | 3 | |
HP | 358 | Melee | 37 | |
MP | 212 | Ranged | 35 | |
Strength | 20 | Spell | 47 | |
Magic | 33 | Auxiliary | 30 | |
Vitality | 23 | Phy. Defense | 22 | |
Intelligence | 19 | Mgc. Defense | 20 | |
Speed | 16 | Crit. Occurrence | 5 | |
Luck | 26 | Crit. Avoidance | 35 | |
Locations Found | ||||
Variations | Normal | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Null 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
135% |
135% |
135% |
135% |
135% |
135% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
25% |
25% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% Drain 100% |
25% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Fog Breath | 31 | Spirit Drain | 68 | Maziodyne | |||||||||||||||
Default | Magic shot | 34 | Agilao | 73 | Fierce Counter | |||||||||||||||
Default | Anti-Demon Stance | 38 | Eternal Sleep | 78 | Anti Melee | |||||||||||||||
Default | Gale Force | 43 | Makarakarn | 83 | Samarecarm | |||||||||||||||
Default | Petra Eyes | 48 | Dormina | 88 | Pulinpa | |||||||||||||||
Default | Hell's Eyes | 53 | Bufudyne | 92 | Panic Voice | |||||||||||||||
Default | Megido | 58 | Anti-Fire | 95 | Megidolaon | |||||||||||||||
Default | Tetrakarn | 63 | Megidola | 97 | Absolute Zero |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | O | X | X | X | X | O | X |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | None | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Raptor | Deity × Night | Megami × Reaper | Megami × Drake | |||||||||||||||||
Megami × Haunt | Amatsu × Jaki | Herald × Omega | Divine × Omega | |||||||||||||||||
Raptor × Kishin | Jaki × Reaper | Jaki × Kunitsu | Jaki × Drake | |||||||||||||||||
Omega × Lady | Omega × Fallen | Kishin × Drake | Tyrant × Drake | |||||||||||||||||
Drake × Foul |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 4 |
Soul Fused Item's Title | -of Crawling Chaos | Soul Fused Item's Type | Bottom |
Tarot Effect Level Req. | 75 | Soul S. Effect Level Req. | 80 |
Tarot Effect | Soul Stone Effect | ||
+3% spell damage
-5% Fire defense |
Crit defense +5, +20% spell damage
If Law: +10% Magic affinity and Mind affinity If Chaos: -10 Magic (stat), -25% Fire defense |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Novice Peorth | Level | 30 | |
Force Slot | 8 | Success Rate | 95% | |
HP | 358 | Melee | 37 | |
MP | 216 | Ranged | 41 | |
Strength | 20 | Spell | 58 | |
Magic | 43 | Auxiliary | 30 | |
Vitality | 23 | Phy. Defense | 22 | |
Intelligence | 19 | Mgc. Defense | 20 | |
Speed | 16 | Crit. Occurrence | 5 | |
Luck | 26 | Crit. Avoidance | 35 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Drain 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
135% |
135% |
135% |
135% |
135% |
135% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
25% |
25% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% Drain 100% |
10% |
10% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
25% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |