Ame-no-uzume: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = https://wiki.smtimagine.com/images/2/23/Demon_amenouzume.jpg | ||
| Appearance = [[Shibuya Metro]] | | Appearance = [[Shibuya Metro]] | ||
| Drops = | | Drops = | ||
Line 6: | Line 6: | ||
| Name = Ame-no-uzume | | Name = Ame-no-uzume | ||
| Level = 50 | | Level = 50 | ||
| Race = | | Race = Megami | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| HP = | | HP = 1,242 | ||
| MP = | | MP = 3658 | ||
| Str = 38 | | Str = 38 | ||
| | | Melee = 39 | ||
| Mag = 84 | | Mag = 84 | ||
| | | Ranged = 77 | ||
| Vit = 51 | | Vit = 51 | ||
| Spell = 112 | | Spell = 112 | ||
| Int = 108 | | Int = 108 | ||
| | | Aux = 124 | ||
| Spd = 54 | | Spd = 54 | ||
| PDef = 31 | | PDef = 31 | ||
| Luck = 33 | | Luck = 33 | ||
| MDef = 41 | | MDef = 41 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 45 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 33: | Line 33: | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 94: | Line 94: | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{ | {{MegamiBar}} {{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:26, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/2/23/Demon_amenouzume.jpg | Name | |||
Ame-no-uzume | ||||
Family | Gods | Race | Megami | |
Inheritance | Curative | Growth | Master Eihwaz | |
Alignment | Law | Level | 50 | |
HP | 1,242 | Melee | 39 | |
MP | 3658 | Ranged | 77 | |
Strength | 38 | Spell | 112 | |
Magic | 84 | Auxiliary | 124 | |
Vitality | 51 | Phy. Defense | 31 | |
Intelligence | 108 | Mgc. Defense | 41 | |
Speed | 54 | Crit. Occurrence | 10 | |
Luck | 33 | Crit. Avoidance | 45 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya Metro | |||
Drops | ||||
XP | 10000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
75% |
200% |
75% Null 100% |
200% Null 100% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Divine Shield | Divine Barrier |
Divine Heal | Vajra Formation |
Gale Force | Mediarahan |
Manma | Mazan |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
(Null Instant Death) | Circle of Force |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |