Inexperienced Orthrus: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
m Text replacement - "| M Close" to "| M Melee" |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[File:Orthrus.jpg|310px]] | ||
| Appearance = [[Suginami]], [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] | | Appearance = [[Suginami]], [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] (Bronze) | ||
| Name = Inexperienced Orthrus | | Name = Inexperienced Orthrus | ||
| Level = 15 | | Level = 15 | ||
| Race = Beast | | Race = Beast | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 110 | | HP = 110 | ||
| M HP = 112 | |||
| MP = 31 | | MP = 31 | ||
| M MP = 29 | |||
| Str = 17 | | Str = 17 | ||
| | | M Str = 27 | ||
| Melee = 39 | |||
| M Melee = 56 | |||
| Mag = 8 | | Mag = 8 | ||
| | | Ranged = 32 | ||
| Vit = 15 | | Vit = 15 | ||
| Spell = 17 | | Spell = 17 | ||
| M Spell = 16 | |||
| Int = 4 | | Int = 4 | ||
| | | Aux = 23 | ||
| Spd = 13 | | Spd = 13 | ||
| PDef = 12 | | PDef = 12 | ||
| Luck = 14 | | Luck = 14 | ||
| MDef = 12 | | MDef = 12 | ||
| | | CritOcc = 2 | ||
| | | CritAvd = 40 | ||
| HPB = 95 | | HPB = 95 | ||
| MPB = 29 | | MPB = 29 | ||
| StrB = 27 | | StrB = 27 | ||
| | | MeleeB = 43 | ||
| MagB = 13 | | MagB = 13 | ||
| | | RangedB = 34 | ||
| VitB = 21 | | VitB = 21 | ||
| SpellB = 18 | | SpellB = 18 | ||
| IntB = 10 | | IntB = 10 | ||
| | | AuxB = 24 | ||
| SpdB = 19 | | SpdB = 19 | ||
| PDefB = 12 | | PDefB = 12 | ||
| LuckB = 15 | | LuckB = 15 | ||
| MDefB = 11 | | MDefB = 11 | ||
| | | CritOccB = 2 | ||
| | | CritAvdB = 40 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Novice Tiwaz | | Growth = Novice Tiwaz | ||
| Variations = [[Deformed Orthrus|Deformed]], [[Inexperienced Orthrus|Inexperienced]], [[Nimble Orthrus|Nimble]] | |||
| Drops = [[Magic Stone]], [[Garnet]], [[Unknown Sword]], 21 [[Teardrop: Green]] | |||
| DCM = Home III Accessories (While wearing Purchasable Hairstyle) | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 200% | ||
| | | ProjectileNAR = | ||
| Penetrate = 200% | |||
| PenetrateNAR = | |||
| Spread = 200% | | Spread = 200% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| M ElectricNAR = Null 100% | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | M DeathNAR = Null 50% | ||
| | | Mystic = 75% | ||
| MysticNAR = | |||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 97: | Line 104: | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = Bite | | Demon Skill 5 = Feral Bite | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Dia | | Demon Skill 6 = Dia | ||
Line 135: | Line 142: | ||
| Demon Skill 23 = | | Demon Skill 23 = | ||
| Demon Level 23 = 92 | | Demon Level 23 = 92 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 150: | Line 157: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Inexperienced (Mitama-Enhanced)}} | |||
| mfeat2 = {{Fire Boost}} | |||
| mfeat3 = | |||
| mfeat4 = | |||
| Y/N = N/A | | Y/N = N/A | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = N/A | | Range = N/A | ||
| Rate = | | Rate = | ||
| M Rate = 100% | |||
| Gem = [[Garnet]] | | Gem = [[Garnet]] | ||
| Part = Neck | | Part = Neck | ||
Line 168: | Line 171: | ||
| TLevel = 10 | | TLevel = 10 | ||
| Title = -of Watch Dogs | | Title = -of Watch Dogs | ||
| Tarot = Fire defense +2% | | Tarot = Fire defense +2% | ||
Ice defense -1% | Ice defense -1% | ||
| Soul Stone = Null [[Tarunda]] | | Soul Stone = Null [[Tarunda]] | ||
| Difficulty = 1 | | Difficulty = 1 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{BeastBar}}{{DemonCompendiumBar}} | {{BeastBar}}{{DemonCompendiumBar}} | ||
[[Category:Inexperienced|{{PAGENAME}}]] | [[Category:Inexperienced|{{PAGENAME}}]] |
Latest revision as of 01:14, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Inexperienced Orthrus | ||||
Alignment | ||||
Neutral | ||||
Family | Beasts | Race | Beast | |
Inheritance Type | Fire | Growth Type | Novice Tiwaz | |
Base Level | 15 | Force Slot | 8 | |
HP | 110 | Melee | 39 | |
MP | 31 | Ranged | 32 | |
Strength | 17 | Spell | 17 | |
Magic | 8 | Auxiliary | 23 | |
Vitality | 15 | Phy. Defense | 12 | |
Intelligence | 4 | Mgc. Defense | 12 | |
Speed | 13 | Crit. Occurrence | 2 | |
Luck | 14 | Crit. Avoidance | 40 | |
Locations Found | Suginami, Zhu Que Caverns (Bronze) | |||
Variations | Deformed, Inexperienced, Nimble | |||
Drops | Magic Stone, Garnet, Unknown Sword, 21 Teardrop: Green | |||
DCM Location | Home III Accessories (While wearing Purchasable Hairstyle) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 95 | Melee | 43 | |
MP | 29 | Ranged | 34 | |
Strength | 27 | Spell | 18 | |
Magic | 13 | Auxiliary | 24 | |
Vitality | 21 | Phy. Defense | 12 | |
Intelligence | 10 | Mgc. Defense | 11 | |
Speed | 19 | Crit. Occurrence | 2 | |
Luck | 15 | Crit. Avoidance | 40 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% Null 100% |
200% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Fierce Fang | 16 | Numb Bite | 45 | Panic Voice | |||||||||||||||
Default | Fire Breath | 17 | Media | 53 | Hell Fire | |||||||||||||||
Default | Defensive Stance | 18 | Gale | 60 | Masukukaja | |||||||||||||||
Default | Counter | 20 | Diarama | 69 | Suicide Assault | |||||||||||||||
Default | Feral Bite | 23 | Call of the Nine-Headed Dragon | 78 | Bind Voice | |||||||||||||||
Default | Dia | 27 | Anti-Demon Stance | 86 | Agidyne | |||||||||||||||
32 | Fierce Counter | |||||||||||||||||||
38 | Fog Breath | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | O | X | X | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | N/A |
Fusion Range | N/A | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night x Wilder | Snake x Flight | Snake x Brute | Avatar x Megami | |||||||||||||||||
Avatar x Jirae | Avatar x Fallen | Wilder x Megami | Divine x Femme | |||||||||||||||||
Lady x Jirae | Jaki x Femme |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Garnet | Synthesis Difficulty | 1 |
Soul Fused Item's Title | -of Watch Dogs | Soul Fused Item's Type | Neck |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 20 |
Tarot Effect | Soul Stone Effect | ||
Fire defense +2%
Ice defense -1% |
Null Tarunda |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Novice Tiwaz | Level | 15 | |
Force Slot | 8 | Success Rate | 100% | |
HP | 112 | Melee | 56 | |
MP | 29 | Ranged | 32 | |
Strength | 27 | Spell | 16 | |
Magic | 8 | Auxiliary | 23 | |
Vitality | 15 | Phy. Defense | 12 | |
Intelligence | 4 | Mgc. Defense | 12 | |
Speed | 13 | Crit. Occurrence | 2 | |
Luck | 14 | Crit. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% Null 100% |
200% |
50% Null 100% |
100% |
100% |
50% Null 50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |