Angel Who Slipped Into the Abyss Metatron: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 95 | | Level = 95 | ||
| Race = Seraphim | | Race = Seraphim | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Door 6]] | | Appearance = [[Door 6]] | ||
Line 10: | Line 10: | ||
| MP = 4321 | | MP = 4321 | ||
| Str = 177 | | Str = 177 | ||
| | | Melee = 272 | ||
| Mag = 177 | | Mag = 177 | ||
| | | Ranged = 201 | ||
| Vit = 165 | | Vit = 165 | ||
| Spell = 272 | | Spell = 272 | ||
Line 21: | Line 21: | ||
| Luck = 165 | | Luck = 165 | ||
| MDef = 200 | | MDef = 200 | ||
| | | CritOcc = 80 | ||
| | | CritAvd = 240 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = | | Growth = | ||
Line 31: | Line 31: | ||
| Slash = 50% | | Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 50% | ||
| | | ThrustNAR = | ||
| Blunt = 50% | | Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 50% | ||
| | | ProjectileNAR = | ||
| Penetrate = 50% | | Penetrate = 50% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 76: | Line 76: | ||
| DemonSkill4 = Judgement | | DemonSkill4 = Judgement | ||
| DemonSkill5 = Megido | | DemonSkill5 = Megido | ||
| DemonSkill6 = | | DemonSkill6 = Megidola | ||
| DemonSkill7 = | | DemonSkill7 = Megidolaon | ||
| DemonSkill8 = Manma | | DemonSkill8 = Manma | ||
| EnemySkill1 = Summon: Those Who Stand Before God I | | EnemySkill1 = Summon: Those Who Stand Before God I | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{HeraldBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Angel Who Slipped Into the Abyss Metatron | ||||
Family | Aerial | Race | Seraphim | |
Inheritance | Expel | Growth | ||
Alignment | Law | Level | 95 | |
HP | 1004321 | Melee | 272 | |
MP | 4321 | Ranged | 201 | |
Strength | 177 | Spell | 272 | |
Magic | 177 | Auxiliary | ||
Vitality | 165 | Phy. Defense | 200 | |
Intelligence | 165 | Mgc. Defense | 200 | |
Speed | 177 | Crit. Occurrence | 80 | |
Luck | 165 | Crit. Avoidance | 240 | |
LB Chance | LB Damage | |||
Appearance | Door 6 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
50% |
50% |
50% |
50% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
100% |
50% |
50% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
55% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Special Blunt Attack | Hell Fire (HP-Based) |
Hurricane Cannon | Judgement |
Megido | Megidola |
Megidolaon | Manma |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |