Joyful Black Frost: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>MissOrder fixing skill name for real this time |
>Sally No edit summary |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = | | Picture = [[Image:Demon_blackfrost.jpg]] | ||
| Name = Joyful Black Frost | | Name = Joyful Black Frost | ||
| Level = 45 | | Level = 45 | ||
| Race = | | Race = Night | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Summon PG: Joyful Black Frost]] | | Appearance = [[Summon PG: Joyful Black Frost]] | ||
Line 10: | Line 10: | ||
| MP = 215 | | MP = 215 | ||
| Str = 55 | | Str = 55 | ||
| | | Melee = 60 | ||
| Mag = 55 | | Mag = 55 | ||
| | | Ranged = 44 | ||
| Vit = 25 | | Vit = 25 | ||
| Spell = 60 | | Spell = 60 | ||
| Int = 23 | | Int = 23 | ||
| Supp | | Supp = 28 | ||
| Spd = 28 | | Spd = 28 | ||
| PDef = 19 | | PDef = 19 | ||
| Luck = 36 | | Luck = 36 | ||
| MDef = 22 | | MDef = 22 | ||
| CritOcc = 25 | |||
| CritAvd = 45 | |||
| ForceS = 4 | |||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Physical Resistance = | | Variations = [[Black Frost]], [[Joyful Black Frost|Joyful]], [[Prideful Black Frost|Prideful]], [[Crisis]] | ||
| Magical Resistance = | | DCM = N/A | ||
| Drops = N/A | |||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 90% | ||
| | | ProjectileNAR = | ||
| Spread = | | Penetrate = 65% | ||
| PenetrateNAR = | |||
| Spread = 25% | |||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 0% | | Fire = 0% | ||
| FireNAR = Reflect 100% | | FireNAR = Reflect 100% | ||
| Ice = 0% | | Ice = 0% | ||
| IceNAR = Reflect 100% | | IceNAR = Reflect 100% | ||
| Electric = 91% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 70% | | Expel = 70% | ||
| ExpelNAR = | | ExpelNAR = Null 100% | ||
| Death = 70% | | Death = 70% | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 70% | | Nerve = 70% | ||
| NerveNAR = | | NerveNAR = | ||
Line 67: | Line 73: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Punch | | Demon Skill 1 = Punch | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
Line 88: | Line 91: | ||
| Demon Skill 9 = D.B.B. | | Demon Skill 9 = D.B.B. | ||
| Demon Level 9 = 50 | | Demon Level 9 = 50 | ||
| Demon Skill 10= | | Demon Skill 10= Fog Breath | ||
| Demon Level 10= 53 | | Demon Level 10= 53 | ||
| Demon Skill 11= Breath Armor | | Demon Skill 11= Breath Armor | ||
Line 110: | Line 113: | ||
| Demon Skill 20= Agidyne | | Demon Skill 20= Agidyne | ||
| Demon Level 20= 80 | | Demon Level 20= 80 | ||
| Demon Skill 21= | | Demon Skill 21= Life Essence | ||
| Demon Level 21= 84 | | Demon Level 21= 84 | ||
| Demon Skill 22= | | Demon Skill 22= Megidolaon | ||
| Demon Level 22= 90 | | Demon Level 22= 90 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = N | | Needle = N | ||
| Weapon = N | | Weapon = N | ||
| Eyes = N | | Eyes = N | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Great Joy}} | | feat1 = {{Great Joy}} | ||
| feat2 = {{Ice Boost}} | | feat2 = {{Ice Boost}} | ||
| feat3 = {{Mind Induct}} | | feat3 = {{Mind Induct}} | ||
| feat4 = {{Magic Torrent}} | | feat4 = {{Magic Torrent}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = N/A | | Range = N/A | ||
| Rate = N/A | | Rate = N/A | ||
| Gem = [[Topaz]] | | Gem = [[Topaz]] | ||
| Part = N/A | | Part = N/A | ||
Line 167: | Line 142: | ||
| Tarot = N/A | | Tarot = N/A | ||
| Soul Stone = N/A | | Soul Stone = N/A | ||
| Vis1 = | | Vis1 = X | ||
| Vis2 = | | Vis2 = X | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{ | {{NightBar}}{{DemonCompendiumBar}} |
Latest revision as of 18:22, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Joyful Black Frost | ||||
Alignment | ||||
Neutral | ||||
Family | Nether | Race | Night | |
Inheritance Type | Ice | Growth Type | Hagalaz | |
Level | 45 | Force Slot | 4 | |
HP | 459 | Melee | 60 | |
MP | 215 | Ranged | 44 | |
Strength | 55 | Spell | 60 | |
Magic | 55 | Auxiliary | ||
Vitality | 25 | Phy. Defense | 19 | |
Intelligence | 23 | Mgc. Defense | 22 | |
Speed | 28 | Crit. Occurrence | 25 | |
Luck | 36 | Crit. Avoidance | 45 | |
Locations Found | Summon PG: Joyful Black Frost | |||
Variations | Black Frost, Joyful, Prideful, Crisis | |||
Drops | N/A | |||
DCM Location | N/A |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
90% |
65% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Reflect 100% |
0% Reflect 100% |
91% |
100% |
70% Null 100% |
70% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
70% |
70% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 50 | D.B.B. | 72 | Gale Force | |||||||||||||||
Default | Bufula | 53 | Fog Breath | 74 | Mabufudyne | |||||||||||||||
Default | Defensive Stance | 55 | Breath Armor | 78 | Absolute Zero | |||||||||||||||
Default | Counter | 58 | Frost Punch | 80 | Agidyne | |||||||||||||||
Default | Anti-Ice | 62 | Mamakakaja | 84 | Life Essence | |||||||||||||||
Default | Anti-Fire | 65 | Masukunda | 90 | Megidolaon | |||||||||||||||
46 | Mabufu | 68 | Fierce Counter | |||||||||||||||||
48 | Ice Breath | 70 | Bufudyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | N | N | N | N | N | N | N |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | N/A | Success Rate | N/A |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amatsu × Raptor | Avian × Yoma | Beast × Fallen | Beast × Tyrant | |||||||||||||||||
Brute × Dragon | Deity × Fairy | Genma × Femme | Divine × Jirae | |||||||||||||||||
Dragon × Femme | Fairy × Reaper | Fairy × Tyrant | Fallen × Wilder | |||||||||||||||||
Lady × Yoma | Snake × Wilder | Snake × Yoma | Tyrant × Wilder | |||||||||||||||||
Tyrant × Yoma |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Topaz | Synthesis Difficulty | N/A |
Soul Fused Item Title | N/A | Soul Fused Item's Type | N/A |
Tarot Effect Level Req. | N/A | Soul S. Effect Level Req. | N/A |
Tarot Effect | Soul Stone Effect | ||
N/A | N/A |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |