Loyal Companion Garm (Caster): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/garm.jpg | Name = Loyal Companion Garm | Level = 25 | Race = Wilder | Species = Beast | Alignment =..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 25 | | Level = 25 | ||
| Race = Wilder | | Race = Wilder | ||
| | | Family = Beast | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Act 7: DB License]] | | Appearance = [[Act 7: DB License]] | ||
| HP = | | HP = 249 | ||
| MP = | | MP = 2,074 | ||
| Str = | | Str = 28 | ||
| | | Melee = 48 | ||
| Mag = | | Mag = 35 | ||
| | | Ranged = 37 | ||
| Vit = | | Vit = 18 | ||
| Spell = | | Spell = 43 | ||
| Int = | | Int = 30 | ||
| | | Aux = 33 | ||
| Spd = | | Spd = 34 | ||
| PDef = | | PDef = 6 | ||
| Luck = | | Luck = 15 | ||
| MDef = | | MDef = 5 | ||
| CritOcc = 40 | |||
| CritAvd = 38 | |||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = SPT 4 Lv | | Growth = SPT 4 Lv | ||
Line 29: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 200% | ||
| | | ProjectileNAR = | ||
| Penetrate = 200% | |||
| PenetrateNAR = | |||
| Spread = 200% | | Spread = 200% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 73: | Line 75: | ||
| DemonSkill3 = Zio | | DemonSkill3 = Zio | ||
| DemonSkill4 = Zan | | DemonSkill4 = Zan | ||
| DemonSkill5 = | | DemonSkill5 = Matarukaja | ||
| DemonSkill6 = | | DemonSkill6 = Mamakakaja | ||
| DemonSkill7 = | | DemonSkill7 = Mediarama | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = (Null Instant Death) | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| EnemySkill4 = | | EnemySkill4 = | ||
Line 85: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = | | feat1 = | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{WilderBar}}{{DemonCompendiumBar}} | {{WilderBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:32, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/garm.jpg | Name | |||
Loyal Companion Garm | ||||
Family | Beast | Race | Wilder | |
Inheritance | Blunt | Growth | SPT 4 Lv | |
Alignment | Neutral | Level | 25 | |
HP | 249 | Melee | 48 | |
MP | 2,074 | Ranged | 37 | |
Strength | 28 | Spell | 43 | |
Magic | 35 | Auxiliary | 33 | |
Vitality | 18 | Phy. Defense | 6 | |
Intelligence | 30 | Mgc. Defense | 5 | |
Speed | 34 | Crit. Occurrence | 40 | |
Luck | 15 | Crit. Avoidance | 38 | |
LB Chance | LB Damage | |||
Appearance | Act 7: DB License | |||
Drops | 4 -5 Macca | |||
XP | 1000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Agi | Bufu |
Zio | Zan |
Matarukaja | Mamakakaja |
Mediarama |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |