Loyal Companion Garm (Support): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/garm.jpg | Name = Loyal Companion Garm | Level = 25 | Race = Wilder | Species = Beast | Alignment =..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 25 | | Level = 25 | ||
| Race = Wilder | | Race = Wilder | ||
| | | Family = Beast | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Act 7: DB License]] | | Appearance = [[Act 7: DB License]] | ||
| HP = | | HP = 259 | ||
| MP = | | MP = 1,988 | ||
| Str = | | Str = 22 | ||
| | | Melee = 45 | ||
| Mag = | | Mag = 28 | ||
| | | Ranged = 41 | ||
| Vit = | | Vit = 25 | ||
| Spell = | | Spell = 40 | ||
| Int = | | Int = 22 | ||
| | | Aux = 29 | ||
| Spd = | | Spd = 42 | ||
| PDef = | | PDef = 7 | ||
| Luck = | | Luck = 21 | ||
| MDef = | | MDef = 4 | ||
| CritOcc = 40 | |||
| CritAvd = 38 | |||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = | | Growth = Ranged 4 Lv | ||
| Drops = 4 -5 Macca | | Drops = 4 -5 Macca | ||
| XP = 1000 | | XP = 1000 | ||
Line 29: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 200% | ||
| | | ProjectileNAR = | ||
| Penetrate = 200% | |||
| PenetrateNAR = | |||
| Spread = 200% | | Spread = 200% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 70: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = 99 Needles | | DemonSkill1 = 99 Needles | ||
| DemonSkill2 = | | DemonSkill2 = Petra Eyes | ||
| DemonSkill3 = | | DemonSkill3 = Ferocious Howl | ||
| DemonSkill4 = | | DemonSkill4 = Masukukaja | ||
| DemonSkill5 = | | DemonSkill5 = Marakukaja | ||
| DemonSkill6 = | | DemonSkill6 = Masamakaja | ||
| DemonSkill7 = | | DemonSkill7 = Shibaboo | ||
| DemonSkill8 = | | DemonSkill8 = Dormina | ||
| EnemySkill1 = | | EnemySkill1 = (Null Instant Death) | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| EnemySkill4 = | | EnemySkill4 = | ||
Line 85: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = | | feat1 = | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{WilderBar}}{{DemonCompendiumBar}} | {{WilderBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:32, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/wilder/garm.jpg | Name | |||
Loyal Companion Garm | ||||
Family | Beast | Race | Wilder | |
Inheritance | Blunt | Growth | Ranged 4 Lv | |
Alignment | Neutral | Level | 25 | |
HP | 259 | Melee | 45 | |
MP | 1,988 | Ranged | 41 | |
Strength | 22 | Spell | 40 | |
Magic | 28 | Auxiliary | 29 | |
Vitality | 25 | Phy. Defense | 7 | |
Intelligence | 22 | Mgc. Defense | 4 | |
Speed | 42 | Crit. Occurrence | 40 | |
Luck | 21 | Crit. Avoidance | 38 | |
LB Chance | LB Damage | |||
Appearance | Act 7: DB License | |||
Drops | 4 -5 Macca | |||
XP | 1000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
99 Needles | Petra Eyes |
Ferocious Howl | Masukukaja |
Marakukaja | Masamakaja |
Shibaboo | Dormina |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |