Apsaras: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch No edit summary |
m Text replacement - "M Dec" to "M CritAvd" |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_apsaras.jpg]] | ||
| Appearance = [[Shinjuku Docks]], [[Shinagawa]] (Weekdays), [[Suginami]] | | Appearance = [[Shinjuku Docks]], [[Shinagawa]] (Weekdays), [[Suginami]] | ||
| Name = Apsaras | | Name = Apsaras | ||
| Level = 8 | | Level = 8 | ||
| Race = Yoma | | Race = Yoma | ||
| | | Family = Nether | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 103 | | HP = 103 | ||
| M HP = 170 | |||
| MP = 55 | | MP = 55 | ||
| M MP = 209 | |||
| Str = 2 | | Str = 2 | ||
| | | M Str = 5 | ||
| Melee = 20 | |||
| M Melee = 26 | |||
| Mag = 16 | | Mag = 16 | ||
| | | M Mag = 40 | ||
| Ranged = 31 | |||
| M Ranged = 54 | |||
| Vit = 3 | | Vit = 3 | ||
| M Vit = 12 | |||
| Spell = 35 | | Spell = 35 | ||
| M Spell = 76 | |||
| Int = 14 | | Int = 14 | ||
| | | M Int = 46 | ||
| Aux = 24 | |||
| M Aux = 53 | |||
| Spd = 13 | | Spd = 13 | ||
| M Spd = 34 | |||
| PDef = 9 | | PDef = 9 | ||
| M PDef = 12 | |||
| Luck = 13 | | Luck = 13 | ||
| M Luck = 24 | |||
| MDef = 13 | | MDef = 13 | ||
| | | M MDef = 41 | ||
| | | CritOcc = 20 | ||
| M CritOcc = 40 | |||
| CritAvd = 40 | |||
| M CritAvd = 60 | |||
| HPB = 94 | | HPB = 94 | ||
| MPB = 56 | | MPB = 56 | ||
| StrB = 6 | | StrB = 6 | ||
| | | MeleeB = 21 | ||
| MagB = 25 | | MagB = 25 | ||
| | | RangedB = 32 | ||
| VitB = 7 | | VitB = 7 | ||
| SpellB = 39 | | SpellB = 39 | ||
| IntB = 21 | | IntB = 21 | ||
| | | AuxB = 27 | ||
| SpdB = 17 | | SpdB = 17 | ||
| PDefB = 8 | | PDefB = 8 | ||
| LuckB = 17 | | LuckB = 17 | ||
| MDefB = 13 | | MDefB = 13 | ||
| | | CritOccB = 20 | ||
| | | CritAvdB = 40 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Small Peorth | | Growth = Small Peorth | ||
| Variations = | | Variations = | ||
| DCM = [[Arcadia]] Cathedral of Shadows | | DCM = [[Arcadia]] Cathedral of Shadows | ||
| Drops = [[Dis-Close]], [[Chakra Gum]] | | Drops = 1 [[Ointment]], [[Silver Ring]], 1 [[Card:Jack Frost|Jack Frost Card]], 29 [[Teardrop: Blue]], [[Dis-Close]], [[Chakra Gum]], 169 [[Egg: Blue]], 1 [[Egg: Gold]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = Null 50% | | SlashNAR = Null 50% | ||
| | | M SlashNAR = Null 100% | ||
| | | Thrust = 130% | ||
| ThrustNAR = | |||
| Blunt = 100% | | Blunt = 100% | ||
| M Blunt = 50% | |||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 110% | ||
| | | ProjectileNAR = | ||
| Penetrate = 130% | |||
| PenetrateNAR = | |||
| Spread = 100% | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| M IceNAR = Repel 50% | |||
| Electric = 100% | |||
| ElectricNAR = Repel 100% | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 103: | Line 122: | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = | | Demon Skill 5 = Mute Eyes | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Lullaby | | Demon Skill 6 = Lullaby | ||
Line 141: | Line 160: | ||
| Demon Skill 23 = Maziodyne | | Demon Skill 23 = Maziodyne | ||
| Demon Level 23 = 90 | | Demon Level 23 = 90 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = X | | Breath = X | ||
Line 152: | Line 171: | ||
| Eyes = O | | Eyes = O | ||
| Maiden = O | | Maiden = O | ||
| feat1 = {{ | | feat1 = {{Ice Boost}} | ||
| feat2 = {{ | | feat2 = {{Electricity Boost}} | ||
| feat3 = {{Heavenly Maiden of Water}} | | feat3 = {{Rig Veda}} | ||
| | | feat4 = {{Heavenly Maiden of Water}} | ||
| mfeat1 = {{Heavenly Freeze}} | |||
| mfeat2 = {{Electricity Boost}} | |||
| mfeat3 = {{Rig Veda}} | |||
| mfeat4 = {{Heavenly Maiden of Water}} | |||
| Range = 2-15 | | Range = 2-15 | ||
| Rate = 100% | | Rate = 100% | ||
| M Rate = 98% | |||
| Gem = [[Peridot]] | | Gem = [[Peridot]] | ||
| Part = Foot | | Part = Foot | ||
Line 164: | Line 188: | ||
| Tarot = MP +2 | | Tarot = MP +2 | ||
| SSLevel = 8 | | SSLevel = 8 | ||
| Soul Stone = | | Soul Stone =SPD +2 | ||
SPD +2 | |||
MAG +2 | MAG +2 | ||
Line 172: | Line 194: | ||
If Gandharva SS also equipped: HP +20, LCK +5 | If Gandharva SS also equipped: HP +20, LCK +5 | ||
| Difficulty = 0 | | Difficulty = 0 | ||
| Vis1 = | | Vis1 = | ||
Line 178: | Line 199: | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{YomaBar}}{{DemonCompendiumBar}} | {{YomaBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:41, 28 January 2024
Water elements of Indian mythology. Their name means "those who move in the water."
They appear as young women and use their enchanting beauty to tempt humans in spiritual training and cause their downfall. Apsaras take Gandharvas as their mates, but are also known to marry human males. They are said to carry the souls of those who die in battle to heaven, where Indra, the god of thunder, awaits them.
In the Indian epic "Ramayana." they are called Apsara.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Apsaras | ||||
Alignment | ||||
Law | ||||
Family | Nether | Race | Yoma | |
Inheritance Type | Electric | Growth Type | Small Peorth | |
Base Level | 8 | Force Slot | 5 | |
HP | 103 | Melee | 20 | |
MP | 55 | Ranged | 31 | |
Strength | 2 | Spell | 35 | |
Magic | 16 | Auxiliary | 24 | |
Vitality | 3 | Phy. Defense | 9 | |
Intelligence | 14 | Mgc. Defense | 13 | |
Speed | 13 | Crit. Occurrence | 20 | |
Luck | 13 | Crit. Avoidance | 40 | |
Locations Found | Shinjuku Docks, Shinagawa (Weekdays), Suginami | |||
Variations | ||||
Drops | 1 Ointment, Silver Ring, 1 Jack Frost Card, 29 Teardrop: Blue, Dis-Close, Chakra Gum, 169 Egg: Blue, 1 Egg: Gold | |||
DCM Location | Arcadia Cathedral of Shadows |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 94 | Melee | 21 | |
MP | 56 | Ranged | 32 | |
Strength | 6 | Spell | 39 | |
Magic | 25 | Auxiliary | 27 | |
Vitality | 7 | Phy. Defense | 8 | |
Intelligence | 21 | Mgc. Defense | 13 | |
Speed | 17 | Crit. Occurrence | 20 | |
Luck | 17 | Crit. Avoidance | 40 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Null 50% |
130% |
100% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% |
100% Repel 100% |
100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | 9 | Mazio | 51 | Shibaboo | |||||||||||||||
Default | 99 Needles | 11 | Bharata Natyam | 57 | Tetrakarn | |||||||||||||||
14 | Closedi | 61 | Zionga | |||||||||||||||||
Default | Counter | 18 | Sexy Dance | 68 | Patra | |||||||||||||||
Default | Mute Eyes | 23 | Dormina | 74 | Media | |||||||||||||||
Default | Lullaby | 29 | Makajam | 80 | Electrical Discharge | |||||||||||||||
36 | Pulinpa | 90 | Maziodyne | |||||||||||||||||
Default | Gale | 44 | Marin Karin | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | X | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 2-15 | Success Rate | 100% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divine × Brute | Flight × Haunt | Jirae × Beast | Jirae × Fallen | |||||||||||||||||
Genma × Wilder | Genma × Tyrant | Night × Haunt | Fairy × Snake | |||||||||||||||||
Fairy × Lady | Fairy × Fallen | Fairy × Brute | Fallen × Haunt |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Peridot | Synthesis Difficulty | 0 |
Soul Fused Item's Title | -of Swans | Soul Fused Item's Type | Foot |
Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 8 |
Tarot Effect | Soul Stone Effect | ||
MP +2 | SPD +2
MAG +2 Electric Resist +5% If Gandharva SS also equipped: HP +20, LCK +5 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Small Peorth | Level | 8 | |
Force Slot | 8 | Success Rate | 98% | |
HP | 170 | Melee | 26 | |
MP | 209 | Ranged | 54 | |
Strength | 5 | Spell | 76 | |
Magic | 40 | Auxiliary | 53 | |
Vitality | 12 | Phy. Defense | 12 | |
Intelligence | 46 | Mgc. Defense | 41 | |
Speed | 34 | Crit. Occurrence | 40 | |
Luck | 24 | Crit. Avoidance | 60 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Null 100% |
130% |
50% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% Repel 50% |
100% Repel 100% |
100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yoma | |
---|---|
Demons | Apsaras • Isora • Dis • Kinnari • Onkot • Efreet • Jinn • Pulukishi • Ganesha |
Variations | Accomplished Isora • Accomplished Dis • Lucky Dis |
Limited | None |
Enemy | The Flood caller Apsaras • The Flood caller Isora • The Kappa Bully Isora • Dis En podio • Obsession Enslaved Dis • Nightmare Onkot • Deformed Protector Efreet • Superior Demon Efreet • Deformed Protector Jinn • One who came to meet the Worldly Desires in the Abyss Pulukishi • Destiny Invitee Pulukishi • Elephant-headed Godchild Ganesha • One who came to meet the Worldly Desires in the Abyss Ganesha |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |