Measurer of Fate Lachesis (Greater): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = Image:Demon_lachesis.jpg | Name = Spinner of Fate Clotho (Greater) | Level = 60 | Race = Femme | Species = Demoniacs | Alignment = Chaos | Appearan..." |
m Text replacement - "| Long" to "| Ranged" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = [[Image:Demon_lachesis.jpg]] | | Picture = [[Image:Demon_lachesis.jpg]] | ||
| Name = | | Name = Measurer of Fate Lachesis | ||
| Level = 60 | | Level = 60 | ||
| Race = Femme | | Race = Femme | ||
| | | Family = Demoniacs | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Nakano Underground Ruins]] (Silver) | | Appearance = [[Nakano Underground Ruins]] (Silver) | ||
Line 10: | Line 10: | ||
| MP = 4237 | | MP = 4237 | ||
| Str = 76 | | Str = 76 | ||
| | | Melee = 71 | ||
| Mag = 98 | | Mag = 98 | ||
| | | Ranged = 82 | ||
| Vit = 48 | | Vit = 48 | ||
| Spell = 127 | | Spell = 127 | ||
Line 21: | Line 21: | ||
| Luck = 46 | | Luck = 46 | ||
| MDef = 47 | | MDef = 47 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 30 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Master Ansuz | | Growth = Master Ansuz | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 70% | | Death = 70% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 71: | Line 71: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Mystic Shot | ||
| DemonSkill2 = Anti-Demon Stance | | DemonSkill2 = Anti-Demon Stance | ||
| DemonSkill3 = Masukukaja | | DemonSkill3 = Masukukaja | ||
Line 79: | Line 79: | ||
| DemonSkill7 = Masamanda | | DemonSkill7 = Masamanda | ||
| DemonSkill8 = Dormina | | DemonSkill8 = Dormina | ||
| EnemySkill1 = | | EnemySkill1 = High Wizard Apex | ||
| EnemySkill2 = Vajra Formation | | EnemySkill2 = Vajra Formation | ||
| EnemySkill3 = Tetrakarn | | EnemySkill3 = Tetrakarn | ||
Line 87: | Line 87: | ||
| EnemySkill7 = Masukunda | | EnemySkill7 = Masukunda | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = | | feat1 = {{(Null Instant Death)}} | ||
| feat2 = {{The Greatest Fruit}} | | feat2 = {{The Greatest Fruit}} | ||
| feat3 = {{Greatest Wit}} | | feat3 = {{Greatest Wit}} |
Latest revision as of 00:34, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Measurer of Fate Lachesis | ||||
Family | Demoniacs | Race | Femme | |
Inheritance | Support | Growth | Master Ansuz | |
Alignment | Chaos | Level | 60 | |
HP | 6168 | Melee | 71 | |
MP | 4237 | Ranged | 82 | |
Strength | 76 | Spell | 127 | |
Magic | 98 | Auxiliary | ||
Vitality | 48 | Phy. Defense | 30 | |
Intelligence | 97 | Mgc. Defense | 47 | |
Speed | 43 | Crit. Occurrence | 20 | |
Luck | 46 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Nakano Underground Ruins (Silver) | |||
Drops | ||||
XP | 220000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
70% |
70% |
70% |
70% |
70% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mystic Shot | Anti-Demon Stance |
Masukukaja | Matarukaja |
Masamakaja | Marakunda |
Masamanda | Dormina |
Enemy Only Skills | |
---|---|
High Wizard Apex | Vajra Formation |
Tetrakarn | Makarakarn |
Matarunda | Mamakanda |
Masukunda |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |