Obsession Enslaved Freya: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Species" to "| Family" |
m Text replacement - "| Long" to "| Ranged" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| MP = 5029 | | MP = 5029 | ||
| Str = 59 | | Str = 59 | ||
| | | Melee = 53 | ||
| Mag = 111 | | Mag = 111 | ||
| | | Ranged = 85 | ||
| Vit = 69 | | Vit = 69 | ||
| Spell = 129 | | Spell = 129 | ||
Line 21: | Line 21: | ||
| Luck = 54 | | Luck = 54 | ||
| MDef = 48 | | MDef = 48 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 45 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 55: | Line 55: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:34, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/goddess/freya.jpg | Name | |||
Obsession Enslaved Freya | ||||
Family | Gods | Race | Megami | |
Inheritance | Curative | Growth | Master Eihwaz | |
Alignment | Law | Level | 85 | |
HP | 5141 | Melee | 53 | |
MP | 5029 | Ranged | 85 | |
Strength | 59 | Spell | 129 | |
Magic | 111 | Auxiliary | 143 | |
Vitality | 69 | Phy. Defense | 36 | |
Intelligence | 138 | Mgc. Defense | 48 | |
Speed | 63 | Crit. Occurrence | 10 | |
Luck | 54 | Crit. Avoidance | 45 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Celu Tower (Gold) | |||
Drops | Freya's Crystal, Brisingamen | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
110% Null 25% |
100% |
100% |
120% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mediarama | Mediarahan |
Divine Blessing | Divine Shield |
Divine Barrier | Gale Force |
Fierce Counter |
Enemy Only Skills | |
---|---|
High Wizard Apex | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |