Passion of the Poltergeist Arahabaki: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Demon+ | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/nationruler/arahabaki.jpg | Name = Passion of the Poltergeist Arahabaki | Level = 1 | Race = Nation Ruler ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = | | Picture = https://imgur.com/zVFxvzL.jpg | ||
| Name = Passion of the Poltergeist Arahabaki | | Name = Passion of the Poltergeist Arahabaki | ||
| Level = 1 | | Level = 1 | ||
| Race = | | Race = Kunitsu | ||
| | | Family = Icon | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| ForceS = 8 | | ForceS = 8 | ||
| Appearance = [[Summon PG: Passion of the Poltergeist]] | | Appearance = [[Summon PG: Passion of the Poltergeist]] | ||
| HP = 215 | | HP = 215 | ||
| MP = 69 | | MP = 69 | ||
| Str = 27 | | Str = 27 | ||
| | | Melee = 42 | ||
| Mag = 13 | | Mag = 13 | ||
| | | Ranged = 33 | ||
| Vit = 24 | | Vit = 24 | ||
| Spell = 31 | | Spell = 31 | ||
| Int = 20 | | Int = 20 | ||
| Supp | | Supp = 28 | ||
| Spd = 9 | | Spd = 9 | ||
| PDef = 18 | | PDef = 18 | ||
| Luck = 10 | | Luck = 10 | ||
| MDef = 14 | | MDef = 14 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 30 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Variations | | Variations = [[Inexperienced Arahabaki|Inexperienced]], [[Arahabaki|Regular]] | ||
| DCM | | DCM = None | ||
| Drops | | Drops = None | ||
| Physical Resistance = Null 50% | | Physical Resistance = Null 50% | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 125% | | Slash = 125% | ||
| SlashNAR = Null 30% | | SlashNAR = Null 30% | ||
| | | Thrust = 125% | ||
| | | ThrustNAR = Null 30% | ||
| Blunt = 125% | | Blunt = 125% | ||
| BluntNAR = Null 30% | | BluntNAR = Null 30% | ||
| | | Projectile = 150% | ||
| | | ProjectileNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 150% | |||
| SpreadNAR = | |||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = Reflect 100% | | IceNAR = Reflect 100% | ||
| Electric = 200% | |||
| ElectricNAR = | |||
| Force = 200% | | Force = 200% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = | ||
Line 65: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Sexy Dance | | Demon Skill 1 = Sexy Dance | ||
Line 87: | Line 87: | ||
| Demon Skill 7 = Hurricane Cannon | | Demon Skill 7 = Hurricane Cannon | ||
| Demon Level 7 = 30 | | Demon Level 7 = 30 | ||
| Breath = Y | | Breath = Y | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Toyoashihara}} | | feat1 = {{Toyoashihara}} | ||
| feat2 = {{Magic Torrent}} | | feat2 = {{Magic Torrent}} | ||
| feat3 = {{Magic Govern}} | | feat3 = {{Magic Govern}} | ||
| feat4 = {{Ice Boost}} | | feat4 = {{Ice Boost}} | ||
| Gem = [[Pearl]] | | Gem = [[Pearl]] | ||
| Part = Weapon | | Part = Weapon | ||
Line 120: | Line 108: | ||
| Tarot = +10 Crit, -10 Crit Def | | Tarot = +10 Crit, -10 Crit Def | ||
| Soul Stone = Weapon becomes Death-affinity, if Chaos - +20% death-affinity effect | | Soul Stone = Weapon becomes Death-affinity, if Chaos - +20% death-affinity effect | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
Line 128: | Line 114: | ||
{{ | {{KunitsuBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:33, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
https://imgur.com/zVFxvzL.jpg | Name | |||
Passion of the Poltergeist Arahabaki | ||||
Alignment | ||||
Chaos | ||||
Family | Icon | Race | Kunitsu | |
Inheritance Type | All Magic | Growth Type | Master Hagalaz | |
Level | 1 | Force Slot | 8 | |
HP | 215 | Melee | 42 | |
MP | 69 | Ranged | 33 | |
Strength | 27 | Spell | 31 | |
Magic | 13 | Auxiliary | ||
Vitality | 24 | Phy. Defense | 18 | |
Intelligence | 20 | Mgc. Defense | 14 | |
Speed | 9 | Crit. Occurrence | 40 | |
Luck | 10 | Crit. Avoidance | 30 | |
Locations Found | Summon PG: Passion of the Poltergeist | |||
Variations | Inexperienced, Regular | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 50% | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
125% Null 30% |
125% Null 30% |
125% Null 30% |
150% |
150% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% Reflect 100% |
200% |
200% |
50% Null 100% |
50% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
200% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Sexy Dance | |||||||||||||||||||
10 | Recarm | |||||||||||||||||||
20 | Marin Karin | |||||||||||||||||||
27 | Corona Cannon | |||||||||||||||||||
28 | Blizzard Cannon | |||||||||||||||||||
29 | Lightning Cannon | |||||||||||||||||||
30 | Hurricane Cannon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Amatsu | Deity × Dragon | Amatsu × Herald | Amatsu × Jirae | |||||||||||||||||
Amatsu × Omega | Amatsu × Kishin | Vile × Genma | Yoma × Kishin | |||||||||||||||||
Herald × Kishin | Jirae × Avatar | Jirae × Dragon | Jaki × Genma | |||||||||||||||||
Holy × Kishin | Kishin × Dragon |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Pearl | Synthesis Difficulty | 4 |
Soul Fused Item Title | Rebellious- | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 50 |
Tarot Effect | Soul Stone Effect | ||
+10 Crit, -10 Crit Def | Weapon becomes Death-affinity, if Chaos - +20% death-affinity effect |
Kunitsu | |
---|---|
Demons | Onamuchi • Oyamatsumi • Okuninushi • Take-Minakata • Arahabaki |
Variations | Accomplished Okuninushi • Accomplished Take-Minakata • Inexperienced Arahabaki |
Limited | Eternal Partner Okuninushi • Inexperienced Okuninushi • Passion of the Poltergeist Arahabaki |
Enemy | Madness-Driven Onamuchi • Embodiment of Power Arahabaki • Nightmare Arahabaki • Superior Demon Arahabaki |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |