Pisaca: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch No edit summary |
m Text replacement - "| M Close" to "| M Melee" |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
| Level = 36 | | Level = 36 | ||
| Race = Haunt | | Race = Haunt | ||
| | | Family = Scourge | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ichigaya]], [[Old Ichigaya Camp]] (Silver), [[Old Tokyo Metro]] | | Appearance = [[Ichigaya]], [[Old Ichigaya Camp]] (Silver), [[Old Tokyo Metro]] | ||
Line 18: | Line 18: | ||
| Str = 38 | | Str = 38 | ||
| M Str = 58 | | M Str = 58 | ||
| | | Melee = 50 | ||
| M | | M Melee = 93 | ||
| Mag = 19 | | Mag = 19 | ||
| M Mag = 29 | | M Mag = 29 | ||
| | | Ranged = 33 | ||
| M | | M Ranged = 52 | ||
| Vit = 35 | | Vit = 35 | ||
| M Vit = 53 | | M Vit = 53 | ||
Line 30: | Line 30: | ||
| Int = 17 | | Int = 17 | ||
| M Int = 29 | | M Int = 29 | ||
| | | Aux = 30 | ||
| M | | M Aux = 36 | ||
| Spd = 16 | | Spd = 16 | ||
| M Spd = 30 | | M Spd = 30 | ||
Line 39: | Line 39: | ||
| MDef = 12 | | MDef = 12 | ||
| M MDef = 26 | | M MDef = 26 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 20 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
| Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]] | | Variations = [[Accomplished Pisaca|Accomplished]], [[Deformed Pisaca|Deformed]], [[IC Pisaca|IC]] | ||
| DCM = Dropped from [[Punks]] | | DCM = Dropped from [[Punks]] | ||
| Drops = 6 [[Cigar: Black]], [[Dis-Paralyze]] | | Drops = 6 [[Cigar: Black]], [[Dis-Paralyze]] | ||
Line 50: | Line 50: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 85% | ||
| M | | M Thrust = 50% | ||
| | | ThrustNAR = | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 85% | | Penetrate = 85% | ||
| M Penetrate = 50% | | M Penetrate = 50% | ||
Line 77: | Line 77: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 105: | Line 105: | ||
| Demon Skill 5 = Paral Eyes | | Demon Skill 5 = Paral Eyes | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = | | Demon Skill 6 = Deathtouch | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Gale | | Demon Skill 7 = Gale | ||
Line 137: | Line 137: | ||
| Demon Skill 21= Megido | | Demon Skill 21= Megido | ||
| Demon Level 21= 94 | | Demon Level 21= 94 | ||
| Demon Skill 22= | | Demon Skill 22= Ziodyne | ||
| Demon Level 22= 95 | | Demon Level 22= 95 | ||
| Breath = N | | Breath = N | ||
Line 159: | Line 159: | ||
| Rate = 86% | | Rate = 86% | ||
| M Rate = 56% | | M Rate = 56% | ||
| Part = Back | |||
| Gem = [[Jade]] | |||
| Title = Death-devouring- | |||
| Difficulty = 2 | |||
| SSLevel = 30 | |||
| TLevel = 20 | |||
| Tarot = Death-based skill effects +1% | |||
Expel resistance -3% | |||
| Soul Stone = LV x 0.1% void Mind-based skills | |||
Fire resistance -15% | |||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = |
Latest revision as of 01:16, 28 January 2024
A type of Preta appearing in Indian mythology. It eats the meat and bones not only of the dead, but also of the living. It also steals the life force of humans and animals and converts it to magical power for its own use. It is said that when you yawn, you must cover your mouth or bite your finger, or a Pisaca may enter your body through your open mouth.
Pisaca are close to Vetala, IN Buddhism, they are the followers of Dhrtarastra, one of the Four Heavenly Kings. It is said that one who sees a Pisaca will die within nine months.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Pisaca | ||||
Alignment | ||||
Chaos | ||||
Family | Scourge | Race | Haunt | |
Inheritance Type | Support | Growth Type | Tiwaz | |
Base Level | 36 | Force Slot | 5 | |
HP | 312 | Melee | 50 | |
MP | 89 | Ranged | 33 | |
Strength | 38 | Spell | 27 | |
Magic | 19 | Auxiliary | 30 | |
Vitality | 35 | Phy. Defense | 13 | |
Intelligence | 17 | Mgc. Defense | 12 | |
Speed | 16 | Crit. Occurrence | 20 | |
Luck | 15 | Crit. Avoidance | 20 | |
Locations Found | Ichigaya, Old Ichigaya Camp (Silver), Old Tokyo Metro | |||
Variations | Accomplished, Deformed, IC | |||
Drops | 6 Cigar: Black, Dis-Paralyze | |||
DCM Location | Dropped from Punks |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
25% |
75% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 38 | Body Attack | 77 | Anesthetic | |||||||||||||||
Default | Poison Bite | 39 | Bite | 82 | Poison Needle | |||||||||||||||
Default | Defensive Stance | 40 | Mazionga | 90 | Petra Eyes | |||||||||||||||
Default | Counter | 45 | Mudo | 92 | Evil Eyes | |||||||||||||||
Default | Paral Eyes | 51 | Vamp Cyclone | 94 | Megido | |||||||||||||||
Default | Deathtouch | 58 | Matarunda | 95 | Ziodyne | |||||||||||||||
Default | Gale | 63 | Lightning Cannon | |||||||||||||||||
37 | 99 Needles | 70 | Media |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | Y | Y | N | N | Y | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 66-71 | Success Rate | 86% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amatsu × Foul | Vile × Jirae | Vile × Night | Vile × Foul | |||||||||||||||||
Raptor × Fairy | Jaki × Brute | Reaper × Genma | Fairy × Femme | |||||||||||||||||
Fairy × Foul | Wilder × Lady | Tyrant × Brute | Tyrant × Foul |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Jade | Synthesis Difficulty | 2 |
Soul Fused Item's Title | Death-devouring- | Soul Fused Item's Type | Back |
Tarot Effect Level Req. | 20 | Soul S. Effect Level Req. | 30 |
Tarot Effect | Soul Stone Effect | ||
Death-based skill effects +1%
Expel resistance -3% |
LV x 0.1% void Mind-based skills
Fire resistance -15% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Tiwaz | Level | 36 | |
Force Slot | 8 | Success Rate | 56% | |
HP | 507 | Melee | 93 | |
MP | 175 | Ranged | 52 | |
Strength | 58 | Spell | 41 | |
Magic | 29 | Auxiliary | 36 | |
Vitality | 53 | Phy. Defense | 27 | |
Intelligence | 29 | Mgc. Defense | 26 | |
Speed | 30 | Crit. Occurrence | 20 | |
Luck | 15 | Crit. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
50% |
130% |
100% |
50% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
300% |
25% Repel 100% |
75% Null 50% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |