Power Iskios: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/power.jpg | Name = Power Iskios | Level = 72 | Race = Divine | Species = Aerial | Alignment = Law |..." |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 72 | | Level = 72 | ||
| Race = Divine | | Race = Divine | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 4,443 | | HP = 4,443 | ||
| MP = 144 | | MP = 144 | ||
| Str = 86 | | Str = 86 | ||
| | | Melee = 81 | ||
| Mag = 35 | | Mag = 35 | ||
| | | Ranged = 50 | ||
| Vit = 66 | | Vit = 66 | ||
| Spell = 44 | | Spell = 44 | ||
| Int = 48 | | Int = 48 | ||
| | | Aux = 52 | ||
| Spd = 36 | | Spd = 36 | ||
| PDef = 24 | | PDef = 24 | ||
| Luck = 32 | | Luck = 32 | ||
| MDef = 23 | | MDef = 23 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 30 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
Line 29: | Line 29: | ||
| Slash = 80% | | Slash = 80% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 80% | ||
| | | ThrustNAR = | ||
| Blunt = 80% | | Blunt = 80% | ||
| BluntNAR = Null 25% | | BluntNAR = Null 25% | ||
| | | Projectile = 90% | ||
| | | ProjectileNAR = | ||
| Spread = 100% | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 51: | Line 51: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:34, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/power.jpg | Name | |||
Power Iskios | ||||
Family | Aerial | Race | Divine | |
Inheritance | Expel | Growth | Big Tiwaz | |
Alignment | Law | Level | 72 | |
HP | 4,443 | Melee | 81 | |
MP | 144 | Ranged | 50 | |
Strength | 86 | Spell | 44 | |
Magic | 35 | Auxiliary | 52 | |
Vitality | 66 | Phy. Defense | 24 | |
Intelligence | 48 | Mgc. Defense | 23 | |
Speed | 36 | Crit. Occurrence | 40 | |
Luck | 32 | Crit. Avoidance | 30 | |
LB Chance | LB Damage | |||
Appearance | Diaspora Shinagawa (Field Spawns) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
80% |
80% |
80% Null 25% |
90% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
200% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Gale Force | Mach Counter |
Hell Fire | Demonic Fighter (Fire) |
Counter Zwei | |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
Mighty Swing of Destruction | Special Slash |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |