Spy Badb Catha: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 83 | | Level = 83 | ||
| Race = Flight | | Race = Flight | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 7201 | | HP = 7201 | ||
| MP = 4960 | | MP = 4960 | ||
| Str = 38 | | Str = 38 | ||
| | | Melee = 54 | ||
| Mag = 115 | | Mag = 115 | ||
| | | Ranged = 89 | ||
| Vit = 49 | | Vit = 49 | ||
| Spell = 85 | | Spell = 85 | ||
Line 21: | Line 21: | ||
| Luck = 38 | | Luck = 38 | ||
| MDef = 33 | | MDef = 33 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 10 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 250% | ||
| | | ProjectileNAR = | ||
| Spread = 200% | | Spread = 200% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 150% | | Nerve = 150% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/wildbird/badbcatha.jpg | Name | |||
Spy Badb Catha | ||||
Family | Birds | Race | Flight | |
Inheritance | Mind | Growth | Nauthiz of Briah | |
Alignment | Law | Level | 83 | |
HP | 7201 | Melee | 54 | |
MP | 4960 | Ranged | 89 | |
Strength | 38 | Spell | 85 | |
Magic | 115 | Auxiliary | 90 | |
Vitality | 49 | Phy. Defense | 17 | |
Intelligence | 137 | Mgc. Defense | 33 | |
Speed | 109 | Crit. Occurrence | 40 | |
Luck | 38 | Crit. Avoidance | 10 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya Quartz (Gold) | |||
Drops | Badb Catha's Crystal, 40 Jade | |||
XP | 15000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
55% Null 25% |
65% |
250% |
250% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
75% |
200% |
150% |
25% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mamudoon | Hell's Eyes |
Randomizer | Resist Curse |
Null Curse | Reflect Curse |
Erosion Curse | Erosion Curse |
Enemy Only Skills | |
---|---|
Gale Force | Fierce Counter |
Greatest Wit | The Greatest Fruit |
Null Instant Death | Delay Hex Yin |
Delay Hex Yang | Manmaon |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |