Spy Macha: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 87 | | Level = 87 | ||
| Race = Flight | | Race = Flight | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 8561 | | HP = 8561 | ||
| MP = 4191 | | MP = 4191 | ||
| Str = 152 | | Str = 152 | ||
| | | Melee = 115 | ||
| Mag = 56 | | Mag = 56 | ||
| | | Ranged = 70 | ||
| Vit = 109 | | Vit = 109 | ||
| Spell = 54 | | Spell = 54 | ||
Line 21: | Line 21: | ||
| Luck = 31 | | Luck = 31 | ||
| MDef = 18 | | MDef = 18 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 50 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 55: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 150% | | Nerve = 150% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:37, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/wildbird/macha.jpg | Name | |||
Spy Macha | ||||
Family | Birds | Race | Flight | |
Inheritance | Force | Growth | Tiwaz of Briah | |
Alignment | Law | Level | 87 | |
HP | 8561 | Melee | 115 | |
MP | 4191 | Ranged | 70 | |
Strength | 152 | Spell | 54 | |
Magic | 56 | Auxiliary | 51 | |
Vitality | 109 | Phy. Defense | 22 | |
Intelligence | 54 | Mgc. Defense | 18 | |
Speed | 74 | Crit. Occurrence | 50 | |
Luck | 31 | Crit. Avoidance | 50 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya Quartz (Gold) | |||
Drops | 20 Jade, Macha's Crystal | |||
XP | 15000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% Null 25% |
55% |
65% |
250% |
250% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
75% |
75% |
150% |
25% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Venom Zapper | Heat wave |
Fog Breath | Guillotine Cut |
Demonic Fighter (Fire) | Fierce Counter |
Satisfaction 2 | Gale Force |
Enemy Only Skills | |
---|---|
Null Instant Death | Greatest Wit |
The Greatest Fruit | Accupressure Crush |
Accupressure Break | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |