Strange God Seth (Third): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = 300px| | Name = Strange God Seth | Level = 97 | Race = Vile | Species = Guardians | Alignment = Law | Appearance = [[Side.B: ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 97 | | Level = 97 | ||
| Race = Vile | | Race = Vile | ||
| | | Family = Icons | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Side.B: Paradise Lost|High Dimensional Space]] | | Appearance = [[Side.B: Paradise Lost|High Dimensional Space]] | ||
Line 10: | Line 10: | ||
| MP = 4447 | | MP = 4447 | ||
| Str = 50 | | Str = 50 | ||
| | | Melee = 210 | ||
| Mag = 50 | | Mag = 50 | ||
| | | Ranged = 210 | ||
| Vit = 50 | | Vit = 50 | ||
| Spell = 210 | | Spell = 210 | ||
Line 21: | Line 21: | ||
| Luck = 50 | | Luck = 50 | ||
| MDef = 41 | | MDef = 41 | ||
| | | CritOcc = 200 | ||
| | | CritAvd = 50 | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 20% | ||
| | | MysticNAR = | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:37, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Strange God Seth | ||||
Family | Icons | Race | Vile | |
Inheritance | Death | Growth | Irregular | |
Alignment | Law | Level | 97 | |
HP | 9724447 | Melee | 210 | |
MP | 4447 | Ranged | 210 | |
Strength | 50 | Spell | 210 | |
Magic | 50 | Auxiliary | ||
Vitality | 50 | Phy. Defense | 41 | |
Intelligence | 50 | Mgc. Defense | 41 | |
Speed | 50 | Crit. Occurrence | 200 | |
Luck | 50 | Crit. Avoidance | 50 | |
LB Chance | LB Damage | |||
Appearance | High Dimensional Space | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
20% |
0% Null 100% |
0% Null 100% |
20% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
20% |
0% Null 100% |
20% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% Drain 100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Enemy Only Skills | |
---|---|
Null Instant Death | Against the Wind |
Silent Howl | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |