Battle-Scarred Veteran Jack O'Lantern: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Tallgeese moved page Battle-Scarred Veteran Pyro Jack to Battle-Scarred Veteran Jack O'Lantern: Text replacement - "Pyro Jack" to "Jack O'Lantern" |
m Text replacement - "| Long" to "| Ranged" |
||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 30 | | Level = 30 | ||
| Race = Fairy | | Race = Fairy | ||
| | | Family = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = 898 | | HP = 898 | ||
| MP = 2281 | | MP = 2281 | ||
| Str = 19 | | Str = 19 | ||
| | | Melee = 36 | ||
| Mag = 45 | | Mag = 45 | ||
| | | Ranged = 43 | ||
| Vit = 20 | | Vit = 20 | ||
| Spell = 49 | | Spell = 49 | ||
| Int = 35 | | Int = 35 | ||
| | | Aux = 37 | ||
| Spd = 29 | | Spd = 29 | ||
| PDef = 13 | | PDef = 13 | ||
| Luck = 28 | | Luck = 28 | ||
| MDef = 15 | | MDef = 15 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 18 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 95% | ||
| | | ProjectileNAR = | ||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 85% | | Nerve = 85% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:26, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Battle-Scarred Veteran Pyro Jack | ||||
Family | Magica | Race | Fairy | |
Inheritance | Fire | Growth | Magic 4 Lv | |
Alignment | Neutral | Level | 30 | |
HP | 898 | Melee | 36 | |
MP | 2281 | Ranged | 43 | |
Strength | 19 | Spell | 49 | |
Magic | 45 | Auxiliary | 37 | |
Vitality | 20 | Phy. Defense | 13 | |
Intelligence | 35 | Mgc. Defense | 15 | |
Speed | 29 | Crit. Occurrence | 10 | |
Luck | 28 | Crit. Avoidance | 18 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 7: DB License | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
95% |
90% |
85% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
10% Drn 100% |
200% |
100% |
100% |
10% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
85% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Agi | Maragion |
Anti-Demon Stance | Fierce Counter |
Hell Fire | Agilao |
D.B.B. | Gale Force |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |