Succubus Krustallos: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/nocturne/succubus.jpg | Name = Succubus Krustallos | Level = 70 | Race = Nocturne | Species = Magica | Ali..." |
m Text replacement - "| Long" to "| Ranged" |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture | | Picture = [[Image:Demon_succubus.jpg]] | ||
| Name = Succubus Krustallos | | Name = Succubus Krustallos | ||
| Level = 70 | | Level = 70 | ||
| Race = | | Race = Night | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Diaspora Suginami]] | | Appearance = [[Diaspora Suginami]] | ||
Line 10: | Line 10: | ||
| MP = 3,737 | | MP = 3,737 | ||
| Str = 55 | | Str = 55 | ||
| | | Melee = 55 | ||
| Mag = 98 | | Mag = 98 | ||
| | | Ranged = 78 | ||
| Vit = 51 | | Vit = 51 | ||
| Spell = 90 | | Spell = 90 | ||
| Int = 58 | | Int = 58 | ||
| | | Aux = 61 | ||
| Spd = 86 | | Spd = 86 | ||
| PDef = 19 | | PDef = 19 | ||
| Luck = 38 | | Luck = 38 | ||
| MDef = 39 | | MDef = 39 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 20 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Lagus | | Growth = Master Lagus | ||
Line 30: | Line 30: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = Null 25% | | SlashNAR = Null 25% | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = Null 25% | ||
| Blunt = 130% | | Blunt = 130% | ||
| BluntNAR = Null 25% | | BluntNAR = Null 25% | ||
| | | Projectile = 120% | ||
| | | ProjectileNAR = Null 25% | ||
| Spread = 85% | | Spread = 85% | ||
| SpreadNAR = Null 25% | | SpreadNAR = Null 25% | ||
Line 52: | Line 52: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 25% | | DeathNAR = Null 25% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 74: | Line 74: | ||
| DemonSkill3 = Eternal Sleep | | DemonSkill3 = Eternal Sleep | ||
| DemonSkill4 = Mabufula | | DemonSkill4 = Mabufula | ||
| DemonSkill5 = | | DemonSkill5 = Mystic Shot | ||
| DemonSkill6 = Gale Force | | DemonSkill6 = Gale Force | ||
| DemonSkill7 = Mach Counter | | DemonSkill7 = Mach Counter | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{NightBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Succubus Krustallos | ||||
Family | Nether | Race | Night | |
Inheritance | Electric | Growth | Master Lagus | |
Alignment | Neutral | Level | 70 | |
HP | 32,533 | Melee | 55 | |
MP | 3,737 | Ranged | 78 | |
Strength | 55 | Spell | 90 | |
Magic | 98 | Auxiliary | 61 | |
Vitality | 51 | Phy. Defense | 19 | |
Intelligence | 58 | Mgc. Defense | 39 | |
Speed | 86 | Crit. Occurrence | 30 | |
Luck | 38 | Crit. Avoidance | 20 | |
LB Chance | LB Damage | |||
Appearance | Diaspora Suginami | |||
Drops | Petra Gynaik | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% Null 25% |
100% Null 25% |
130% Null 25% |
120% Null 25% |
100% Null 25% |
85% Null 25% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
100% Reflect 100% |
100% Null 25% |
100% Null 25% |
200% Null 25% |
50% Null 25% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% Null 100% |
75% |
50% Null 100% |
100% |
100% Null 25% |
100% Null 25% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% Null 25% |
100% Null 25% |
100% Null 25% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Lullaby | Mamudo |
Eternal Sleep | Mabufula |
Mystic Shot | Gale Force |
Mach Counter |
Enemy Only Skills | |
---|---|
(Null Instant Death) | Greatest Wit |
The Greatest Fruit | Rondo of Destruction |
Erosion Curse | Erosion Curse |
Sorcery Torrent |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |