Swift Greed Windy Furiae: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Level = 40 | | Level = 40 | ||
| Race = Raptor | | Race = Raptor | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 1134 | | HP = 1134 | ||
| MP = 2527 | | MP = 2527 | ||
| Str = 44 | | Str = 44 | ||
| | | Melee = 68 | ||
| Mag = 44 | | Mag = 44 | ||
| | | Ranged = 62 | ||
| Vit = 26 | | Vit = 26 | ||
| Spell = 62 | | Spell = 62 | ||
Line 23: | Line 23: | ||
| Luck = 14 | | Luck = 14 | ||
| MDef = 8 | | MDef = 8 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 15 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 55: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 200% | | Nerve = 200% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Swift Greed Windy Furiae | ||||
Family | Birds | Race | Raptor | |
Inheritance | Magic | Growth | Master Hagalaz | |
Alignment | Law | Level | 40 | |
HP | 1134 | Melee | 68 | |
MP | 2527 | Ranged | 62 | |
Strength | 44 | Spell | 62 | |
Magic | 44 | Auxiliary | 32 | |
Vitality | 26 | Phy. Defense | 9 | |
Intelligence | 30 | Mgc. Defense | 8 | |
Speed | 40 | Crit. Occurrence | 50 | |
Luck | 14 | Crit. Avoidance | 15 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya Quartz (Bronze, Gold) | |||
Drops | DCM: Furiae, Jamming Arms | |||
XP | 16000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% (Null 15%) | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% Rpl 100% |
55% |
65% |
250% |
250% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
75% |
200% |
0% Drn 100% |
25% Rpl 100% |
50% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
200% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Magic shot | Sonic Boom |
Mazanma | Fierce Counter |
Mamudo | 99 Needles |
Wing Flap | Gale Force |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |