Technical Data: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub
m Text replacement - "| Close" to "| Melee"
 
(43 intermediate revisions by 3 users not shown)
Line 8: Line 8:
| MP||Level*0.3+Magic*0.3+Intelligence*0.6+10
| MP||Level*0.3+Magic*0.3+Intelligence*0.6+10
|-
|-
| Close Range||Level*0.1+Strength*0.5  
| Melee Range||Level*0.1+Strength*0.5  
|-
|-
| Long Range||Level*0.1+Speed*0.5   
| Projectile||Level*0.1+Speed*0.5   
|-
|-
| Spell||Level*0.1+Magic*0.5  
| Spell||Level*0.1+Magic*0.5  
Line 19: Line 19:
|-
|-
| M. Defense||Level*0.1+Intelligence*0.1
| M. Defense||Level*0.1+Intelligence*0.1
|-
|Natural HP Regeneration||Base + ((Vitality * 0.3) + Maximum HP) / 100 (Rounded down)
|-
|Natural MP Regeneration||Base + ((Intelligence * 0.3) + Maximum MP) / 100 (Rounded down)
|}
|}
<br>
<br>
Line 56: Line 60:
Full moon = base percentage x 1.2<br>
Full moon = base percentage x 1.2<br>
<sup>1</sup>Demon specific number.<br>
<sup>1</sup>Demon specific number.<br>
<sup>2</sup>If Artemis: (Luck+Int)/10. If Earth Mother: (Luck+Int)/20
<sup>2</sup>If Artemis: (Luck+Int)/10. If Lady: (Luck+Int)/20


===Synthesis Difficulty Level===
===Synthesis Difficulty Level===
Line 69: Line 73:
|-
|-
|style="background: #D3D6CF" | Neutral
|style="background: #D3D6CF" | Neutral
| Alp, Empusa, Garm, Cu Sith, Cait Sith, Jack Frost, Pyro Jack, Nozuchi, Bicorn, High Pixie, Pixie  
| Alp, Empusa, Garm, Cu Sith, Cait Sith, Jack Frost, Jack O'Lantern, Nozuchi, Bicorn, High Pixie, Pixie  
|-
|-
|style="background: #D3D6CF" | Chaos
|style="background: #D3D6CF" | Chaos
| Azumi, Will O'Wisp, Gaki, Ghoul, Shikigami, Slime, Datsue-Ba, Poltergeist
| Azumi, Will O'Wisp, Preta, Ghoul, Shikigami, Slime, Datsue-Ba, Poltergeist
|-
|-
|style="background: #D3D6CF" rowspan="3"|1
|style="background: #D3D6CF" rowspan="3"|1
Line 79: Line 83:
|-
|-
|style="background: #D3D6CF" | Neutral
|style="background: #D3D6CF" | Neutral
| Apis, Inugami, Elf, Orthrus, Kaichi, Gandharva, Gyuuki, Kelpie, Shiisaa, Setanta, Tanki, Troll, Nekomata, Fomorian, Makami, Lilim, Unicorn  
| Apis, Inugami, Elf, Orthrus, Xiezhai, Gandharva, Gyuuki, Kelpie, Shiisaa, Setanta, Tanki, Troll, Nekomata, Fomorian, Makami, Lilim, Unicorn  
|-
|-
|style="background: #D3D6CF" | Chaos
|style="background: #D3D6CF" | Chaos
Line 144: Line 148:
! Note
! Note
|-
|-
|height=40px|Basic Attack||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based|| Attack ||-||100||CLS-R||2.18||0||0||1||0||align=left| -
|height=40px|Basic Attack||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based|| Attack ||-||100||Melee||2.18||0||0||1||0||align=left| -
|-
|-
|height=40px| Combo Attack ||style="background:#DBDBDB;"| '''5-0''' || Weapon-<br>based || Attack || - || 120 || CLS-R || 1.8 || 0 || 0 || 1 || 0 ||align=left| -
|height=40px| Combo Attack ||style="background:#DBDBDB;"| '''5-0''' || Weapon-<br>based || Attack || - || 120 || Melee || 1.8 || 0 || 0 || 1 || 0 ||align=left| -
|-
|-
|height=40px| Armor Attack ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Attack || 1% HP || 140 || CLS-R || 2.18 || 0 || 0 || 1 || 0 ||align=left|Briefly reduces the target's resistance to blunt, slash and charge affinity by 10% with each hit. Debuffs lasts for 3 seconds.
|height=40px| Armor Attack ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Attack || 1% HP || 140 || Melee || 2.18 || 0 || 0 || 1 || 0 ||align=left|Briefly reduces the target's resistance to blunt, slash and charge affinity by 30% with each hit. Debuffs lasts for 3 seconds.
|-
|-
|height=40px| Heavy Attack ||style="background:#DBDBDB;"| '''8-0''' || Weapon-<br>based || Attack || 1% HP || 160 || CLS-R || 2.4 || 0 || 0 || 1 || 0 ||align=left| -
|height=40px| Heavy Attack ||style="background:#DBDBDB;"| '''8-0''' || Weapon-<br>based || Attack || 1% HP || 160 || Melee || 2.4 || 0 || 0 || 1 || 0 ||align=left| -
|-
|-
|height=40px| Gatling Strike ||style="background:#DBDBDB;"| '''9-0''' || Weapon-<br>based || Attack || - || 135 || CLS-R || 1.51 || 0 || 0 || 1 || 0 ||align=left| -
|height=40px| Gatling Strike ||style="background:#DBDBDB;"| '''9-0''' || Weapon-<br>based || Attack || - || 135 || Melee || 1.51 || 0 || 0 || 1 || 0 ||align=left| -
|}
|}


Line 172: Line 176:
! Note
! Note
|-
|-
|height=40px| Dragon Sweep ||style="background:#DBDBDB;"| '''Default''' || Weapon-<br>based || Spin || 5% HP || 90 || CLS-R || 2.18 || 6 || 0.2 || 1 || 25 ||align=left| -
|height=40px| Dragon Sweep ||style="background:#DBDBDB;"| '''Default''' || Weapon-<br>based || Spin || 5% HP || 90 || Melee || 2.18 || 6 || 0.2 || 1 || 25 ||align=left| -
|-
|-
|height=40px| Crescent Slash ||style="background:#DBDBDB;"| '''1-0''' || Force || Spin || 7% HP || 175 || CLS-R || 2.18 || 6 || 0.2 || 1 || 35 ||align=left| Frontal-arc only
|height=40px| Crescent Slash ||style="background:#DBDBDB;"| '''1-0''' || Force || Spin || 7% HP || 175 || Melee || 2.18 || 6 || 0.2 || 1 || 35 ||align=left| Frontal-arc only
|-
|-
|height=40px| Tail of the Dragon ||style="background:#DBDBDB;"| '''1-0''' || Weapon-<br>based || Spin || 8% HP || 115 || CLS-R || 2.23 || 6 || 0.2 || 1 || 29 ||align=left| -
|height=40px| Tail of the Dragon ||style="background:#DBDBDB;"| '''1-0''' || Weapon-<br>based || Spin || 8% HP || 115 || Melee || 2.23 || 6 || 0.2 || 1 || 29 ||align=left| -
|-
|-
|height=40px| Shadowy Spiral Weave ||style="background:#DBDBDB;"| '''3-0''' || Weapon-<br>based || Spin || 8% HP || 110 || CLS-R || 2.18 || 6 || 0.2 || 1 ||32 ||align=left| -
|height=40px| Shadowy Spiral Weave ||style="background:#DBDBDB;"| '''3-0''' || Weapon-<br>based || Spin || 8% HP || 110 || Melee || 2.18 || 6 || 0.2 || 1 ||32 ||align=left| -
|-
|-
|height=40px| Giant Swing ||style="background:#DBDBDB;"| '''5-0''' || Weapon-<br>based || Spin || 5% HP || 105 || CLS-R || 1.5 || 6 || 0.2 || 2 || 35 ||align=left| -
|height=40px| Giant Swing ||style="background:#DBDBDB;"| '''5-0''' || Weapon-<br>based || Spin || 5% HP || 105 || Melee || 1.5 || 6 || 0.2 || 2 || 35 ||align=left| -
|-
|-
|height=40px| Three Step Crescent Moon ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Spin || 3% HP || 190 || CLS-R || 1.9 || 6 || 0.2 || 3 || 40 ||align=left| Frontal-arc only
|height=40px| Three Step Crescent Moon ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Spin || 3% HP || 190 || Melee || 1.9 || 6 || 0.2 || 3 || 40 ||align=left| Frontal-arc only
|-
|-
|height=40px| Dragon Sweep (Strong) ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Spin || 10% HP || 145 || CLS-R || 2.18 || 6 || 0.5 || 1 || 32 ||align=left| 30% chance of inflicting Spell, Bullet, or Slash Hex
|height=40px| Maelstrom ||style="background:#DBDBDB;"| '''7-0''' || Weapon-<br>based || Spin || 10% HP || 145 || Melee || 2.18 || 6 || 0.5 || 1 || 32 ||align=left| 30% chance of inflicting Spell, Bullet, or Slash Hex
|}
|}


Line 204: Line 208:
! Note
! Note
|-
|-
|height=40px|Vulcan Hit ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Rush||5% HP||170|| CLS-R||3||0||2.5||1||45||align=left| -
|height=40px|Vulcan Hit ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Rush||5% HP||170|| Melee||3||0||2.5||1||45||align=left| -
|-
|-
|height=40px|Asura Charge ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||7% HP||200||CLS-R||3||0||2.5||1||45||align=left| Does AoE damage
|height=40px|Asura Thrust ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||7% HP||200||Melee||3||0||2.5||1||45||align=left| Does AoE damage
|-
|-
|height=40px|Heaven's Gate ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||8% HP||190||CLS-R||3||0||2.5||1||45||  
|height=40px|Heaven's Gate ||style="background:#DBDBDB;"|'''1-0'''||Weapon-<br>based||Rush||8% HP||190||Melee||3||0||2.5||1||45||  
|-
|-
|height=40px| Self-Explosion ||style="background:#DBDBDB;"|'''3-0'''||Weapon-<br>based||Suicide||1% HP||100||CLS-R||3||0||2.5||1||45||align=left|Special damage calculation. Exact calculation unknown.
|height=40px| Self-Explosion ||style="background:#DBDBDB;"|'''3-0'''||Weapon-<br>based||Suicide||1% HP||100||Melee||3||0||2.5||1||45||align=left|Special damage calculation. Exact calculation unknown.
|-
|-
|height=40px| Tyrannical Jaw ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>basaed||Rush||4% HP||280||CLS-R||2.6||0||2.5||2||45||align=left| -
|height=40px| Tyrannical Jaw ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>basaed||Rush||4% HP||280||Melee||2.6||0||2.5||2||45||align=left| -
|-
|-
|height=40px| Blade of the King Beast ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Rush||2% HP||200||CLS-R||4||0||0.25||6||25||align=left|100% Chance of inflicting Slash Hex. [http://forums.atlusonline.com/forums/index.php?showtopic=25429 Bugged, chance of inflicting the hex is much lower at the moment]
|height=40px| Blade of the King Beast ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Rush||2% HP||200||Melee||4||0||0.25||6||25||align=left|100% Chance of inflicting Slash Hex.
|-
|-
|height=40px| Vulcan Hit (Strong) ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Rush||10% HP||360||CLS-R||3||0||5||1||45||align=left|-
|height=40px| Large Cut ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Rush||10% HP||360||Melee||3||0||5||1||45||align=left|-
|-
|-
|}
|}
Line 237: Line 241:
! Note
! Note
|-
|-
|height=40px| Range Shot ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Shot||1 Bullet||105||CLS-R||2.18||0||1.25||1||80||align=left| -
|height=40px| Range Shot ||style="background:#DBDBDB;"|'''Default'''||Weapon-<br>based||Shot||1 Bullet||105||Ranged||2.18||0||1.25||1||80||align=left| -
|-
|-
|height=40px| Long-Range Shot ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>based||Shot||1 Bullet||125||CLS-R||1.2||0||1.8||1||150||align=left| -
|height=40px| Ranged Shot ||style="background:#DBDBDB;"|'''5-0'''||Weapon-<br>based||Shot||1 Bullet||125||Ranged||1.2||0||1.8||1||150||align=left| -
|-
|-
|height=40px| Pierce Shot ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Shot||1 Bullet||150||CLS-R||2.18||0||1.5||1||60||align=left|Narrow line AoE at a fixed radius length from the user
|height=40px| Pierce Shot ||style="background:#DBDBDB;"|'''7-0'''||Weapon-<br>based||Shot||1 Bullet||150||Ranged||2.18||0||1.5||1||60||align=left|Narrow line AoE at a fixed radius length from the user
|-
|-
|height=40px| Heartbreaker ||style="background:#DBDBDB;"|'''9-0'''||Weapon-<br>based||Shot||1 Bullet||155||CLS-R||2.18||0||1.5||1||90||align=left| -
|height=40px| Heartbreaker ||style="background:#DBDBDB;"|'''9-0'''||Weapon-<br>based||Shot||1 Bullet||155||Ranged||2.18||0||1.5||1||90||align=left| -
|}
|}


Line 262: Line 266:
!style="background: #D3D6CF;"|Note
!style="background: #D3D6CF;"|Note
|-
|-
| 0||Trigger Happy||Rapid||Weapon||2 MP, 1 Bullet||75||LNG-R||2.28||5||0.15||3||35||  
| 0||Trigger Happy||Rapid||Weapon||2 MP, 1 Bullet||75||Ranged||2.28||5||0.15||3||35||  
|-
|-
| 1||Magnificent Seven||Rapid||Weapon||1 MP, 1 Bullet||7||LNG-R||2.28||5||0.15||7||35||Deals fixed damage
| 1||Magnificent Seven||Rapid||Weapon||1 MP, 1 Bullet||7||Ranged||2.28||5||0.15||7||35||Deals fixed damage
|-
|-
| 1||Eraser||Rapid||Weapon||2 MP, 1 Bullet||85||LNG-R||2.28||5||0.15||4||35||  
| 1||Eraser||Rapid||Weapon||2 MP, 1 Bullet||85||Ranged||2.28||5||0.15||6||35||  
|-
|-
| 3||Viper Scope||Rapid||Weapon||2 MP, 1 Bullet||110||LNG-R||2.28||5||0.15||3||35||Briefly reduces the target's resistance to Long-Range, Spread or/and Penetrate affinity by 10% with each shot. Effect lasts for 3 seconds.
| 3||Viper Scope||Rapid||Weapon||2 MP, 1 Bullet||110||Ranged||2.28||5||0.15||4||35||Briefly reduces the target's resistance to Ranged, Spread or/and Penetrate affinity by 30% with each shot. Effect lasts for 3 seconds.
|-
|-
| 5||Bullet-Ridden Pit||Rapid||Weapon||1 MP, 2 Bullet||85||LNG-R||1.8||5||0.15||4||30||Special calculation used. Unknown if the 85 applies to the sum of both hits, or some other variable.
| 5||Bullet-Ridden Pit||Rapid||Weapon||1 MP, 2 Bullet||105||Ranged||1.8||5||0.15||10||30||
|-
|-
| 7||13 Shots to Hell||Rapid||Weapon||1 MP, 2 Bullet||140||LNG-R||2.18||10||0.15||14||40||High knockback rate
| 7||Heavy Sonic Trigger||Rapid||Weapon||1 MP, 2 Bullet||140||Ranged||2.18||10||0.15||14||40||High knockback rate
|-
|-
| 7||Qi Shot||Rapid||Weapon||2 MP, 4 MAG||100||LNG-R||2.28||5||0.15||3||35|| Uses Magnetite instead of bullets
| 7||Qi Shot||Rapid||Weapon||2 MP, 4 MAG||130||Ranged||2.28||5||0.15||8||35|| Uses Magnetite instead of bullets
|-
|-
| 8||Trigger Happy (Strong)||Rapid||Weapon||4 MP, 1 Bullet||145||LNG-R||2.28||5||0.3||3||50||Can interrupt rush skills
| 8||Blast Trigger||Rapid||Weapon||4 MP, 1 Bullet||145||Ranged||2.28||5||0.3||7||50||Can interrupt rush skills
|-
|-
|}
|}
Line 305: Line 309:
|3-0||Power Guard||Guard||Almighty||3 MP||105||2.80||0.65||3||0||1||-
|3-0||Power Guard||Guard||Almighty||3 MP||105||2.80||0.65||3||0||1||-
|-
|-
|5-0||Whither Guard||Guard||Almighty||3 MP||90||1.88||0.65||0||0||1||Reduces the attacker's Slash/Blunt/Charge resistance by 50% for 30 seconds.
|5-0||Wither Guard||Guard||Almighty||3 MP||90||1.88||0.65||0||0||1||Reduces the attacker's Slash/Blunt/Thrust resistance by 50% for 30 seconds.
|-
|-
|7-0||Resolution Guard||Guard||Almighty||4 MP||115||2.33||0.95||4.5||20||1||-
|7-0||Resolution Guard||Guard||Almighty||4 MP||115||2.33||0.95||4.5||20||1||-
Line 344: Line 348:
|7-0||Strikeback (Bash)||Counter||Almighty||-||170||3.00||1.5||5.00||30||1||-
|7-0||Strikeback (Bash)||Counter||Almighty||-||170||3.00||1.5||5.00||30||1||-
|-
|-
|7-5||Strikeback (Soul)||Counter||Almighty||-||100||3.00||1.02||5.00||20||1||Reduces enemies' Long-range/Penetrate/Spread resistance by 50% for 30 seconds, increases all magic damage taken by enemy by 50% for 30 seconds. Does damage to enemies' MP.
|7-5||Strikeback (Soul)||Counter||Almighty||-||100||3.00||1.02||5.00||20||1||Reduces enemies' Ranged/Penetrate/Spread resistance by 50% for 30 seconds, increases All Magic Damage taken by enemy by 50% for 30 seconds. Does damage to enemies' MP.
|-
|-
|9-0||Strikeback (WORLD)||Counter||Almighty||-||100||3.00||1.50||5.00||60||1||No knockback.
|9-0||Strikeback (WORLD)||Counter||Almighty||-||100||3.00||1.50||5.00||60||1||No knockback.
Line 372: Line 376:
|5-0||Petra Dodge||Dodge||Almighty||3 MP||0.75||0.20||1||Stone (100%)
|5-0||Petra Dodge||Dodge||Almighty||3 MP||0.75||0.20||1||Stone (100%)
|-
|-
|7-0||Dodge (Shot Failure)||Dodge||Almighty||2 MP||2.50||0.10||2||Enemy's Spell/Long-range damage drops by 30% for 15 seconds.
|7-0||Dodge (Shot Failure)||Dodge||Almighty||2 MP||2.50||0.10||2||Enemy's Spell/Ranged damage drops by 30% for 15 seconds.
|-
|-
|7-0||Dodge (Grace of Feather)||Dodge||Almighty||3 MP||2.50||0.05||1||Enemy's Fire/Ice/Electric/Force resistance drops by 50% for 30 seconds.
|7-0||Dodge (Grace of Feather)||Dodge||Almighty||3 MP||2.50||0.05||1||Enemy's Fire/Ice/Electric/Force resistance drops by 50% for 30 seconds.
Line 424: Line 428:
| 7 ||Diarahan||Curative||Curative||18 MP||240||Support||4||1.25||1||45||0||  
| 7 ||Diarahan||Curative||Curative||18 MP||240||Support||4||1.25||1||45||0||  
|-
|-
| 8 ||Recarmdora||Curative||Curative||20 MP||40||Support||10||2||1||50||50|| Modifier is in percentage
| 8 ||Recarmdra||Curative||Curative||20 MP||40||Support||10||2||1||50||50|| Modifier is in percentage
|-
|-
| 9 ||Mediarahan||Curative||Curative||26 MP||240||Support||8||1.25||1||50||50||  
| 9 ||Mediarahan||Curative||Curative||26 MP||240||Support||8||1.25||1||50||50||  
Line 505: Line 509:


===Support Magic===
===Support Magic===
{{stub}}
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
!style="background: #D3D6CF;"|Class
!style="background: #D3D6CF;"|Name
!style="background: #D3D6CF;"|Movement Type
!style="background: #D3D6CF;"|Affinity
!style="background: #D3D6CF;"|Cost
!style="background: #D3D6CF;"|Modifier
!style="background: #D3D6CF;"|Stat
!style="background: #D3D6CF;"|Stun
!style="background: #D3D6CF;"|Cooldown
!style="background: #D3D6CF;"|Cast Time
!style="background: #D3D6CF;"|Stack
!style="background: #D3D6CF;"|Range
!style="background: #D3D6CF;"|Note
|-
|3-0||Estoma||Curative||Special||6 MP||-||-||-||60||1||1||30||-
|-
|5-5||Hama||Shot||Expel||10 MP||200||Spell||2.0||60||3.0||1||45||-
|-
|7-0||Manma||Shot||Expel||20 MP||200||Spell||2.0||60||3.0||1||45||-
|-
|8-0||Hamaon||Shot||Expel||30 MP, 12 Mags||300||Spell||2.0||240||5.0||1||45||Instant Death (10%)
|-
|}


===Curse Magic===
===Curse Magic===
{{stub}}
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
!style="background: #D3D6CF;"|Class
!style="background: #D3D6CF;"|Name
!style="background: #D3D6CF;"|Movement Type
!style="background: #D3D6CF;"|Affinity
!style="background: #D3D6CF;"|Cost
!style="background: #D3D6CF;"|Modifier
!style="background: #D3D6CF;"|Stat
!style="background: #D3D6CF;"|Stun
!style="background: #D3D6CF;"|Cooldown
!style="background: #D3D6CF;"|Cast Time
!style="background: #D3D6CF;"|Stack
!style="background: #D3D6CF;"|Range
!style="background: #D3D6CF;"|Note
|-
|1-0||Pulinpa||Shot||Mind||3 MP||-||-||-||8||1.3||1||50||Panic (85%)
|-
|1-4||Shibaboo||Shot||Nerve||3 MP||-||-||-||8||1.3||1||50||Bind (85%)
|-
|1-7||Makajam||Shot||Mystic||4 MP||-||-||-||8||1.3||1||50||Mute (85%)
|-
|3-0||Marin Karin||Shot||Mind||3 MP||-||-||-||8||1.3||1||50||Charm (85%)
|-
|3-0||Dormina||Shot||Mind||4 MP||-||-||-||8||1.3||1||50||Sleep (85%)
|-
|5-5||Mudo||Shot||Death||10 MP||200||Spell||2.0||60||3.0||1||45||-
|-
|7-0||Mamudo||Shot||Death||20 MP||200||Spell||2.0||60||3.0||1||45||-
|-
|8-0||Mudoon||Shot||Death||30 MP, 12 Mags||300||Spell||2.0||240||5.0||1||45||Instant Death (10%)
|-
|}


===Talk===
===Talk===
Line 584: Line 642:


==Chain Expertise==
==Chain Expertise==
===Magic Bullet===
===Freischutz===
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
!style="background: #D3D6CF;"|Class
!style="background: #D3D6CF;"|Class
Line 600: Line 658:
!style="background: #D3D6CF;"|Note
!style="background: #D3D6CF;"|Note
|-
|-
| 1||Squalling Bullet Hole||Shot||Force||5 MP, 1 Bullet||140||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120||rowspan="9"|The 4 elemental shots share the same cooldown. The 3 Magic-affinity shots share the same cooldown. Arm Snipe and Enchanting Bullet Hole have their own cooldown.
| 1||Squalling Bullet Hole||Shot||Force||5 MP, 1 Bullet||140||Ranged+(Spell*0.5)||2.18||3||1.25||1||120||rowspan="9"|The 4 elemental shots share the same cooldown. The 3 Magic-affinity shots share the same cooldown. Arm Snipe and Enchanting Bullet Hole have their own cooldown.
|-
|-
| 2||Toxic Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 2||Toxic Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 2||Forgetful Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 2||Forgetful Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 2.5||Arm Snipe||Shot||Weapon||4 MP, 1 Bullet||120||LNG-R||2.18||3||1.25||1||150
| 2.5||Arm Snipe||Shot||Weapon||4 MP, 1 Bullet||120||Ranged||2.18||3||1.25||1||150
|-
|-
| 3.5||Enchanting Bullet Hole||Shot||Mind||3 MP, 1 Bullet||135||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 3.5||Enchanting Bullet Hole||Shot||Mind||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 3.5||Spell Mute Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 3.5||Spell Mute Bullet Hole||Shot||Magic||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 4.5||Scorching Bullet Hole||Shot||Fire||5 MP, 1 Bullet||140||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 4.5||Scorching Bullet Hole||Shot||Fire||5 MP, 1 Bullet||140||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 5||Hailing Bullet Hole||Shot||Ice||5 MP, 1 Bullet||140||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 5||Hailing Bullet Hole||Shot||Ice||5 MP, 1 Bullet||140||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 5||Thundering Bullet Hole||Shot||Lightning||5 MP, 1 Bullet||140||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 5||Thundering Bullet Hole||Shot||Lightning||5 MP, 1 Bullet||140||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 6||Blinding Bullet Hole||Shot||Nerve||3 MP, 1 Bullet||135||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 6||Blinding Bullet Hole||Shot||Nerve||3 MP, 1 Bullet||135||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|-
|-
| 8||Zamiel's Magic Bullet||Shot||Weapon||6 MP, 1 Bullet||160||LNG-R+(Spell*0.5)||2.18||3||1.25||1||120
| 8||Zamiel's Freischutz||Shot||Weapon||6 MP, 1 Bullet||160||Ranged+(Spell*0.5)||2.18||3||1.25||1||120
|}
|}


===Demolition Dash===
===Crusading Fist===
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
{| style="border-collapse: collapse; background: #F4F4F4;" cellpadding="2" border="1"
!style="background: #D3D6CF;"|Class
!style="background: #D3D6CF;"|Class
Line 640: Line 698:
!style="background: #D3D6CF;"|Note
!style="background: #D3D6CF;"|Note
|-
|-
| 1||Kamaitachi||Rush||Force||7% HP, 6MP||325||Spell+(CLS-R*0.5)||2.3||0||1||1||45||55||  
| 1||Kamaitachi||Rush||Force||7% HP, 6MP||325||Spell+(Melee*0.5)||2.3||0||1||1||45||55||  
|-
|-
| 2||Freezing Lance||Rush||Ice||9% HP, 5 MP||300||Spell+(CLS-R*0.5)||4.2||0||3||1||45||80||  
| 2||Freezing Lance||Rush||Ice||9% HP, 5 MP||300||Spell+(Melee*0.5)||4.2||0||3||1||45||80||  
|-
|-
| 3||Sonic Through||Rush||Lightning||5% HP, 3 MP||320||Spell+(CLS-R*0.5)||3.5||0||2.5||1||45||62||
| 3||Sonic Through||Rush||Lightning||5% HP, 3 MP||320||Spell+(Melee*0.5)||3.5||0||2.5||1||45||62||
|-
|-
| 4||Delorean||Rush||Fire||11% HP, 8 MP||325||Spell+(CLS-R*0.5)||3||0||3.5||1||45||70||
| 4||Delorean||Rush||Fire||11% HP, 8 MP||325||Spell+(Melee*0.5)||3||0||3.5||1||45||70||
|-
|-
| 6||Spell Runner||Rush||Mystic||8% HP, 10 MP||330||Spell+(CLS-R*0.5)||3||0||3.5||1||45||65||20% Mute
| 6||Spell Runner||Rush||Mystic||8% HP, 10 MP||330||Spell+(Melee*0.5)||3||0||1.5||1||45||65||20% Mute
|-
|-
| 8||Demon Heart Breaker||Rush||Almighty||16% HP, 50 MP, 160 Magnetite||275||Spell+(CLS-R*0.5)||3||0||3.5||1||45||80||
| 8||Demon Heart Breaker||Rush||Almighty||16% HP, 50 MP, 140 Magnetite||275||Spell+(Melee*0.5)||2.5||0||3||1||45||80||
|-
|-
|}
|}
Line 688: Line 746:
| 5||Divine Barrier||Curative||Support||60MP, 2 Bead of Heaven (West)||0||Support||0||120||1.35||1||60||Lasts for 5 minutes or 2 reflected attacks
| 5||Divine Barrier||Curative||Support||60MP, 2 Bead of Heaven (West)||0||Support||0||120||1.35||1||60||Lasts for 5 minutes or 2 reflected attacks
|-
|-
| 6||Divine Grace||Curative||Support||48MP||360||Support||0||10.5||1.5||1||100||Cures Poison, Mute, Muddle, Paralyze, Charm, Sleep, Bind, and Stone
| 6||Divine Grace||Curative||Support||48MP||360||Support||0||10.5||1.5||1||100||Cures Paralyze, Charm, Sleep, Bind, and Stone
|-
|-
| 8||Impulse of Armored||Curative||Support||40MP, 2 Bead of Heaven (West)||0||Support||0||30||1.2||1||120||Affects all party members within range, lasts 30 seconds.
| 8||Impulse of Armored||Curative||Support||40MP, 2 Bead of Heaven (West)||0||Support||0||30||1.2||1||120||Affects all party members within range, lasts 30 seconds.
Line 712: Line 770:
| 1||Erosion Hex||Shot||Nerve||10MP||50||Support||0||10||1.4||1||1||120||Chance to inflict Poison(50%), Muddle(45%), Paralyze(40%) and Stone(35%) on all enemies in range
| 1||Erosion Hex||Shot||Nerve||10MP||50||Support||0||10||1.4||1||1||120||Chance to inflict Poison(50%), Muddle(45%), Paralyze(40%) and Stone(35%) on all enemies in range
|-
|-
| 2||Delay Hex Yin||Shot||Support||12MP, 1 Bead of Heaven (South)||0||Support||0||50||1.55||1||1||50||Chance to increase the target's incantation time(50%)
