Yoshitsune: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Crt" to "| CritOcc" |
m Text replacement - "Life Surge" to "Life Essence" |
||
(10 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| Str = 114 | | Str = 114 | ||
| M Str = 123 | | M Str = 123 | ||
| | | Melee = 101 | ||
| M | | M Melee = 131 | ||
| Mag = 53 | | Mag = 53 | ||
| M Mag = 67 | | M Mag = 67 | ||
| | | Ranged = 67 | ||
| M | | M Ranged = 87 | ||
| Vit = 79 | | Vit = 79 | ||
| M Vit = 98 | | M Vit = 98 | ||
Line 39: | Line 39: | ||
| M MDef = 40 | | M MDef = 40 | ||
| CritOcc = 37 | | CritOcc = 37 | ||
| M | | M CritOcc = 50 | ||
| | | CritAvd = 70 | ||
| HPB = | | HPB = | ||
| MPB = | | MPB = | ||
| StrB = | | StrB = | ||
| | | MeleeB = | ||
| MagB = | | MagB = | ||
| | | RangedB = | ||
| VitB = | | VitB = | ||
| SpellB = | | SpellB = | ||
| IntB = | | IntB = | ||
| | | AuxB = | ||
| SpdB = | | SpdB = | ||
| PDefB = | | PDefB = | ||
Line 56: | Line 56: | ||
| MDefB = | | MDefB = | ||
| CritOccB = | | CritOccB = | ||
| | | CritAvdB = | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
Line 69: | Line 69: | ||
| BluntNAR = | | BluntNAR = | ||
| Projectile = 100% | | Projectile = 100% | ||
| M | | M Ranged = 50% | ||
| ProjectileNAR = | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
Line 89: | Line 89: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| M Magic = 0% | | M Magic = 0% | ||
| M | | M MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 125: | Line 125: | ||
| Demon Skill 8 = Gale Force | | Demon Skill 8 = Gale Force | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = Life | | Demon Skill 9 = Life Essence | ||
| Demon Level 9 = 88 | | Demon Level 9 = 88 | ||
| Demon Skill 10 = Venom Zapper | | Demon Skill 10 = Venom Zapper |
Latest revision as of 18:26, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Yoshitsune | ||||
Alignment | ||||
Neutral | ||||
Family | Humans | Race | Fiend | |
Inheritance Type | Slash | Growth Type | Big Tiwaz | |
Base Level | 87 | Force Slot | 3 | |
HP | 1,335 | Melee | 101 | |
MP | 415 | Ranged | 67 | |
Strength | 114 | Spell | 55 | |
Magic | 53 | Auxiliary | ||
Vitality | 79 | Phy. Defense | 31 | |
Intelligence | 64 | Mgc. Defense | 30 | |
Speed | 76 | Crit. Occurrence | 37 | |
Luck | 31 | Crit. Avoidance | 70 | |
Locations Found | Fusion | |||
Variations | Hassou Tobi, Confidant, Shana, Gojo Bridge, Assault | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% Null 100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Armor's Breath | 88 | Life Essence | |||||||||||||||||
Default | Slash | 90 | Venom Zapper | |||||||||||||||||
Default | Counter | 92 | Hassou Tobi | |||||||||||||||||
Default | Tempest | 93 | Power Save 2 | |||||||||||||||||
Default | Lightning Thrust | 95 | Godspeed 2 | |||||||||||||||||
Default | Slash Combo | 98 | Clench | |||||||||||||||||
Default | Fierce Counter | |||||||||||||||||||
Default | Gale Force |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | Yes |
Fusion Range | Tokisada + Daisoujou(Plugin)
Fiendmaker Yata-Garasu + Fiendmaker Dawon + Fiendmaker Quetzalcoatl |
Success Rate | -4% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | |
Soul Fused Item's Title | ? | Soul Fused Item's Type | Extra |
Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 50 |
Tarot Effect | Soul Stone Effect | ||
Demon's Melee + 2, Demon's HP - 5 If Weapon Knowledge is Class 3 or higher, Demon's Melee + 1 |
+Demon's STR + 10 If Player is NEUTRAL, Demon's Slash/Thrust/Blunt-based damage + 8% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Tiwaz | Level | 87 | |
Force Slot | 8 | Success Rate | 0% | |
HP | 1,508 | Melee | 131 | |
MP | 494 | Ranged | 50% | |
Strength | 123 | Spell | 71 | |
Magic | 67 | Auxiliary | 65 | |
Vitality | 98 | Phy. Defense | 43 | |
Intelligence | 77 | Mgc. Defense | 40 | |
Speed | 103 | Crit. Occurrence | 50 | |
Luck | 39 | Crit. Avoidance | 70 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 20% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
100% |
50% |
50% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% Null 100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |