Called from the Abyss Red Rider: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 90 | | Level = 90 | ||
| Race = Fiend | | Race = Fiend | ||
| | | Family = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Door 1]] | | Appearance = [[Door 1]] | ||
Line 10: | Line 10: | ||
| MP = 4869 | | MP = 4869 | ||
| Str = 140 | | Str = 140 | ||
| | | Melee = 152 | ||
| Mag = 121 | | Mag = 121 | ||
| | | Ranged = 90 | ||
| Vit = 128 | | Vit = 128 | ||
| Spell = 91 | | Spell = 91 | ||
Line 21: | Line 21: | ||
| Luck = 108 | | Luck = 108 | ||
| MDef = 76 | | MDef = 76 | ||
| | | CritOcc = 60 | ||
| | | CritAvd = 80 | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = | | Growth = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:26, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Called from the Abyss Red Rider | ||||
Family | Humans | Race | Fiend | |
Inheritance | Death | Growth | ||
Alignment | Neutral | Level | 90 | |
HP | 102560 | Melee | 152 | |
MP | 4869 | Ranged | 90 | |
Strength | 140 | Spell | 91 | |
Magic | 121 | Auxiliary | ||
Vitality | 128 | Phy. Defense | 83 | |
Intelligence | 108 | Mgc. Defense | 76 | |
Speed | 130 | Crit. Occurrence | 60 | |
Luck | 108 | Crit. Avoidance | 80 | |
LB Chance | LB Damage | |||
Appearance | Door 1 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
60% |
60% |
60% |
80% |
80% |
80% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% Null 100% |
100% Null 100% |
100% Null 100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Slash Combo |
Special Slash Attack | Tempest |
Deathbound | Flame Sweep |
Fierce Counter |
Enemy Only Skills | |
---|---|
Divine Shield | Divine Barrier |
Divine Heal | Divine Blessing |
The Greatest Fruit | Greatest Wit |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |